KPLeagues Rank | #78 (+0) |
---|---|
Rounds Played | 78 |
Wins | 10 |
Aces | 3 |
Total Points | 7247.46 |
Average Points | 92.92 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-01-18 | -3.60 | Singles | 5 | ||
2023-01-18 | -3.60 | Singles | Kaposia Park | 5 | |
2023-01-18 | -3.60 | Winter 18 (Chilly) | Singles | Kaposia Park | 5 |
2023-01-10 | -4.00 | Singles | 5 | ||
2023-01-10 | -4.00 | Singles | Kaposia Park | 5 | |
Rounds Played | 67 |
---|---|
Wins | 7 |
Lowest Score | -13 |
Highest Score | +4 |
Highest Points | 101.30 |
Total Points | 6212.67 |
Payout Earnings | $1045 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Tuesday Winter 2023 Week 2 (2023-01-17) | Pro Open | -4 | 1 |
KP Tuesday Winter 2023 Week 1 (2023-01-10) | Pro Open | -8 | 1 |
KP Tuesday Winter 2022 Week 9 (2022-12-27) | Pro Open | -5 | 1 |
KP Tuesday Winter 2022 Week 8 (2022-12-20) | Pro Open | +1 | 4 |
KP Tuesday Winter 2022 Week 7 (2022-12-13) | Pro Open | -2 | 2 |
KP Tuesday Winter 2022 Week 6 (2022-12-06) | Pro Open | -6 | 1 |
KP Tuesday Winter 2022 Week 3 (2022-11-15) | Pro Open | +4 | 7 |
Oakwood Thursdays Winter 2022 Week 2 (2022-11-10) | Pro Open | -4 | 2 |
KP Tuesday Winter 2022 Week 1 (2022-11-01) | Pro Open | -8 | 7 |
KP Shorts Fall 2022 Week 7 (2022-10-28) | Pro Open | -7 | 4 |
Oakwood Fall Week 8 (2022-10-13) | Pro Open | -1 | 3 |
KP Tuesday Fall Week 8 (2022-10-11) | Pro Open | -3 | 7 |
KP Shorts Fall 2022 Week 4 (2022-10-07) | Pro Open | -8 | 2 |
KP Tuesday Fall Week 7 (2022-10-04) | Pro Open | -5 | 10 |
KP Shorts Fall 2022 Week 3 (2022-09-30) | Pro Open | -13 | 1 |
KP Tuesday Fall Week 6 (2022-09-27) | Pro Open | -6 | 6 |
KP Tuesday Fall Week 4 (2022-09-13) | Pro Open | -9 | 3 |
KP Tuesday Summer Week 9 (2022-08-09) | Pro Open | -4 | 9 |
KP Tuesday Summer Week 8 (2022-08-02) | Pro Open | -6 | 3 |
KP Tuesday Summer Week 7 (2022-07-26) | Pro Open | 0 | 14 |
KP Tuesday Summer Week 6 (2022-07-19) | Pro Open | -5 | 6 |
KP Tuesday Summer Week 5 (2022-07-12) | Pro Open | -1 | 15 |
KP Tuesday Summer Week 4 (2022-07-05) | Pro Open | -5 | 6 |
KP Tuesday Summer Week 3 (2022-06-28) | Pro Open | -6 | 6 |
KP Tuesday Summer Week 2 (2022-06-21) | Pro Open | -5 | 5 |
KP Tuesday Summer Week 1 (2022-06-14) | Pro Open | -8 | 2 |
KP Tuesday Spring Week 10 (2022-06-07) | Pro Open | -7 | 4 |
KP Tuesday Spring Week 9 (2022-05-31) | Pro Open | -3 | 7 |
KP Tuesday Spring Week 8 (2022-05-24) | Pro Open | -7 | 3 |
KP Tuesday Spring Week 7 (2022-05-17) | Pro Open | -6 | 4 |
KP Tuesday Spring Week 6 (2022-05-10) | Pro Open | -7 | 4 |
KP Tuesday Spring Week 3 (2022-04-19) | Pro Open | -6 | 4 |
KP Tuesday Spring Week 2 (2022-04-12) | Pro Open | -1 | 4 |
KP Singles Winter 2022 Week 10 (2022-03-29) | Pro Open | -7 | 3 |
KP Singles Winter 2022 Week 8 (2022-03-15) | Pro Open | -3 | 12 |
KP Singles Winter 2022 Week 6 (2022-03-01) | Pro Open | -3 | 13 |
KP Singles Winter 2022 Week 4 (2022-02-15) | Pro Open | -5 | 4 |
KP Singles Winter 2022 Week 3 (2022-02-08) | Pro Open | -3 | 11 |
KP Singles Winter 2022 Week 2 (2022-02-01) | Pro Open | +1 | 7 |
KP Singles Fall Week 10 (2022-01-18) | Pro Open | -3 | 8 |
KP Singles Fall Week 9 (2022-01-11) | Pro Open | -4 | 5 |
KP Singles Fall Week 6 (2021-12-21) | Pro Open | -5 | 3 |
KP Singles Fall Week 3 (2021-11-30) | Pro Open | -7 | 4 |
KP Singles Fall Week 2 (2021-11-23) | Pro Open | -7 | 2 |
KP Singles Fall A Week 8 (2021-10-26) | Pro Open | -1 | 9 |
KP Singles Fall A Week 3 (2021-09-21) | Pro Open | -1 | 11 |
KP Singles Fall A Week 2 (2021-09-14) | Pro Open | -3 | 7 |
KP Summer Singles Week 10 (2021-08-31) | Pro Open | -8 | 4 |
KP Summer Singles Week 8 (2021-08-17) | Pro Open | -6 | 4 |
KP Summer Singles Week 7 (2021-08-10) | Pro Open | -7 | 5 |
KP Summer Singles Week 6 (2021-08-03) | Pro Open | -9 | 2 |
KP Summer Singles Week 3 (2021-07-13) | Pro Open | -4 | 12 |
KP Summer Singles Week 1 (2021-06-29) | Pro Open | -3 | 13 |
Spring Singles Week 9 (2021-06-15) | Pro Open | -6 | 4 |
Spring Singles Week 8 (2021-06-08) | Pro Open | -6 | 4 |
Spring Singles Week 7 (2021-06-01) | Pro Open | -8 | 3 |
Spring Singles Week 6 (2021-05-25) | Pro Open | -7 | 4 |
Spring Singles Week 5 (2021-05-18) | Pro Open | -7 | 3 |
Spring Singles Week 3 (2021-05-04) | Pro Open | -7 | 1 |
Spring Singles Week 2 (2021-04-27) | Pro Open | -7 | 3 |
Spring Singles Week 1 (2021-04-20) | Pro Open | 0 | 18 |
Spring Singles Week 6 (2021-04-13) | Pro Open | +1 | 12 |
Spring Singles Week 4 (2021-03-30) | Pro Open | -3 | 6 |
Spring Singles Week 3 (2021-03-23) | Pro Open | -11 | 1 |
Spring Singles Week 1 (2021-03-09) | Pro Open | -6 | 6 |
Winter Week 9 (2021-03-02) | Pro Open | -2 | 7 |
Winter Week 8 (2021-02-23) | Pro Open | -4 | 5 |
Rounds Played | 11 |
---|---|
Wins | 3 |
Lowest Score | -14 |
Highest Score | -7 |
Highest Points | 100.70 |
Total Points | 1034.79 |
Payout Earnings | $213 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Funday Cali Winter 2022 Week 1 (2022-11-02) | Pro Open | -14 | 1 |
KP Summer Cali Week 9 (2022-08-14) | Pro Open | -10 | 1 |
First Calvary Week 6 Spring 2022 (2022-05-09) | Pro Open | -10 | 2 |
First Calvary Week 5 Spring 2022 (2022-05-02) | Pro Open | -11 | 4 |
First Calvary Week 2 Spring 2022 (2022-04-11) | Pro Open | -14 | 1 |
KP Friday Funday Winter 2022 Week 6 (2022-03-04) | Pro Open | -8 | 3 |
KP Monday Funday Fall Week 9 (2021-11-01) | Pro Open | -7 | 5 |
Winter Cali Week 7 (2021-02-21) | Pro Open | -11 | 2 |
Summer Week 16 (2020-08-04) | Pro Open | -8 | 12 |
Summer Week 14 (2020-07-21) | Pro Open | -7 | 11 |
Summer Week 13 (2020-07-14) | Pro Open | -10 | 5 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Weeks Cashed | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Payout Earnings | $0 |
Total CTP Value | $0 |
Week (Date) | Hole | Earnings |
---|---|---|
Winter Cali Week 7 (2021-02-21) | Volleyball Strikezone Double Mando | $27 |
Spring Singles Week 6 (2021-04-13) | Not Oak Grove | $176 |
KP Singles Fall A Week 3 (2021-09-21) | Field Goal | $203 |
Week (Date) | Hole | Earnings |
---|---|---|
Winter Cali Week 7 (2021-02-21) | Volleyball Strikezone Double Mando | $476 |
KP Singles Fall A Week 3 (2021-09-21) | Field Goal | $3018 |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
Spring Singles Week 4 (2021-03-30) | Fairway Flyers Dyed Disc (Fairway Flyers Disc Golf Dyes) | $30 |