KPLeagues Rank | #21 (+0) |
---|---|
Rounds Played | 210 |
Wins | 44 |
Aces | 0 |
Total Points | 19033.31 |
Average Points | 90.63 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-09-20 | -4.40 | Cali | 5 | ||
2023-09-20 | -4.40 | Cali | Kaposia Park | 5 | |
2023-09-20 | -3.33 | KP Green 22 (8 left) | Cali | Kaposia Park | 3 |
2023-09-18 | -3.40 | Cali | 5 | ||
2023-09-18 | -4.80 | Cali | First Calvary Baptist | 5 | |
Rounds Played | 97 |
---|---|
Wins | 10 |
Lowest Score | -4 |
Highest Score | +25 |
Highest Points | 103.30 |
Total Points | 8560.62 |
Payout Earnings | $540 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
KP Shorts Fall 2023 Week 4 (2023-09-15) | Recreation | +2 | 💵 | 3 |
KP Tuesday Fall 2023 Week 4 (2023-09-12) | Recreation | +13 | 22 | |
KP Tuesday Fall 2023 Week 3 (2023-09-05) | Recreation | +25 | 10 | |
KP Shorts Fall 2023 Week 1 (2023-08-25) | Recreation | 0 | 💵 | 1 |
KP Tuesday Summer 2023 Week 10 (2023-08-15) | Recreation | +6 | 💵 | 12 |
KP Shorts Summer 2023 Week 9 (2023-08-11) | Recreation | +2 | 2 | |
KP Tuesday Summer 2023 Week 9 (2023-08-08) | Recreation | +9 | 19 | |
KP Tuesday Summer 2023 Week 8 (2023-08-01) | Recreation | +8 | 12 | |
KP Tuesday Summer 2023 Week 7 (2023-07-25) | Recreation | +9 | 💵 | 9 |
KP Tuesday Summer 2023 Week 5 (2023-07-11) | Recreation | +15 | 26 | |
KP Shorts Summer 2023 Week 3 (2023-06-30) | Recreation | -2 | 💵 | 1 |
KP Tuesday Summer 2023 Week 2 (2023-06-20) | Recreation | +21 | 19 | |
KP Shorts Summer 2023 Week 1 (2023-06-16) | Recreation | -4 | 💵 | 3 |
KP Tuesday Summer 2023 Week 1 (2023-06-13) | Recreation | +6 | 💵 | 8 |
KP Tuesday Spring 2023 Week 10 (2023-06-06) | Recreation | +11 | 12 | |
KP Shorts Spring 2023 Week 9 (2023-06-02) | Recreation | +1 | 2 | |
KP Shorts Spring 2023 Week 8 (2023-05-26) | Recreation | +5 | 3 | |
Bryant Lake Summer 2023 Week 1 (2023-05-22) | Recreation | +11 | 2 | |
North Metro DGL NMDGL 2023 Week 3 (2023-05-19) | Intermediate | +19 | 15 | |
KP Tuesday Spring 2023 Week 5 (2023-05-02) | Recreation | +9 | 💵 | 8 |
KP Tuesday Spring 2023 Week 4 (2023-04-25) | Recreation | +7 | 💵 | 9 |
KP Tuesday Spring 2023 Week 3 (2023-04-18) | Recreation | +12 | 11 | |
KP Tuesday Spring 2023 Week 2 (2023-04-11) | Recreation | +2 | 12 | |
KP Shorts Spring 2023 Week 1 (2023-04-07) | Recreation | +2 | 💵 | 3 |
KP Tuesday Winter 2023 Week 10 (2023-03-14) | Recreation | +11 | 💵 | 3 |
KP Tuesday Winter 2023 Week 8 (2023-02-28) | Recreation | +8 | 3 | |
KP Tuesday Winter 2023 Week 7 (2023-02-21) | Recreation | +6 | 💵 | 1 |
Snowman 22/23 Week 12 (2023-02-18) | Recreation | +8 | 💵 | 1 |
KP Shorts Winter 2023 Week 6 (2023-02-17) | Recreation | +5 | 💵 | 1 |
Snowman 22/23 Week 11 (2023-02-11) | Recreation | +11 | 💵 | 5 |
KP Tuesday Winter 2023 Week 5 (2023-02-07) | Recreation | +11 | 💵 | 5 |
KP Tuesday Winter 2023 Week 4 (2023-01-31) | Recreation | +11 | 💵 | 1 |
Snowman 22/23 Week 9 (2023-01-28) | Recreation | +12 | 6 | |
KP Tuesday Winter 2023 Week 3 (2023-01-24) | Recreation | +18 | 7 | |
KP Tuesday Winter 2023 Week 1 (2023-01-10) | Recreation | +3 | 💵 | 1 |
Snowman 22/23 Week 7 (2023-01-07) | Recreation | +6 | 💵 | 2 |
KP Tuesday Winter 2022 Week 10 (2023-01-03) | Recreation | +13 | 6 | |
Snowman 22/23 Week 6 (2022-12-31) | Recreation | +7 | 8 | |
KP Tuesday Winter 2022 Week 9 (2022-12-27) | Recreation | +8 | 💵 | 2 |
KP Tuesday Winter 2022 Week 8 (2022-12-20) | Recreation | +9 | 💵 | 2 |
Snowman 22/23 Week 4 (2022-12-17) | Recreation | +9 | 3 | |
KP Tuesday Winter 2022 Week 7 (2022-12-13) | Recreation | +12 | 💵 | 1 |
Snowman 22/23 Week 3 (2022-12-10) | Recreation | +9 | 7 | |
KP Shorts Winter 2022 Week 6 (2022-12-09) | Recreation | 0 | 2 | |
Snowman 22/23 Week 2 (2022-12-03) | Recreation | +11 | 4 | |
KP Tuesday Winter 2022 Week 5 (2022-11-29) | Recreation | +25 | 4 | |
Snowman 22/23 Week 1 (2022-11-26) | Recreation | +10 | 4 | |
KP Tuesday Winter 2022 Week 4 (2022-11-22) | Recreation | +14 | 6 | |
KP Tuesday Winter 2022 Week 3 (2022-11-15) | Recreation | +19 | 3 | |
KP Shorts Winter 2022 Week 2 (2022-11-11) | Recreation | 0 | 2 | |
Oakwood Thursdays Winter 2022 Week 2 (2022-11-10) | Recreation | +9 | 💵 | 2 |
KP Tuesday Winter 2022 Week 2 (2022-11-08) | Recreation | +7 | 💵 | 2 |
KP Tuesday Winter 2022 Week 1 (2022-11-01) | Recreation | +11 | 10 | |
Oakwood Fall Week 9 (2022-10-20) | Recreation | +1 | 💵 | 2 |
Oakwood Fall Week 8 (2022-10-13) | Recreation | +11 | 5 | |
KP Tuesday Fall Week 8 (2022-10-11) | Recreation | +9 | 💵 | 4 |
Oakwood Fall Week 7 (2022-10-06) | Recreation | +11 | 10 | |
KP Tuesday Fall Week 6 (2022-09-27) | Recreation | +5 | 💵 | 5 |
KP Tuesday Fall Week 5 (2022-09-20) | Recreation | +11 | 18 | |
KP Tuesday Fall Week 3 (2022-09-06) | Recreation | +15 | 14 | |
Oakwood Summer Week 10 (2022-08-18) | Recreation | +4 | 💵 | 3 |
KP Tuesday Summer Week 10 (2022-08-16) | Recreation | +12 | 21 | |
KP Tuesday Summer Week 6 (2022-07-19) | Recreation | +15 | 16 | |
KP Tuesday Summer Week 4 (2022-07-05) | Recreation | +12 | 17 | |
KP Tuesday Summer Week 2 (2022-06-21) | Recreation | +5 | 💵 | 10 |
KP Tuesday Summer Week 1 (2022-06-14) | Recreation | +10 | 💵 | 8 |
KP Tuesday Spring Week 10 (2022-06-07) | Recreation | +11 | 23 | |
KP Tuesday Spring Week 8 (2022-05-24) | Recreation | +10 | 24 | |
Oakwood Spring Week 7 (2022-05-19) | Recreation | +8 | 6 | |
KP Tuesday Spring Week 7 (2022-05-17) | Recreation | +10 | 18 | |
KP Tuesday Spring Week 5 (2022-05-03) | Recreation | +14 | 23 | |
KP Tuesday Spring Week 4 (2022-04-26) | Recreation | +7 | 💵 | 7 |
Oakwood Spring Week 3 (2022-04-21) | Recreation | +4 | 💵 | 3 |
KP Tuesday Spring Week 3 (2022-04-19) | Recreation | +12 | 23 | |
Oakwood Spring Week 2 (2022-04-14) | Recreation | +16 | 7 | |
KP Tuesday Spring Week 1 (2022-04-05) | Recreation | +5 | 2 | |
KP Singles Winter 2022 Week 7 (2022-03-08) | Recreation | +8 | 💵 | 4 |
Saturday Shotgun Week 12 (2022-03-05) | Recreation | +15 | 5 | |
KP Singles Winter 2022 Week 6 (2022-03-01) | Recreation | +2 | 💵 | 4 |
KP Singles Winter 2022 Week 4 (2022-02-15) | Recreation | +7 | 💵 | 6 |
Saturday Shotgun Week 9 (2022-02-12) | Recreation | +1 | 💵 | 1 |
KP Singles Winter 2022 Week 3 (2022-02-08) | Recreation | +6 | 10 | |
Saturday Shotgun Week 8 (2022-02-05) | Recreation | +10 | 💵 | 2 |
Saturday Shotgun Week 6 (2022-01-22) | Recreation | +12 | 4 | |
KP Singles Fall Week 10 (2022-01-18) | Recreation | +8 | 8 | |
KP Singles Fall Week 9 (2022-01-11) | Recreation | +3 | 💵 | 3 |
KP Singles Fall Week 7 (2021-12-28) | Recreation | +10 | 3 | |
Saturday Shotgun Week 4 (2021-12-18) | Recreation | +10 | 4 | |
KP Singles Fall Week 5 (2021-12-14) | Recreation | +10 | 4 | |
Saturday Shotgun Week 3 (2021-12-11) | Recreation | +22 | 5 | |
Saturday Shotgun Week 2 (2021-12-04) | Recreation | +3 | 💵 | 2 |
KP Singles Fall Week 3 (2021-11-30) | Recreation | +1 | 💵 | 2 |
Saturday Shotgun Week 1 (2021-11-27) | Pro Masters | +9 | 3 | |
KP Summer Singles Week 9 (2021-08-24) | Recreation | 0 | 💵 | 1 |
KP Summer Singles Week 8 (2021-08-17) | Recreation | +11 | 27 | |
KP Summer Singles Week 7 (2021-08-10) | Recreation | +14 | 36 | |
KP Summer Singles Week 6 (2021-08-03) | Recreation | +7 | 18 |
Rounds Played | 83 |
---|---|
Wins | 34 |
Lowest Score | -19 |
Highest Score | +6 |
Highest Points | 101.60 |
Total Points | 7877.97 |
Payout Earnings | $1101 |
Week (Date) | Division | Score | 💵 | Rank |
---|---|---|---|---|
KP Funday Cali Fall 2023 Week 5 (2023-09-20) | Recreation | -7 | 💵 | 1 |
First Cali-vary Fall 2023 Week 5 (2023-09-18) | Recreation | -4 | 6 | |
Valley Cali Fall 2023 Week 4 (2023-09-16) | Recreation | -8 | 💵 | 2 |
KP Funday Cali Fall 2023 Week 4 (2023-09-13) | Recreation | -2 | 💵 | 3 |
First Cali-vary Fall 2023 Week 4 (2023-09-11) | Recreation | -1 | 6 | |
First Cali-vary Fall 2023 Week 3 (2023-09-04) | Recreation | -2 | 6 | |
KP Funday Cali Fall 2023 Week 2 (2023-08-30) | Recreation | -1 | 💵 | 2 |
Valley Cali Fall 2023 Week 1 (2023-08-26) | Recreation | -18 | 💵 | 3 |
KP Funday Cali Fall 2023 Week 1 (2023-08-23) | Recreation | -5 | 💵 | 1 |
Valley Cali Summer 2023 Week 10 (2023-08-19) | Recreation | -7 | 7 | |
KP Funday Cali Summer 2023 Week 10 (2023-08-16) | Recreation | -7 | 💵 | 4 |
First Cali-vary Summer 2023 Week 10 (2023-08-14) | Recreation | -8 | 💵 | 1 |
KP Funday Cali Summer 2023 Week 9 (2023-08-09) | Recreation | -5 | 💵 | 2 |
First Cali-vary Summer 2023 Week 9 (2023-08-07) | Recreation | -9 | 💵 | 1 |
Valley Cali Summer 2023 Week 8 (2023-08-05) | Recreation | +2 | 💵 | 1 |
KP Funday Cali Summer 2023 Week 8 (2023-08-02) | Recreation | -7 | 💵 | 1 |
First Cali-vary Summer 2023 Week 7 (2023-07-24) | Recreation | -7 | 💵 | 1 |
Valley Cali Summer 2023 Week 6 (2023-07-22) | Recreation | -19 | 💵 | 1 |
First Cali-vary Summer 2023 Week 5 (2023-07-10) | Recreation | -8 | 💵 | 1 |
KP Funday Cali Summer 2023 Week 3 (2023-06-28) | Recreation | -7 | 💵 | 1 |
First Cali-vary Summer 2023 Week 3 (2023-06-26) | Recreation | -8 | 💵 | 2 |
KP Funday Cali Summer 2023 Week 2 (2023-06-21) | Recreation | -2 | 💵 | 2 |
First Cali-vary Summer 2023 Week 2 (2023-06-19) | Recreation | -4 | 10 | |
Valley Cali Summer 2023 Week 1 (2023-06-17) | Recreation | -4 | 6 | |
First Cali-vary Summer 2023 Week 1 (2023-06-12) | Recreation | -7 | 💵 | 3 |
Valley Cali Spring 2023 Week 10 (2023-06-10) | Recreation | -8 | 💵 | 3 |
KP Funday Cali Spring 2023 Week 6 (2023-06-07) | Recreation | 0 | 11 | |
First Cali-vary Spring 2023 Week 10 (2023-06-05) | Recreation | -9 | 💵 | 3 |
Valley Cali Spring 2023 Week 9 (2023-06-03) | Recreation | +6 | 6 | |
KP Funday Cali Spring 2023 Week 5 (2023-05-31) | Recreation | -6 | 💵 | 4 |
First Cali-vary Spring 2023 Week 9 (2023-05-29) | Recreation | -7 | 💵 | 2 |
Valley Cali Spring 2023 Week 8 (2023-05-27) | Recreation | -13 | 💵 | 2 |
First Cali-vary Spring 2023 Week 7 (2023-05-15) | Recreation | -8 | 💵 | 4 |
First Cali-vary Spring 2023 Week 5 (2023-05-01) | Recreation | 0 | 💵 | 3 |
Valley Cali Spring 2023 Week 4 (2023-04-29) | Recreation | -18 | 💵 | 6 |
First Cali-vary Spring 2023 Week 4 (2023-04-24) | Recreation | -12 | 💵 | 1 |
Valley Cali Spring 2023 Week 3 (2023-04-22) | Recreation | -4 | 💵 | 4 |
First Cali-vary Spring 2023 Week 3 (2023-04-17) | Recreation | -4 | 💵 | 2 |
First Cali-vary Spring 2023 Week 2 (2023-04-10) | Recreation | -5 | 💵 | 2 |
Valley Cali Spring 2023 Week 1 (2023-04-08) | Recreation | -1 | 💵 | 6 |
First Cali-vary Winter 2023 Week 12 (2023-03-27) | Recreation | -6 | 💵 | 1 |
First Cali-vary Winter 2023 Week 11 (2023-03-20) | Recreation | -7 | 💵 | 1 |
First Cali-vary Winter 2023 Week 10 (2023-03-13) | Recreation | -8 | 💵 | 1 |
First Cali-vary Winter 2023 Week 9 (2023-03-06) | Recreation | -4 | 💵 | 1 |
First Cali-vary Winter 2023 Week 8 (2023-02-27) | Recreation | -8 | 💵 | 1 |
First Cali-vary Winter 2023 Week 7 (2023-02-20) | Recreation | -3 | 💵 | 1 |
First Cali-vary Winter 2023 Week 6 (2023-02-13) | Recreation | -8 | 💵 | 1 |
First Cali-vary Winter 2023 Week 3 (2023-01-23) | Recreation | -5 | 💵 | 1 |
First Cali-vary Winter 2023 Week 1 (2023-01-09) | Recreation | -4 | 💵 | 1 |
First Cali-vary Winter 2022 Week 10 (2023-01-02) | Recreation | -10 | 💵 | 1 |
KP Funday Cali Winter 2022 Week 9 (2022-12-28) | Recreation | +1 | 💵 | 2 |
First Cali-vary Winter 2022 Week 7 (2022-12-12) | Recreation | -2 | 💵 | 2 |
First Cali-vary Winter 2022 Week 6 (2022-12-05) | Recreation | +1 | 💵 | 1 |
First Cali-vary Winter 2022 Week 5 (2022-11-28) | Recreation | -6 | 💵 | 1 |
KP Funday Cali Winter 2022 Week 4 (2022-11-23) | Recreation | -6 | 💵 | 1 |
First Cali-vary Winter 2022 Week 4 (2022-11-21) | Recreation | -6 | 💵 | 1 |
KP Funday Cali Winter 2022 Week 3 (2022-11-16) | Recreation | +2 | 💵 | 1 |
Sat Cali Winter 2022 Week 2 (2022-11-12) | Recreation | -7 | 💵 | 3 |
KP Funday Cali Winter 2022 Week 2 (2022-11-09) | Recreation | -4 | 💵 | 1 |
First Cali-vary Winter 2022 Week 2 (2022-11-07) | Recreation | -11 | 💵 | 1 |
Dirty Thirty Two (2022-11-05) | Recreation | -11 | 💵 | 7 |
KP Funday Cali Winter 2022 Week 1 (2022-11-02) | Recreation | -3 | 💵 | 4 |
First Cali-vary Winter 2022 Week 1 (2022-10-31) | Recreation | -8 | 💵 | 3 |
KP Funday Fall 2022 Week 10 (2022-10-26) | Recreation | -3 | 💵 | 1 |
First Calvary Week 10 Fall 2022 (2022-10-24) | Recreation | -5 | 💵 | 3 |
Sat Cali Fall Week 9 (2022-10-22) | Recreation | -8 | 💵 | 2 |
KP Funday Fall 2022 Week 9 (2022-10-19) | Recreation | -3 | 💵 | 1 |
First Calvary Week 8 Fall 2022 (2022-10-10) | Recreation | -6 | 💵 | 3 |
First Calvary Week 5 Fall 2022 (2022-09-19) | Recreation | -5 | 💵 | 2 |
First Calvary Week 2 Fall 2022 (2022-08-29) | Recreation | -12 | 💵 | 1 |
KP Funday Summer 2022 Week 2 (2022-06-22) | Recreation | -4 | 💵 | 5 |
First Calvary Week 1 Summer 2022 (2022-06-13) | Recreation | -9 | 💵 | 1 |
KP Funday Spring 2022 Week 6 (2022-05-18) | Recreation | +3 | 7 | |
KP Funday Spring 2022 Week 5 (2022-05-11) | Recreation | -3 | 💵 | 3 |
First Calvary Week 3 Spring 2022 (2022-04-18) | Recreation | -2 | 💵 | 2 |
First Calvary Week 2 Spring 2022 (2022-04-11) | Recreation | -6 | 💵 | 2 |
KP Friday Funday Winter 2022 Week 2 (2022-02-04) | Recreation | +1 | 💵 | 3 |
Saturday Cali Week 8 (2022-01-08) | Recreation | 0 | 💵 | 1 |
KP Friday Funday Fall Week 5 (2021-12-17) | Recreation | 0 | 4 | |
First Calvary Week 8 Fall 2021 (2021-12-09) | Recreation | -7 | 💵 | 1 |
Dirty Thirty One (2021-11-06) | Recreation | -8 | 💵 | 5 |
KP Monday Funday Fall Week 4 (2021-09-27) | Recreation | -4 | 💵 | 2 |
Summer Week 14 (2020-07-21) | Intermediate | -3 | 💵 | 21 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 41 |
---|---|
Wins | 1 |
Weeks Cashed | 34 |
Lowest Score | -13 |
Highest Score | +1 |
Payout Earnings | $230 |
Total CTP Value | $295 |
Week (Date) | Score | Rank |
---|---|---|
Dubs 3/25 Thaw (2023-03-25) | -3 | 7 |
Chuckin' Dubs (2023-03-04) | -9 | 7 |
Dubs 2/24/23 (2023-02-25) | -4 | 9 |
Dubs Fall Week 6 (2022-10-15) | -9 | 7 |
Dubs Fall Week 5 (2022-10-01) | -8 | 7 |
Dubs Fall Week 4 (2022-09-24) | -6 | 9 |
Dubs Fall Week 1 (2022-08-27) | -6 | 3 |
Dubs Summer Week 7 (2022-08-20) | -7 | 2 |
Dubs Summer Week 2 (2022-06-25) | -6 | 7 |
Dubs Summer Week 1 (2022-06-18) | -3 | 9 |
Dubs Spring Week 7 (2022-06-11) | -5 | 5 |
Dubs Spring Week 6 (2022-06-04) | -7 | 5 |
Dubs Spring Week 4 (2022-05-14) | -7 | 7 |
Dubs Spring Week 2 (2022-04-30) | -4 | 4 |
Dubs Spring Week 1 (2022-04-23) | -7 | 2 |
Dubs Early Spring Week 4 (2022-04-02) | +1 | 14 |
Dubs Fall Week 4 (2021-09-30) | -12 | 1 |
Dubs Fall Week 3 (2021-09-23) | -4 | 9 |
Dubs Fall Week 2 (2021-09-16) | -2 | 8 |
Summer Dubs Week 8 (2021-08-19) | -9 | 5 |
Summer Dubs Week 7 (2021-08-12) | -11 | 3 |
Summer Dubs Week 6 (2021-08-05) | -13 | 2 |
Summer Dubs Week 5 (2021-07-29) | -10 | 6 |
Summer Dubs Week 4 (2021-07-22) | -7 | 6 |
Spring Dubs Week 3 (2021-05-20) | -10 | 2 |
Early Spring Dubs Week 5 (2021-04-10) | -2 | 10 |
Early Spring Dubs Week 3 (2021-03-27) | -6 | 6 |
Early Spring Dubs Week 1 (2021-03-13) | -8 | 6 |
Winter Dubs Week 9 (2021-03-06) | -8 | 2 |
Winter Dubs Week 7 (2021-02-20) | -6 | 6 |
Winter Dubs Week 6 (2021-02-13) | -10 | 7 |
Winter Dubs Week 5 (2021-02-06) | -10 | 8 |
Winter Dubs Week 4 (2021-01-30) | -6 | 3 |
Winter Dubs Week 3 (2021-01-23) | -5 | 8 |
Winter Dubs Week 2 (2021-01-16) | -7 | 11 |
Dubs Week 11 (2020-11-14) | -5 | 3 |
Dubs Week 10 (2020-11-07) | -3 | 8 |
Dubs Week 9 (2020-10-31) | -10 | 7 |
Dubs Week 8 (2020-10-24) | -10 | 2 |
Dubs Week 5 (2020-10-03) | -8 | 2 |
Dubs Week 4 (2020-09-26) | -6 | 5 |
Week (Date) | CTP Name | CTP Value | Hole |
---|---|---|---|
Dubs Fall Week 1 (2022-08-27) | Bonus $$ CTP | $25 | Oakwood 2 |
Dubs Summer Week 7 (2022-08-20) | Free Mini | $5 | KP Mini |
Dubs Spring Week 7 (2022-06-11) | Bonus $$ CTP | $50 | Oakwood 2 |
Summer Dubs Week 5 (2021-07-29) | Bonus Cash CTP | $115 | Scanny Skip |
Dubs Week 8 (2020-10-24) | $20 KP Pro Shop | $20 | Base O Me Mucho |
Dubs Week 5 (2020-10-03) | Bonus Cash CTP | $80 | Base-O-Me Island |
Week (Date) | CTP Name | CTP Value | Hole |
---|---|---|---|
Snowman 22/23 Week 12 (2023-02-18) | $2 CTP D | $46 | Bratzel Farm (Short Basket) |
Saturday Shotgun Week 9 (2022-02-12) | $2 CTP #5 | $22 | Mando Flyaway |