KPLeagues Rank | #1324 (+209) |
---|---|
Rounds Played | 4 |
Wins | 0 |
Aces | 0 |
Total Points | 364.19 |
Average Points | 91.05 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-06-04 | 2.75 | Singles | 4 | ||
2023-06-04 | 2.00 | Singles | Lochness | 1 | |
2023-06-04 | 2.00 | Lochness 18 (unique 18) | Singles | Lochness | 1 |
2023-05-27 | 3.00 | Singles | 3 | ||
2023-05-27 | 7.00 | Singles | Bethel University | 1 | |
Rounds Played | 4 |
---|---|
Wins | 0 |
Lowest Score | +1 |
Highest Score | +7 |
Highest Points | 96.80 |
Total Points | 364.19 |
Payout Earnings | $24 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
North Metro DGL NMDGL 2023 Week 5 (2023-06-02) | Advanced | +2 | 2 |
North Metro DGL NMDGL 2023 Week 4 (2023-05-26) | Advanced | +7 | 5 |
North Metro DGL NMDGL 2023 Week 3 (2023-05-19) | Advanced | +1 | 12 |
North Metro DGL NMDGL 2023 Week 2 (2023-05-12) | Advanced | +1 | 9 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Weeks Cashed | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Payout Earnings | $0 |
Total CTP Value | $0 |