KPLeagues Rank | #50 (+0) |
---|---|
Rounds Played | 108 |
Wins | 16 |
Aces | 1 |
Total Points | 9469.86 |
Average Points | 90.19 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2022-12-28 | -5.80 | Cali | 5 | ||
2022-12-28 | -2.80 | Cali | Kaposia Park | 5 | |
2022-12-28 | -4.20 | Funday 19 (short baskets) 2022 | Cali | Kaposia Park | 5 |
2022-11-05 | -5.60 | Cali | 5 | ||
2022-11-05 | -3.40 | Cali | Kaposia Park | 5 | |
Rounds Played | 59 |
---|---|
Wins | 10 |
Lowest Score | -8 |
Highest Score | +11 |
Highest Points | 100.80 |
Total Points | 5251.79 |
Payout Earnings | $536 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
Oakwood Fall Week 10 (2022-10-27) | Intermediate | +5 | 6 |
Oakwood Fall Week 9 (2022-10-20) | Intermediate | +5 | 6 |
Oakwood Fall Week 8 (2022-10-13) | Intermediate | +2 | 7 |
Oakwood Fall Week 5 (2022-09-22) | Intermediate | -4 | 1 |
KP Tuesday Fall Week 5 (2022-09-20) | Intermediate | +6 | 19 |
Oakwood Fall Week 4 (2022-09-15) | Intermediate | -2 | 3 |
Oakwood Fall Week 3 (2022-09-08) | Intermediate | 0 | 6 |
Oakwood Fall Week 2 (2022-09-01) | Intermediate | +2 | 4 |
Oakwood Summer Week 10 (2022-08-18) | Intermediate | +1 | 8 |
Oakwood Summer Week 9 (2022-08-11) | Intermediate | -2 | 2 |
KP Tuesday Summer Week 9 (2022-08-09) | Intermediate | +2 | 8 |
Oakwood Summer Week 8 (2022-08-04) | Intermediate | -4 | 2 |
Oakwood Summer Week 7 (2022-07-28) | Intermediate | -1 | 4 |
Oakwood Summer Week 6 (2022-07-21) | Intermediate | +5 | 6 |
Oakwood Summer Week 5 (2022-07-14) | Intermediate | 0 | 2 |
PDGA Monday Summer Week 3 (2022-07-11) | Intermediate | +7 | 9 |
Oakwood Summer Week 4 (2022-07-07) | Intermediate | -4 | 2 |
KP Tuesday Summer Week 4 (2022-07-05) | Intermediate | +2 | 21 |
PDGA Monday Summer Week 2 (2022-07-04) | Intermediate | -3 | 4 |
Oakwood Summer Week 3 (2022-06-30) | Intermediate | -3 | 3 |
KP Tuesday Summer Week 3 (2022-06-28) | Intermediate | +3 | 17 |
PDGA Monday Summer Week 1 (2022-06-27) | Intermediate | +9 | 11 |
Oakwood Summer Week 2 (2022-06-23) | Intermediate | -1 | 5 |
KP Tuesday Summer Week 2 (2022-06-21) | Intermediate | +2 | 19 |
Oakwood Summer Week 1 (2022-06-16) | Intermediate | +1 | 5 |
KP Tuesday Summer Week 1 (2022-06-14) | Intermediate | -1 | 5 |
Discs for Recovery (2022-06-11) | Intermediate | +1 | 8 |
Oakwood Spring Week 10 (2022-06-09) | Intermediate | +1 | 6 |
Oakwood Spring Week 9 (2022-06-02) | Intermediate | +5 | 8 |
KP Tuesday Spring Week 9 (2022-05-31) | Intermediate | +8 | 26 |
Oakwood Spring Week 8 (2022-05-26) | Intermediate | -8 | 1 |
KP Tuesday Spring Week 8 (2022-05-24) | Intermediate | +5 | 26 |
Oakwood Spring Week 7 (2022-05-19) | Intermediate | -3 | 2 |
KP Tuesday Spring Week 7 (2022-05-17) | Intermediate | +5 | 27 |
Oakwood Fall A Week 9 (2021-11-03) | Intermediate | +1 | 5 |
Oakwood Fall A Week 8 (2021-10-27) | Recreation | +2 | 2 |
KP Singles Fall A Week 8 (2021-10-26) | Recreation | +7 | 11 |
Oakwood Fall A Week 7 (2021-10-20) | Recreation | +2 | 1 |
KP Singles Fall A Week 7 (2021-10-19) | Novice | +2 | 2 |
KP Singles Fall A Week 6 (2021-10-12) | Novice | -1 | 1 |
Oakwood Fall A Week 5 (2021-10-06) | Recreation | +1 | 7 |
KP Singles Fall A Week 5 (2021-10-05) | Novice | +3 | 1 |
Oakwood Fall A Week 4 (2021-09-29) | Recreation | +1 | 3 |
Oakwood Fall A Week 3 (2021-09-22) | Recreation | +6 | 10 |
KP Singles Fall A Week 3 (2021-09-21) | Novice | +11 | 2 |
Oakwood Fall A Week 2 (2021-09-15) | Recreation | +5 | 7 |
Oakwood Fall A Week 1 (2021-09-08) | Recreation | +2 | 3 |
Summer Oakwood Week 10 (2021-09-01) | Recreation | +3 | 2 |
Summer Oakwood Week 9 (2021-08-25) | Recreation | -2 | 1 |
Summer Oakwood Week 8 (2021-08-18) | Novice | +4 | 1 |
Summer Oakwood Week 7 (2021-08-11) | Novice | +7 | 2 |
Summer Oakwood Week 6 (2021-08-04) | Novice | +2 | 1 |
Summer Oakwood Week 5 (2021-07-28) | Novice | +1 | 1 |
Summer Oakwood Week 4 (2021-07-21) | Novice | +4 | 1 |
Summer Oakwood Week 3 (2021-07-14) | Novice | +999 | 2 |
Summer Oakwood Week 1 (2021-06-30) | Intermediate | +6 | 11 |
Spring Oakwood Week 10 (2021-06-23) | Intermediate | +3 | 8 |
Spring Oakwood Week 9 (2021-06-16) | Intermediate | +6 | 11 |
Rounds Played | 43 |
---|---|
Wins | 6 |
Lowest Score | -10 |
Highest Score | +6 |
Highest Points | 100.90 |
Total Points | 3676.28 |
Payout Earnings | $325 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Funday Cali Winter 2022 Week 9 (2022-12-28) | Intermediate | -1 | 3 |
Dirty Thirty Two (2022-11-05) | Intermediate | -10 | 17 |
First Calvary Week 3 Fall 2022 (2022-09-05) | Recreation | -7 | 2 |
First Calvary Week 10 Summer 2022 (2022-08-15) | Recreation | -5 | 1 |
Sat Cali Summer Week 7 (2022-07-30) | Intermediate | -6 | 6 |
KP Summer Cali Week 4 (2022-07-10) | Intermediate | 0 | 8 |
KP Funday Summer 2022 Week 4 (2022-07-06) | Intermediate | -1 | 7 |
KP Summer Cali Week 3 (2022-07-03) | Intermediate | -2 | 7 |
KP Summer Cali Week 2 (2022-06-26) | Intermediate | -4 | 2 |
KP Funday Summer 2022 Week 1 (2022-06-15) | Intermediate | -2 | 5 |
KP Spring Cali Week 10 (2022-06-12) | Intermediate | +2 | 26 |
Sat Cali Spring Week 10 (2022-06-11) | Intermediate | -8 | 2 |
KP Funday Spring 2022 Week 9 (2022-06-08) | Intermediate | -8 | 1 |
KP Spring Cali Week 9 (2022-06-05) | Intermediate | -1 | 10 |
KP Funday Spring 2022 Week 8 (2022-06-01) | Intermediate | -9 | 2 |
First Calvary Week 9 Spring 2022 (2022-05-30) | Intermediate | +1 | 9 |
KP Spring Cali Week 8 (2022-05-29) | Intermediate | -4 | 4 |
Sat Cali Spring Week 8 (2022-05-28) | Intermediate | -4 | 5 |
KP Funday Spring 2022 Week 7 (2022-05-25) | Intermediate | -4 | 5 |
KP Spring Cali Week 7 (2022-05-22) | Intermediate | -2 | 10 |
KP Funday Spring 2022 Week 6 (2022-05-18) | Intermediate | -8 | 5 |
KP Spring Cali Week 6 (2022-05-15) | Intermediate | -3 | 10 |
Sat Cali Spring Week 2 (2022-04-16) | Intermediate | +1 | 8 |
Dirty Thirty One (2021-11-06) | Intermediate | -8 | 17 |
KP Cali Fall A Week 9 (2021-10-31) | Intermediate | -1 | 8 |
KP Cali Fall A Week 8 (2021-10-24) | Recreation | +1 | 6 |
Valley Cali Fall Week 7 (2021-10-23) | Recreation | -2 | 5 |
KP Monday Funday Fall Week 7 (2021-10-18) | Recreation | -8 | 1 |
KP Cali Fall A Week 6 (2021-10-10) | Novice | +6 | 3 |
McBeth Mulligan Madness (2021-10-09) | Intermediate | -3 | 9 |
Valley Cali Fall Week 5 (2021-10-09) | Recreation | -3 | 3 |
KP Cali Fall A Week 5 (2021-10-03) | Novice | +2 | 1 |
Valley Cali Fall Week 4 (2021-10-02) | Recreation | -2 | 2 |
KP Monday Funday Fall Week 4 (2021-09-27) | Recreation | 0 | 7 |
Valley Cali Fall Week 3 (2021-09-25) | Recreation | -4 | 1 |
Valley Cali Fall Week 2 (2021-09-18) | Recreation | -3 | 2 |
KP Summer Cali Week 8 (2021-08-15) | Novice | +5 | 1 |
KP Summer Cali Week 3 (2021-07-11) | Intermediate | +5 | 26 |
KP Spring Cali Week 10 (2021-06-20) | Intermediate | +2 | 15 |
KP Spring Cali Week 9 (2021-06-13) | Intermediate | +6 | 31 |
Dirty Thirty (2020-11-01) | Recreation | +3 | 30 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 6 |
---|---|
Wins | 0 |
Weeks Cashed | 6 |
Lowest Score | -11 |
Highest Score | -6 |
Payout Earnings | $61 |
Total CTP Value | $0 |
Week (Date) | Score | Rank |
---|---|---|
Dubs Summer Week 2 (2022-06-25) | -10 | 2 |
Dubs Spring Week 5 (2022-05-28) | -7 | 5 |
Dubs Spring Week 3 (2022-05-07) | -6 | 10 |
Dubs Fall Week 6 (2021-10-14) | -8 | 4 |
Dubs Fall Week 5 (2021-10-07) | -11 | 3 |
Dubs Fall Week 3 (2021-09-23) | -9 | 5 |
Week (Date) | Hole | Earnings |
---|---|---|
KP Tuesday Summer Week 2 (2022-06-21) | Mando Flyaway | $188 |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
Summer Oakwood Week 7 (2021-08-11) | $20 KP Pro Shop Credit (Kaposia Pro Shop) | $20 |
Summer Oakwood Week 10 (2021-09-01) | Fairway Flyers Dyed Disc (Fairway Flyers Disc Golf Dyes) | $30 |
KP Monday Funday Fall Week 7 (2021-10-18) | $20 Carbones Gift Card (Carbone's Pizzeria on 7th Street) | $20 |
Oakwood Summer Week 6 (2022-07-21) | $20 Store Credit (Kaposia Pro Shop) | $20 |
Oakwood Summer Week 9 (2022-08-11) | $20 Store Credit (Kaposia Pro Shop) | $20 |
Sat Cali Spring Week 10 (2022-06-11) | $20 Store Credit (Kaposia Pro Shop) | $20 |
Oakwood Fall Week 5 (2022-09-22) | $20 Store Credit (Kaposia Pro Shop) | $20 |