KPLeagues Rank | #10 (+0) |
---|---|
Rounds Played | 265 |
Wins | 22 |
Aces | 1 |
Total Points | 23324.08 |
Average Points | 89.71 |
Date Calculated | Average | Layout | Format | Course | Rounds Considered |
---|---|---|---|---|---|
2023-02-25 | -9.20 | Dubs | 5 | ||
2023-02-25 | -9.20 | Dubs | Kaposia Park | 5 | |
2023-02-25 | -6.00 | Funday 19 (short baskets) 2022 | Dubs | Kaposia Park | 1 |
2023-02-12 | -2.80 | Cali | 5 | ||
2023-02-12 | -2.80 | Cali | Kaposia Park | 5 | |
Rounds Played | 91 |
---|---|
Wins | 6 |
Lowest Score | -7 |
Highest Score | +11 |
Highest Points | 101.20 |
Total Points | 8018.91 |
Payout Earnings | $735 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
Snowman 22/23 Week 11 (2023-02-11) | Pro Open | +1 | 8 |
Snowman 22/23 Week 10 (2023-02-04) | Pro Open | +2 | 11 |
Snowman 22/23 Week 8 (2023-01-14) | Pro Open | +2 | 6 |
KP Tuesday Winter 2023 Week 1 (2023-01-10) | Pro Open | +7 | 10 |
Snowman 22/23 Week 6 (2022-12-31) | Pro Open | +1 | 5 |
Snowman 22/23 Week 3 (2022-12-10) | Pro Open | -1 | 5 |
Snowman 22/23 Week 2 (2022-12-03) | Pro Open | +5 | 5 |
Snowman 22/23 Week 1 (2022-11-26) | Pro Open | +3 | 6 |
KP Shorts Winter 2022 Week 1 (2022-11-04) | Pro Open | -6 | 3 |
Oakwood Fall Week 9 (2022-10-20) | Pro Open | +6 | 4 |
Oakwood Fall Week 5 (2022-09-22) | Pro Open | -1 | 3 |
KP Tuesday Fall Week 2 (2022-08-30) | Advanced | +4 | 15 |
PDGA Monday Summer Week 10 (2022-08-29) | Advanced | 0 | 5 |
KP Tuesday Fall Week 1 (2022-08-23) | Advanced | +5 | 20 |
KP Tuesday Summer Week 10 (2022-08-16) | Advanced | +4 | 21 |
PDGA Monday Summer Week 8 (2022-08-15) | Advanced | -5 | 5 |
KP Tuesday Summer Week 9 (2022-08-09) | Advanced | +6 | 24 |
PDGA Monday Summer Week 7 (2022-08-08) | Advanced | +5 | 10 |
KP Tuesday Summer Week 8 (2022-08-02) | Advanced | -2 | 3 |
KP Tuesday Summer Week 7 (2022-07-26) | Advanced | -2 | 7 |
PDGA Monday Summer Week 5 (2022-07-25) | Advanced | 0 | 2 |
KP Tuesday Summer Week 6 (2022-07-19) | Advanced | 0 | 7 |
KP Tuesday Summer Week 4 (2022-07-05) | Advanced | +4 | 15 |
KP Tuesday Summer Week 3 (2022-06-28) | Advanced | +2 | 16 |
Oakwood Summer Week 2 (2022-06-23) | Advanced | +3 | 4 |
KP Tuesday Summer Week 2 (2022-06-21) | Advanced | 0 | 9 |
KP Tuesday Summer Week 1 (2022-06-14) | Advanced | +2 | 15 |
Discs for Recovery (2022-06-11) | Advanced | -7 | 2 |
Oakwood Spring Week 10 (2022-06-09) | Advanced | -2 | 3 |
Derelict Wednesday Spring Week 9 (2022-06-08) | Derelict | -1 | 1 |
KP Tuesday Spring Week 10 (2022-06-07) | Advanced | +3 | 24 |
Oakwood Spring Week 9 (2022-06-02) | Advanced | +2 | 6 |
KP Tuesday Spring Week 9 (2022-05-31) | Advanced | -2 | 5 |
Oakwood Spring Week 8 (2022-05-26) | Advanced | +4 | 6 |
KP Tuesday Spring Week 8 (2022-05-24) | Advanced | +3 | 31 |
Oakwood Spring Week 7 (2022-05-19) | Advanced | -3 | 2 |
KP Tuesday Spring Week 7 (2022-05-17) | Advanced | 0 | 17 |
Oakwood Spring Week 6 (2022-05-12) | Advanced | -1 | 3 |
KP Tuesday Spring Week 6 (2022-05-10) | Advanced | 0 | 20 |
NMDGL 2022 Week 1 (2022-05-06) | Advanced | +8 | 4 |
Oakwood Spring Week 5 (2022-05-05) | Advanced | -1 | 5 |
Derelict Wednesday Spring Week 4 (2022-05-04) | Derelict | -1 | 4 |
KP Tuesday Spring Week 5 (2022-05-03) | Advanced | +10 | 28 |
KP Tuesday Spring Week 4 (2022-04-26) | Advanced | +5 | 27 |
KP Tuesday Spring Week 3 (2022-04-19) | Advanced | +2 | 12 |
Derelict Wednesday Spring Week 1 (2022-04-13) | Derelict | +1 | 6 |
KP Tuesday Spring Week 2 (2022-04-12) | Advanced | 0 | 2 |
KP Singles Winter 2022 Week 10 (2022-03-29) | Intermediate | +10 | 14 |
Saturday Shotgun Week 11 (2022-02-26) | Intermediate | +6 | 7 |
Saturday Shotgun Week 10 (2022-02-19) | Intermediate | +5 | 2 |
Saturday Shotgun Week 8 (2022-02-05) | Intermediate | +3 | 1 |
Saturday Shotgun Week 7 (2022-01-29) | Intermediate | +5 | 4 |
Saturday Shotgun Week 6 (2022-01-22) | Intermediate | +5 | 2 |
Saturday Shotgun Week 5 (2022-01-08) | Intermediate | +2 | 2 |
Saturday Shotgun Week 4 (2021-12-18) | Intermediate | +4 | 2 |
Saturday Shotgun Week 3 (2021-12-11) | Intermediate | +10 | 3 |
Saturday Shotgun Week 2 (2021-12-04) | Intermediate | 0 | 1 |
Saturday Shotgun Week 1 (2021-11-27) | Intermediate | +999 | 5 |
KP Singles Fall A Week 10 (2021-11-09) | Intermediate | -4 | 5 |
Oakwood Fall A Week 9 (2021-11-03) | Intermediate | +1 | 5 |
KP Singles Fall A Week 8 (2021-10-26) | Intermediate | -2 | 2 |
Oakwood Fall A Week 4 (2021-09-29) | Intermediate | +3 | 7 |
KP Singles Fall A Week 2 (2021-09-14) | Intermediate | +6 | 24 |
Summer Oakwood Week 10 (2021-09-01) | Intermediate | 0 | 9 |
KP Summer Singles Week 10 (2021-08-31) | Intermediate | +3 | 17 |
KP Summer Singles Week 9 (2021-08-24) | Intermediate | +5 | 31 |
Summer Oakwood Week 8 (2021-08-18) | Intermediate | -4 | 2 |
KP Summer Singles Week 8 (2021-08-17) | Intermediate | +1 | 14 |
Summer Oakwood Week 6 (2021-08-04) | Intermediate | -4 | 3 |
KP Summer Singles Week 6 (2021-08-03) | Intermediate | +4 | 36 |
Summer Oakwood Week 5 (2021-07-28) | Intermediate | -4 | 1 |
KP Summer Singles Week 5 (2021-07-27) | Intermediate | +5 | 36 |
Summer Oakwood Week 4 (2021-07-21) | Intermediate | -3 | 3 |
KP Summer Singles Week 4 (2021-07-20) | Intermediate | -1 | 10 |
KP Summer Singles Week 3 (2021-07-13) | Intermediate | 0 | 15 |
Summer Oakwood Week 2 (2021-07-07) | Recreation | 0 | 4 |
KP Summer Singles Week 2 (2021-07-06) | Recreation | +11 | 13 |
Spring Oakwood Week 10 (2021-06-23) | Recreation | -2 | 1 |
Spring Singles Week 10 (2021-06-22) | Recreation | +7 | 13 |
Spring Oakwood Week 9 (2021-06-16) | Recreation | -1 | 4 |
Spring Singles Week 9 (2021-06-15) | Recreation | +7 | 14 |
Spring Oakwood Week 8 (2021-06-09) | Recreation | -1 | 2 |
Spring Oakwood Week 7 (2021-06-02) | Recreation | +5 | 12 |
Spring Singles Week 7 (2021-06-01) | Recreation | +3 | 4 |
Spring Oakwood Week 6 (2021-05-26) | Recreation | 0 | 2 |
Spring Singles Week 6 (2021-05-25) | Recreation | +7 | 8 |
Spring Oakwood Week 5 (2021-05-19) | Recreation | -2 | 1 |
Spring Singles Week 5 (2021-05-18) | Recreation | +7 | 11 |
Spring Oakwood Week 2 (2021-04-28) | Recreation | 0 | 5 |
Spring Singles Week 1 (2021-04-20) | Recreation | +4 | 4 |
Rounds Played | 125 |
---|---|
Wins | 16 |
Lowest Score | -22 |
Highest Score | +8 |
Highest Points | 101.70 |
Total Points | 11162.17 |
Payout Earnings | $1180 |
Week (Date) | Division | Score | Rank |
---|---|---|---|
KP Sunday Cali Winter 2023 Week 5 (2023-02-12) | Pro Open | +999 | 7 |
KP Sunday Cali Winter 2023 Week 4 (2023-02-05) | Pro Open | -5 | 5 |
KP Sunday Cali Winter 2023 Week 3 (2023-01-29) | Pro Open | -3 | 5 |
KP Sunday Cali Winter 2023 Week 2 (2023-01-22) | Pro Open | -4 | 3 |
KP Sunday Cali Winter 2022 Week 4 (2022-11-27) | Pro Open | +1 | 8 |
KP Sunday Cali Winter 2022 Week 3 (2022-11-20) | Pro Open | -3 | 5 |
KP Sunday Cali Winter 2022 Week 2 (2022-11-13) | Pro Open | -3 | 3 |
Sat Cali Winter 2022 Week 2 (2022-11-12) | Pro Open | -11 | 1 |
Dirty Thirty Two (2022-11-05) | Pro Open | -22 | 2 |
Sat Cali Fall Week 9 (2022-10-22) | Pro Open | -9 | 5 |
First Calvary Week 9 Fall 2022 (2022-10-17) | Pro Open | -8 | 2 |
Sat Cali Fall Week 8 (2022-10-15) | Pro Open | -2 | 1 |
First Calvary Week 8 Fall 2022 (2022-10-10) | Pro Open | -9 | 9 |
McBeth Mulligan Madness II (2022-10-08) | Pro Open | -16 | 3 |
First Calvary Week 5 Fall 2022 (2022-09-19) | Pro Open | -12 | 3 |
Sat Cali Fall Week 3 (2022-09-10) | Pro Open | -6 | 6 |
KP Funday Fall 2022 Week 3 (2022-09-07) | Pro Open | -8 | 1 |
KP Summer Cali Week 9 (2022-08-14) | Advanced | -7 | 3 |
Sat Cali Summer Week 9 (2022-08-13) | Advanced | -15 | 2 |
Sat Cali Summer Week 8 (2022-08-06) | Advanced | -8 | 1 |
KP Summer Cali Week 7 (2022-07-31) | Advanced | -1 | 9 |
Sat Cali Summer Week 6 (2022-07-23) | Advanced | -6 | 2 |
KP Funday Summer 2022 Week 6 (2022-07-20) | Advanced | -13 | 1 |
KP Summer Cali Week 4 (2022-07-10) | Advanced | -1 | 8 |
Sat Cali Summer Week 3 (2022-07-02) | Advanced | -10 | 2 |
KP Summer Cali Week 1 (2022-06-19) | Advanced | -6 | 4 |
KP Spring Cali Week 10 (2022-06-12) | Advanced | -4 | 6 |
KP Funday Spring 2022 Week 8 (2022-06-01) | Advanced | -10 | 1 |
First Calvary Week 9 Spring 2022 (2022-05-30) | Pro Open | -10 | 3 |
KP Spring Cali Week 8 (2022-05-29) | Advanced | -3 | 4 |
Sat Cali Spring Week 8 (2022-05-28) | Advanced | -8 | 2 |
KP Funday Spring 2022 Week 7 (2022-05-25) | Advanced | -11 | 2 |
First Calvary Week 8 Spring 2022 (2022-05-23) | Pro Open | -9 | 6 |
KP Spring Cali Week 7 (2022-05-22) | Advanced | 0 | 9 |
KP Funday Spring 2022 Week 6 (2022-05-18) | Advanced | -5 | 3 |
First Calvary Week 7 Spring 2022 (2022-05-16) | Pro Open | -14 | 2 |
Sat Cali Spring Week 6 (2022-05-14) | Advanced | -9 | 4 |
KP Funday Spring 2022 Week 5 (2022-05-11) | Advanced | -10 | 3 |
First Calvary Week 6 Spring 2022 (2022-05-09) | Advanced | -7 | 2 |
KP Spring Cali Week 5 (2022-05-08) | Advanced | -4 | 5 |
Sat Cali Spring Week 5 (2022-05-07) | Advanced | -6 | 3 |
KP Funday Spring 2022 Week 4 (2022-05-04) | Advanced | -6 | 6 |
KP Funday Spring 2022 Week 3 (2022-04-27) | Advanced | -5 | 6 |
KP Spring Cali Week 3 (2022-04-24) | Advanced | -1 | 6 |
First Calvary Week 3 Spring 2022 (2022-04-18) | Advanced | -5 | 1 |
KP Spring Cali Week 2 (2022-04-17) | Advanced | -4 | 3 |
Sat Cali Spring Week 2 (2022-04-16) | Advanced | -5 | 7 |
First Calvary Week 2 Spring 2022 (2022-04-11) | Advanced | -8 | 5 |
First Calvary Week 1 Spring 2022 (2022-04-04) | Advanced | -8 | 1 |
KP Friday Funday Winter 2022 Week 10 (2022-04-01) | Intermediate | -7 | 3 |
KP Cali Winter 2022 Week 10 (2022-03-27) | Intermediate | -1 | 2 |
KP Friday Funday Winter 2022 Week 9 (2022-03-25) | Intermediate | -1 | 5 |
First Calvary 3/4 2022 (2022-03-24) | Intermediate | -10 | 3 |
KP Cali Winter 2022 Week 9 (2022-03-20) | Intermediate | -6 | 5 |
KP Cali Winter 2022 Week 8 (2022-03-13) | Intermediate | -6 | 1 |
KP Cali Winter 2022 Week 6 (2022-02-27) | Intermediate | -1 | 2 |
KP Cali Winter 2022 Week 5 (2022-02-20) | Intermediate | -7 | 1 |
KP Cali Winter 2022 Week 3 (2022-02-06) | Intermediate | 0 | 1 |
KP Cali Winter 2022 Week 2 (2022-01-30) | Intermediate | 0 | 2 |
KP Cali Winter 2022 Week 1 (2022-01-23) | Intermediate | +1 | 2 |
KP Friday Funday Fall Week 7 (2021-12-31) | Intermediate | -6 | 5 |
KP Cali Fall Week 7 (2021-12-26) | Intermediate | -5 | 2 |
KP Friday Funday Fall Week 6 (2021-12-24) | Intermediate | -5 | 4 |
Saturday Cali Week 2 (2021-11-27) | Intermediate | +1 | 5 |
KP Cali Fall Week 2 (2021-11-21) | Intermediate | -3 | 2 |
Saturday Cali Week 1 (2021-11-20) | Intermediate | -7 | 1 |
KP Friday Funday Fall Week 1 (2021-11-19) | Intermediate | 0 | 8 |
First Calvary Week 5 Fall 2021 (2021-11-18) | Intermediate | -6 | 1 |
KP Cali Fall Week 1 (2021-11-14) | Intermediate | +2 | 6 |
Valley Cali Fall Week 10 (2021-11-13) | Intermediate | -5 | 3 |
KP Monday Funday Fall Week 10 (2021-11-08) | Intermediate | -8 | 3 |
Dirty Thirty One (2021-11-06) | Intermediate | -9 | 12 |
KP Cali Fall A Week 9 (2021-10-31) | Intermediate | -2 | 7 |
KP Monday Funday Fall Week 8 (2021-10-25) | Intermediate | -5 | 4 |
KP Cali Fall A Week 6 (2021-10-10) | Intermediate | -5 | 3 |
McBeth Mulligan Madness (2021-10-09) | Intermediate | -13 | 2 |
KP Cali Fall A Week 5 (2021-10-03) | Intermediate | -2 | 9 |
KP Monday Funday Fall Week 4 (2021-09-27) | Intermediate | -6 | 5 |
KP Cali Fall A Week 4 (2021-09-26) | Intermediate | -4 | 7 |
Valley Cali Fall Week 3 (2021-09-25) | Intermediate | -6 | 4 |
KP Cali Fall A Week 2 (2021-09-12) | Intermediate | 0 | 13 |
KP Monday Funday Fall Week 1 (2021-09-06) | Intermediate | -3 | 5 |
KP Monday Funday Cali Week 9 (2021-08-23) | Intermediate | -3 | 7 |
KP Summer Cali Week 9 (2021-08-22) | Intermediate | -4 | 10 |
KP Summer Cali Week 6 (2021-08-01) | Intermediate | -3 | 10 |
Summer Valley Cali Week 5 (2021-07-31) | Intermediate | 0 | 6 |
KP Monday Funday Cali Week 5 (2021-07-26) | Intermediate | -5 | 3 |
KP Summer Cali Week 5 (2021-07-25) | Intermediate | 0 | 19 |
KP Monday Funday Cali Week 4 (2021-07-19) | Intermediate | -6 | 5 |
KP Summer Cali Week 4 (2021-07-18) | Intermediate | -5 | 6 |
Summer Valley Cali Week 3 (2021-07-17) | Intermediate | 0 | 6 |
KP Monday Funday Cali Week 3 (2021-07-12) | Intermediate | -6 | 2 |
KP Summer Cali Week 3 (2021-07-11) | Recreation | -2 | 4 |
Summer Valley Cali Week 2 (2021-07-10) | Recreation | -2 | 2 |
KP Summer Cali Week 2 (2021-07-04) | Recreation | +2 | 4 |
KP Summer Cali Week 1 (2021-06-27) | Recreation | +1 | 8 |
KP Spring Cali Week 10 (2021-06-20) | Recreation | +4 | 6 |
Spring Valley Cali Week 9 (2021-06-19) | Recreation | +5 | 7 |
KP Spring Cali Week 9 (2021-06-13) | Recreation | -2 | 4 |
Spring Valley Cali Week 7 (2021-06-05) | Recreation | +8 | 2 |
KP Spring Cali Week 7 (2021-05-30) | Recreation | +5 | 13 |
Spring Valley Cali Week 6 (2021-05-29) | Recreation | +6 | 5 |
KP Spring Cali Week 6 (2021-05-23) | Recreation | +2 | 8 |
Spring Valley Cali Week 5 (2021-05-22) | Recreation | -5 | 3 |
KP Spring Cali Week 5 (2021-05-16) | Recreation | +2 | 6 |
Spring Valley Cali Week 3 (2021-05-08) | Recreation | +3 | 3 |
KP Spring Cali Week 3 (2021-05-02) | Recreation | +5 | 14 |
Spring Valley Cali Week 2 (2021-05-01) | Recreation | -2 | 1 |
KP Spring Cali Week 2 (2021-04-25) | Recreation | -1 | 1 |
KP Spring Cali Week 1 (2021-04-18) | Recreation | +3 | 11 |
Spring Valley Cali Week 3 (2021-04-17) | Recreation | -3 | 1 |
Spring Cali Week 4 (2021-04-11) | Recreation | 0 | 9 |
Spring Valley Cali Week 2 (2021-04-10) | Recreation | +4 | 6 |
Spring Cali Week 3 (2021-04-04) | Recreation | -2 | 6 |
Spring Cali Week 2 (2021-03-28) | Intermediate | +8 | 29 |
Winter Cali Week 10 (2021-03-14) | Intermediate | 0 | 13 |
Winter Cali Week 9 (2021-03-07) | Intermediate | -1 | 10 |
Winter Cali Week 8 (2021-02-28) | Intermediate | +6 | 25 |
Winter Cali Week 7 (2021-02-21) | Intermediate | +6 | 23 |
Winter Cali Week 5 (2021-02-07) | Intermediate | -2 | 11 |
Winter Cali Week 4 (2021-01-31) | Intermediate | -3 | 6 |
Winter Cali Week 2 (2021-01-17) | Intermediate | +2 | 26 |
Winter Cali Week 1 (2021-01-10) | Intermediate | +4 | 21 |
Rounds Played | 0 |
---|---|
Wins | 0 |
Average Score | 0 |
Lowest Score | N/A |
Highest Score | N/A |
Highest Points | |
Total Points | |
Payout Earnings | $0 |
Rounds Played | 50 |
---|---|
Wins | 2 |
Weeks Cashed | 41 |
Lowest Score | -14 |
Highest Score | +1 |
Payout Earnings | $285 |
Total CTP Value | $455 |
Week (Date) | Score | Rank |
---|---|---|
Chuckin' Dubs (2023-03-04) | -11 | 2 |
Dubs 2/24/23 (2023-02-25) | -6 | 8 |
Dubs Fall Week 6 (2022-10-15) | -14 | 2 |
Dubs Fall Week 5 (2022-10-01) | -10 | 4 |
Dubs Fall Week 4 (2022-09-24) | -9 | 7 |
Dubs Summer Week 6 (2022-08-06) | -7 | 2 |
Dubs Summer Week 5 (2022-07-30) | -7 | 3 |
Dubs Summer Week 3 (2022-07-02) | -7 | 6 |
Dubs Summer Week 1 (2022-06-18) | -5 | 8 |
Dubs Spring Week 7 (2022-06-11) | -3 | 6 |
Dubs Spring Week 6 (2022-06-04) | -8 | 4 |
Dubs Spring Week 5 (2022-05-28) | -3 | 8 |
Dubs Spring Week 4 (2022-05-14) | +1 | 12 |
Dubs Spring Week 3 (2022-05-07) | -7 | 8 |
Dubs Early Spring Week 4 (2022-04-02) | -8 | 7 |
Dubs Early Spring Week 3 (2022-03-26) | -11 | 2 |
Dubs Early Spring Week 1 (2022-03-12) | -7 | 5 |
Dubs Fall Week 10 (2021-11-18) | -5 | 3 |
Dubs Fall Week 9 (2021-11-04) | -6 | 6 |
Dubs Fall Week 8 (2021-10-28) | -2 | 6 |
Dubs Fall Week 7 (2021-10-21) | -6 | 5 |
Dubs Fall Week 6 (2021-10-14) | -6 | 10 |
Dubs Fall Week 5 (2021-10-07) | -12 | 2 |
Dubs Fall Week 4 (2021-09-30) | -11 | 2 |
Dubs Fall Week 3 (2021-09-23) | -5 | 8 |
Dubs Fall Week 2 (2021-09-16) | -7 | 5 |
Dubs Fall Week 1 (2021-09-09) | -7 | 8 |
Summer Dubs Week 10 (2021-09-02) | -4 | 9 |
Summer Dubs Week 9 (2021-08-26) | -11 | 2 |
Summer Dubs Week 8 (2021-08-19) | -10 | 2 |
Summer Dubs Week 6 (2021-08-05) | -11 | 5 |
Summer Dubs Week 5 (2021-07-29) | -14 | 1 |
Summer Dubs Week 4 (2021-07-22) | -6 | 8 |
Summer Dubs Week 3 (2021-07-15) | -6 | 9 |
Summer Dubs Week 2 (2021-07-08) | -10 | 5 |
Summer Dubs Week 1 (2021-07-01) | -8 | 4 |
Spring Dubs Week 8 (2021-06-24) | -10 | 5 |
Spring Dubs Week 7 (2021-06-17) | -6 | 10 |
Spring Dubs Week 6 (2021-06-10) | -6 | 8 |
Spring Dubs Week 5 (2021-06-03) | -3 | 9 |
Spring Dubs Week 4 (2021-05-27) | -4 | 1 |
Spring Dubs Week 3 (2021-05-20) | -3 | 9 |
Spring Dubs Week 2 (2021-05-13) | -8 | 2 |
Spring Dubs Week 1 (2021-05-06) | -7 | 5 |
Early Spring Dubs Week 7 (2021-04-24) | -7 | 8 |
Early Spring Dubs Week 4 (2021-04-03) | -3 | 15 |
Early Spring Dubs Week 3 (2021-03-27) | -8 | 4 |
Winter Dubs Week 9 (2021-03-06) | -5 | 7 |
Winter Dubs Week 7 (2021-02-20) | -1 | 12 |
Winter Dubs Week 2 (2021-01-16) | -2 | 18 |
Week (Date) | CTP Name | CTP Value | Hole |
---|---|---|---|
Dubs Fall Week 6 (2022-10-15) | Bonus $$ CTP | $65 | Nine Holes In |
Dubs Summer Week 6 (2022-08-06) | Bonus $$ CTP | $40 | Scanny Skip |
Dubs Summer Week 6 (2022-08-06) | Free Mini | $5 | KP Mini |
Summer Dubs Week 6 (2021-08-05) | $20 KP Pro Shop | $20 | Base O Me Mucho |
Summer Dubs Week 5 (2021-07-29) | Free Mini | $5 | KP Mini |
Summer Dubs Week 4 (2021-07-22) | Bonus Cash CTP | $105 | Crash & Burn |
Summer Dubs Week 1 (2021-07-01) | $20 KP Pro Shop | $20 | Base O Me Mucho |
Spring Dubs Week 7 (2021-06-17) | Bonus Cash CTP | $100 | Scanny Skip |
Spring Dubs Week 5 (2021-06-03) | Bonus Cash CTP | $75 | Pain in my 6 |
Spring Dubs Week 1 (2021-05-06) | $20 KP Pro Shop | $20 | Base O Me Mucho |
Week (Date) | Hole | Earnings |
---|---|---|
KP Funday Summer 2022 Week 6 (2022-07-20) | Field Goal | $136 |
Week (Date) | Hole | Earnings |
---|---|---|
Summer Dubs Week 6 (2021-08-05) | Base O Me Mucho | $264 |
Week (Date) | CTP Name | CTP Value | Hole |
---|---|---|---|
PDGA Monday Summer Week 7 (2022-08-08) | $2 CTP #2 | $26 | Nine Holes In |
PDGA Monday Summer Week 5 (2022-07-25) | $2 CTP #1 | $38 | Crash & Burn |
Derelict Wednesday Spring Week 9 (2022-06-08) | $1 CTP #1 | $7 | Mando Flyaway |
Derelict Wednesday Spring Week 4 (2022-05-04) | Derelict Mystery Prize | $15 | Oakwood 6 |
Saturday Shotgun Week 6 (2022-01-22) | $2 CTP #2 | $34 | It's 420 (Short Basket) |
Week (Date) | Prize Name (Sponsor) | Value |
---|---|---|
Spring Valley Cali Week 3 (2021-04-17) | $20 Store Credit (Kaposia Pro Shop) | $20 |
KP Summer Cali Week 5 (2021-07-25) | Festi-Daze Pack (Festi Daze) | $20 |
KP Summer Cali Week 9 (2021-08-22) | Festi-Daze Pack (Festi Daze) | $20 |
Oakwood Fall A Week 9 (2021-11-03) | $20 Store Credit (Kaposia Pro Shop) | $20 |
Saturday Cali Week 2 (2021-11-27) | $20 Store Credit (Kaposia Pro Shop) | $20 |
KP Cali Winter 2022 Week 1 (2022-01-23) | $20 Store Credit (Kaposia Pro Shop) | $20 |
First Calvary Week 9 Fall 2022 (2022-10-17) | $20 Store Credit (Kaposia Pro Shop) | $20 |
KP Funday Fall 2022 Week 3 (2022-09-07) | $20 Store Credit (Kaposia Pro Shop) | $20 |
Sat Cali Spring Week 6 (2022-05-14) | $20 Store Credit (Kaposia Pro Shop) | $20 |