Nate Johnson

Cali Metrics

Cali Rounds (20)

Date Event Score Rating 💵 Rank Course Layout
06-19-23 First Cali-vary Summer 2023 Week 2 -5 907 8 First Calvary Baptist First Calvary Baptist 20 (Retired)
03-13-22 KP Cali Winter 2022 Week 8 10 783 11 Kaposia Orange 20 (retired 5-4-23)
03-06-22 KP Cali Winter 2022 Week 7 10 783 7 Kaposia Orange 20 (retired 5-4-23)
02-27-22 KP Cali Winter 2022 Week 6 6 822 10 Kaposia Orange 20 (retired 5-4-23)
02-20-22 KP Cali Winter 2022 Week 5 3 851 7 Kaposia Orange 20 (retired 5-4-23)
02-13-22 KP Cali Winter 2022 Week 4 10 783 5 Kaposia Orange 20 (retired 5-4-23)
01-30-22 KP Cali Winter 2022 Week 2 13 753 6 Kaposia Orange 20 (retired 5-4-23)
08-02-21 KP Monday Funday Cali Week 6 -1 929 11 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
05-29-21 Spring Valley Cali Week 6 3 880 11 The Valley The Valley 18 (retired)
05-22-21 Spring Valley Cali Week 5 4 847 15 Oakwood Park Oakwood 18 (Retired)
05-02-21 KP Spring Cali Week 3 3 851 15 Kaposia Orange 20 (retired 5-4-23)
03-14-21 Winter Cali Week 10 4 905 24 Lakewood Hills Lakewood Hills Longs
02-28-21 Winter Cali Week 8 7 821 29 Kaposia Going Backwards (Winter)
01-10-21 Winter Cali Week 1 3 849 17 Kaposia Gnarly Rollaway with Volleyball Strikezone
07-07-20 Summer Week 12 5 832 45 Kaposia Lucky 7s brought to you by Upper Echelon
06-23-20 Summer Week 10 3 880 34 Kaposia Meyer/Boards and Raised Air Bounce
06-09-20 Summer Week 8 2 846 25 Kaposia Poplar Sunrise and Sighted Highway
05-26-20 Summer Week 6 8 787 35 Kaposia Split Highway and Road Kill
05-12-20 Summer Week 4 2 821 39 Kaposia Poplar Sunrise and a Skip
05-05-20 Summer Week 3 7 788 30 Kaposia Cinco de Temp Hole
Back to Player Cali Metrics