

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jessie Garcia#19 | -7 | $25 | 948 | 100.30 | ||
| 2 | Peter Atkins#25 | -5 | $14 | 929 | 92.00 | ||
| 3 | Jaime Jaramillo | -3 | 909 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jake Gallagher | -5 | $26 | 929 | 100.60 | ||
| 1 | Derek Walton | -5 | $26 | 929 | 100.60 | ||
| 3 | Jacob Bintliff | -3 | $7 | 909 | 90.00 | ||
| 3 | Derek Helgoe | -3 | $7 | 909 | 90.00 | ||
| 5 | Jeff VanVleet | -2 | 899 | 84.00 | |||
| 6 | Thong Vue#2 | -1 | 890 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lance Petschl#26 | -7 | $37 | 948 | 101.00 | ||
| 2 | Rob Swanson#72 | -5 | $30 | 929 | 97.60 | ||
| 3 | James Coleman#15 | -4 | $24 | 919 | 95.20 | ||
| 4 | Mark Jagler#38 | -2 | $18 | 899 | 92.80 | ||
| 5 | Mitch Fedewa | -1 | $12 | 890 | 90.40 | ||
| 6 | Alex Fabian | +1 | 870 | 88.00 | |||
| 7 | Nate Johnson | +3 | 851 | 85.60 | |||
| 8 | Nate Fleming#37 | +4 | 841 | 82.00 | |||
| 8 | Matthew Willius | +4 | 841 | 82.00 | |||
| 10 | John Kelley | +11 | 773 | 78.40 | |||
| Rob Swanson#72 (dropped) | +1 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chaz Donahue | -2 | $36 | 899 | 101.70 | ||
| 2 | Parker yanisch | -1 | $27 | 890 | 98.59 | ||
| 3 | Drew Fadden | +0 | $22 | 880 | 96.47 | ||
| 3 | Art Perez#22 | +0 | $22 | 880 | 96.47 | ||
| 5 | Jacob B Larson | +1 | $19 | 870 | 94.35 | ||
| 6 | Richard Klatt#66 | +2 | $16 | 860 | 92.94 | ||
| 7 | Cole Nosbish | +3 | $12 | 851 | 91.53 | ||
| 8 | Ryan Nichols#23 | +5 | $4 | 831 | 89.41 | ||
| 8 | Alex Perez#73 | +5 | $4 | 831 | 89.41 | ||
| 10 | Szymon Rakowicz | +7 | 812 | 86.82 | |||
| 10 | Evan Hardy | +7 | 812 | 86.82 | |||
| 10 | Jason Andriano | +7 | 812 | 86.82 | |||
| 13 | Phillip Perez#8 | +8 | 83.06 | ||||
| 14 | Phillip Perez#8 | +9 | 792 | 81.65 | |||
| 15 | John Murray | +11 | 773 | 79.53 | |||
| 15 | Anthony Ohl | +11 | 773 | 79.53 | |||
| 17 | Kyle Robinson | +17 | 714 | 77.41 | |||
| Art Perez#22 (dropped) | +11 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Marshall Britt | +5 | $27 | 831 | 100.40 | ||
| 2 | Jeffrey Petersen#43 | +9 | $18 | 792 | 94.00 | ||
| 3 | Camron Chrysler | +10 | 783 | 88.00 | |||
| 4 | Shirley Vanvleet | +18 | 705 | 82.00 | |||
| Jeffrey Petersen#43 (dropped) | +12 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Paula Landry | +11 | $17 | 773 | 100.30 | ||
| 2 | Lora Murtha#29 | +20 | $10 | 685 | 92.00 | ||
| 3 | Cherise Myrland | +22 | 666 | 84.00 |
No aces at this event
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| Fixation Disc (Noel Smith) | Festi Daze | Jake Gallagher |
| $20 Store Credit | Kaposia Pro Shop | Peter Atkins |
clear sky