Johee Vang

Singles Rated Rounds

Singles Rated Rounds (13)

Date Event Division Score Rating Course Layout
05-15-26 Friday Shorts Spring 2026 Week 6 Intermediate -9 866 The Valley Valley Red + 2
05-08-26 Friday Shorts Spring 2026 Week 5 Intermediate -12 917 Hillcrest Knoll Hillcrest Knoll 20 Shorts (3/13 Long)
03-27-26 Friday Shorts Winter 26 Week 11 Intermediate -6 843 Hillcrest Knoll Hillcrest Knoll 20 (Alt 15)
03-27-26 Friday Shorts Winter 26 Week 11 Intermediate -6 843 Hillcrest Knoll Hillcrest Knoll 20 (Alt 15)
02-06-26 Friday Shorts Winter 26 Week 4 Intermediate -6 925 Highland Park Highland Short 18 (14/15/18 Short)
11-07-25 Friday Shorts Winter 2025 Week 1 Intermediate -9 893 Hillcrest Knoll Hillcrest Knoll 20 (3/13 Long)
10-10-25 Friday Shorts Fall 2025 Week 7 Intermediate -10 907 Hillcrest Knoll Hillcrest Knoll 20 (3/13 Long)
10-03-25 Friday Shorts Fall 2025 Week 6 Recreation -7 941 Lakewood Hills Lakewood Short 18 + 1 "A"
09-12-25 Friday Shorts Fall 2025 Week 3 Intermediate -11 929 Hillcrest Knoll Hillcrest Knoll 20
08-15-25 Friday Shorts Summer 2025 Week 9 Intermediate -1 817 Hillcrest Knoll Hillcrest Knoll 20
08-15-25 Friday Shorts Summer 2025 Week 9 Intermediate -5 862 Hillcrest Knoll Hillcrest Knoll 20
07-18-25 Friday Shorts Summer 2025 Week 5 Recreation -1 817 Hillcrest Knoll Hillcrest Knoll 20
05-09-25 Friday Shorts Spring 2025 Week 5 Novice -2 828 Hillcrest Knoll Hillcrest Knoll 20
Back to Player Singles Metrics