Chris Carlson

Singles Rated Rounds

Singles Rated Rounds (48)

Date Event Division Score Rating Course Layout
07-18-25 Friday Shorts Summer 2025 Week 5 Advanced -12 941 Hillcrest Knoll Hillcrest Knoll 20
06-27-25 Friday Shorts Summer 2025 Week 2 Advanced -5 915 Lakewood Hills Lakewood Short 18 + 1 "B"
06-20-25 Friday Shorts Summer 2025 Week 1 Advanced 0 842 Highland Park Highland Short 18 (14/15/18 Short)
05-23-25 Friday Shorts Spring 2025 Week 7 Intermediate -2 864 Kaposia KP Shorts 21 (2024)
05-09-25 Friday Shorts Spring 2025 Week 5 Advanced -6 873 Hillcrest Knoll Hillcrest Knoll 20
04-11-25 Friday Shorts Spring 2025 Week 1 Advanced -13 952 Hillcrest Knoll Hillcrest Knoll 20
04-04-25 Friday Shorts Winter 25 Week 12 Intermediate 1 848 Lakewood Hills Lakewood Short 18 + 1 "A"
03-28-25 Friday Shorts Winter 25 Week 11 Advanced -6 925 Highland Park Highland Short 18 (14/15/18 Short)
03-21-25 Friday Shorts Winter 25 Week 10 Advanced -11 929 Hillcrest Knoll Hillcrest Knoll 20
03-14-25 Friday Shorts Winter 25 Week 9 Advanced -12 815 The Valley Valley Purple + 2
03-07-25 Friday Shorts Winter 25 Week 8 Advanced -5 893 Highland Park Highland Front 9 Twice
02-21-25 Friday Shorts Winter 25 Week 6 Advanced 3 849 Brookview Brookview Red 24/25
02-14-25 Friday Shorts Winter 25 Week 5 Advanced -2 850 Highland Park Highland Front 9 Twice
01-17-25 Friday Shorts Winter 25 Week 1 Advanced -11 929 Hillcrest Knoll Hillcrest Knoll 20
01-10-25 Friday Shorts Winter 24 Week 10 Advanced -2 913 Brookview Brookview Red 24/25
09-10-24 KPLeagues Tuesday Fall 2024 Week 3 Intermediate 9 826 Kaposia KP Orange 20 (2023)
08-15-23 KP Tuesday Summer 2023 Week 10 Intermediate 6 826 Kaposia Orange 20 (5short) (retired)
08-08-23 KP Tuesday Summer 2023 Week 9 Intermediate 12 768 Kaposia Orange 20 (5short) (retired)
08-01-23 KP Tuesday Summer 2023 Week 8 Intermediate 13 757 Kaposia Orange 20 (retired)
07-18-23 KP Tuesday Summer 2023 Week 6 Intermediate 2 864 Kaposia Orange 20 (retired)
06-20-23 KP Tuesday Summer 2023 Week 2 Intermediate 10 787 Kaposia Orange 20 (5short) (retired)
05-16-23 KP Tuesday Spring 2023 Week 7 Intermediate 2 866 Kaposia Orange 20 (5short) (retired)
05-09-23 KP Tuesday Spring 2023 Week 6 Intermediate 9 797 Kaposia Orange 20 (5short) (retired)
03-28-23 KP Tuesday Winter 2023 Week 12 Intermediate 5 883 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
02-28-23 KP Tuesday Winter 2023 Week 8 Intermediate 6 872 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
02-07-23 KP Tuesday Winter 2023 Week 5 Intermediate 7 861 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-24-23 KP Tuesday Winter 2023 Week 3 Intermediate 6 872 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-17-23 KP Tuesday Winter 2023 Week 2 Intermediate 4 893 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
11-01-22 KP Tuesday Winter 2022 Week 1 Intermediate 6 822 Kaposia Orange 20 (retired 5-4-23)
10-21-22 KP Shorts Fall 2022 Week 6 Intermediate -6 875 Kaposia Green 22 (retired)
10-18-22 KP Tuesday Fall Week 9 Intermediate 11 773 Kaposia Orange 20 (retired 5-4-23)
10-11-22 KP Tuesday Fall Week 8 Intermediate 4 841 Kaposia Orange 20 (retired 5-4-23)
10-04-22 KP Tuesday Fall Week 7 Intermediate 2 860 Kaposia Orange 20 (retired 5-4-23)
09-27-22 KP Tuesday Fall Week 6 Intermediate 3 851 Kaposia Orange 20 (retired 5-4-23)
07-26-22 KP Tuesday Summer Week 7 Intermediate 6 825 Kaposia Orange 20 (retired)
06-07-22 KP Tuesday Spring Week 10 Intermediate 8 807 Kaposia Orange 20 (5short) (retired)
03-15-22 KP Singles Winter 2022 Week 8 Intermediate 0 918 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
03-01-22 KP Singles Winter 2022 Week 6 Intermediate 5 859 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-08-22 KP Singles Winter 2022 Week 3 Intermediate -2 941 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
01-04-22 KP Singles Fall Week 8 Intermediate 5 859 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-09-21 KP Singles Fall A Week 10 Intermediate 2 857 Kaposia Funday 19 (short baskets) 2021 (retired)
10-19-21 KP Singles Fall A Week 7 Intermediate 4 880 Kaposia Orange Basket 18 (Skip 14-15) (retired)
08-31-21 KP Summer Singles Week 10 Intermediate 7 813 Kaposia Summer 20 (5 short) (retired)
06-08-21 Spring Singles Week 8 Intermediate 1 872 Kaposia Summer 20 (5 short) (retired)
06-01-21 Spring Singles Week 7 Intermediate 0 882 Kaposia Summer 20 (5 short) (retired)
04-06-21 Spring Singles Week 5 Intermediate 1 870 Kaposia Orange 20 (retired 5-4-23)
03-09-21 Spring Singles Week 1 Intermediate 3 858 Oakwood Park Oakwood 18 (Retired)
03-02-21 Winter Week 9 Intermediate 9 822 Kaposia Skip 5/New6. (Winter)
Back to Player Singles Metrics