

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 931 | Ae Moua | -24 | $10 | 986 | +55 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 923 | James-Carlo LaManna | -24 | $52 | 986 | +63 | 101.50 |
| 2 | 968 | Danny Cherlow | -23 | $28 | 971 | +3 | 97.60 |
| 2 | 974 | Thong Vue | -23 | $28 | 971 | -3 | 97.60 |
| 4 | 942 | Ben Keist | -22 | $18 | 957 | +15 | 95.20 |
| 5 | 959 | Jon Drummond | -21 | $14 | 943 | -16 | 93.60 |
| 6 | 989 | Josh Miller | -20 | $10 | 929 | -60 | 92.00 |
| 7 | 909 | Troy Lehto | -17 | 886 | -23 | 90.40 | |
| 8 | 934 | Patrick Kelly | -16 | 872 | -62 | 88.40 | |
| 8 | 909 | Ricky Wilson | -16 | 872 | -37 | 88.40 | |
| 8 | 886 | Peter Atkins | -16 | 872 | -14 | 88.40 | |
| 8 | 879 | Joey Flores | -16 | 872 | -7 | 88.40 | |
| 12 | 926 | Bruce DeMorrow | -15 | 858 | -68 | 81.87 | |
| 12 | 940 | Jake Spencer | -15 | 858 | -82 | 81.87 | |
| 12 | 949 | Joe Hoppe | -15 | 858 | -91 | 81.87 | |
| 15 | 931 | Ae Moua | -13 | 829 | -102 | 77.60 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 904 | Tony Kutzke | -21 | $24 | 943 | +39 | 101.00 |
| 2 | 920 | Max Grailer | -19 | $20 | 915 | -5 | 97.60 |
| 3 | 893 | Chuck Kennedy | -18 | $14 | 900 | +7 | 94.00 |
| 3 | 949 | James Ehlenz | -18 | $14 | 900 | -49 | 94.00 |
| 5 | 933 | Stephen Martinez | -17 | $4 | 886 | -47 | 89.20 |
| 5 | 921 | Jeff Carpenter | -17 | $4 | 886 | -35 | 89.20 |
| 7 | 918 | Logan Barat | -16 | 872 | -46 | 85.60 | |
| 8 | 905 | Chris Westerbur | -15 | 858 | -47 | 82.00 | |
| 8 | 934 | Martin Cheatham | -15 | 858 | -76 | 82.00 | |
| 10 | 860 | Chris Carlson | -12 | 815 | -45 | 78.40 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 933 | Stephen Martinez | -19 | $8 | 915 | -18 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 886 | Adam Henke | -21 | $28 | 943 | +57 | 101.50 |
| 2 | 903 | James Hynes | -18 | $22 | 900 | -3 | 98.40 |
| 3 | 914 | Ryan Nichols | -16 | $18 | 872 | -42 | 96.00 |
| 3 | 878 | Tommy Murashie | -16 | $18 | 872 | -6 | 96.00 |
| 5 | 889 | Mark Wells | -15 | $13 | 858 | -31 | 92.80 |
| 5 | 865 | Dawson Moore | -15 | $13 | 858 | -7 | 92.80 |
| 7 | 851 | Tim Moore | -14 | $4 | 844 | -7 | 89.60 |
| 7 | 888 | Joe Clark | -14 | $4 | 844 | -44 | 89.60 |
| 9 | 876 | Scott Howard | -13 | 829 | -47 | 87.20 | |
| 10 | 900 | Kub vang | -12 | 815 | -85 | 85.07 | |
| 10 | 921 | Jeff Leslie | -12 | 815 | -106 | 85.07 | |
| 10 | 810 | Matt Syx | -12 | 815 | +5 | 85.07 | |
| 13 | 874 | Phillip Perez | -11 | 801 | -73 | 80.80 | |
| 14 | 898 | Ashley Moua | -10 | 787 | -111 | 78.40 | |
| 14 | 911 | Mark Nelson | -10 | 787 | -124 | 78.40 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 900 | Kub vang | -15 | $16 | 858 | -42 | 100.30 |
| 2 | 898 | Ashley Moua | -13 | $4 | 829 | -69 | 88.00 |
| 2 | 911 | Mark Nelson | -13 | $4 | 829 | -82 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 849 | Andy Clark | -14 | $24 | 844 | -5 | 101.00 |
| 2 | 802 | bobby auren | -13 | $16 | 829 | +27 | 96.80 |
| 2 | 846 | Randy Paul | -13 | $16 | 829 | -17 | 96.80 |
| 2 | 856 | Andrew Bale | -13 | $16 | 829 | -27 | 96.80 |
| 5 | 820 | Tim Kizer | -11 | $4 | 801 | -19 | 89.20 |
| 5 | 797 | Owen Drummond | -11 | $4 | 801 | +4 | 89.20 |
| 7 | 747 | Andrew Endler | -9 | 773 | +26 | 84.40 | |
| 7 | 844 | Art Perez | -9 | 773 | -71 | 84.40 | |
| 9 | 816 | Andres Losinski | -7 | 744 | -72 | 80.80 | |
| 10 | 793 | Joshua Furman | -3 | 687 | -106 | 78.40 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 783 | Guillermo Turcios | -14 | $19 | 844 | +61 | 100.70 |
| 1 | 758 | Brandon Delkoski | -14 | $19 | 844 | +86 | 100.70 |
| 3 | 842 | Richard Klatt | -10 | $11 | 787 | -55 | 93.14 |
| 4 | 803 | Sergio Velazquez | -9 | $6 | 773 | -30 | 89.71 |
| 5 | Alexander Grinets | -5 | 716 | 86.29 | |||
| 6 | 718 | Andy Velazquez | -4 | 702 | -16 | 82.86 | |
| 7 | 683 | Dean Koehler | -3 | 687 | +4 | 79.43 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 782 | Amanda Kutzke | -10 | $28 | 787 | +5 | 100.80 |
| 2 | 806 | NOU VANG | -9 | $15 | 773 | -33 | 95.50 |
| 2 | 809 | Corie Anderson | -9 | $15 | 773 | -36 | 95.50 |
| 4 | Jennifer LaManna | -3 | $3 | 687 | 89.50 | ||
| 4 | 502 | Holly Nelson | -3 | $3 | 687 | +185 | 89.50 |
| 6 | 738 | Staci Carpenter | -2 | 673 | -65 | 85.00 | |
| 7 | 687 | Amy Geib | -1 | 659 | -28 | 82.00 | |
| 8 | 654 | Kate Jensen | +3 | 602 | -52 | 79.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 806 | NOU VANG | -9 | $8 | 773 | -33 | 100.10 |
| Player | Hole | Earnings |
|---|---|---|
| Tim Kizer | Valley Purple 1 | $30 |
| Chris Carlson | Valley Purple 7 | $30 |
| Jon Drummond | Valley Purple 15 | $30 |
No bonus aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Valley Purple 16 | Festi Daze Towel | Festi Daze | $15 | Martin Cheatham |
| Valley Purple 1 | Mystery Box | PK | $15 | Stephen Martinez |
| Valley 5-B (5 DZ to Red 5) | PKs Cash | PK | $10 | Ben Keist |
clear sky