Corey Farrell

Singles Rated Rounds

Singles Rated Rounds (179)

Date Event Division Score Rating Course Layout
06-24-25 KPLeagues Tuesday Summer 2025 Week 2 Recreation 11 869 Kaposia Kaposia Gold
06-17-25 KPLeagues Tuesday Summer 2025 Week 1 Recreation 16 729 Kaposia Orange 20 (15xl)
06-06-25 Friday Shorts Spring 2025 Week 9 Novice -11 929 Hillcrest Knoll Hillcrest Knoll 20
06-03-25 KPLeagues Tuesday Spring 2025 Week 9 Recreation 6 863 Kaposia Orange 20 (6 new long)
05-27-25 KPLeagues Tuesday Spring 2025 Week 8 Recreation -5 941 Oakwood Park Oakwood Classic 18
04-22-25 KPLeagues Tuesday Spring 2025 Week 3 Recreation 7 818 Kaposia Orange 20 (6 new long)
04-15-25 KPLeagues Tuesday Spring 2025 Week 2 Recreation 10 790 Kaposia Orange 20 (6 new long)
04-08-25 KPLeagues Tuesday Spring 2025 Week 1 Recreation 8 866 Lakewood Hills Lakewood Hills Longs
04-04-25 Friday Shorts Winter 25 Week 12 Recreation 0 859 Lakewood Hills Lakewood Short 18 + 1 "A"
04-01-25 KPLeagues Tuesday Winter 25 Week 12 Recreation -3 858 The Valley Valley White 18 + 1
03-25-25 KPLeagues Tuesday Winter 25 Week 11 Recreation -8 853 The Valley Valley Red + 2
03-18-25 KPLeagues Tuesday Winter 25 Week 10 Recreation 3 850 Oakwood Park Oakwood Classic 18
03-11-25 KPLeagues Tuesday Winter 25 Week 9 Recreation 11 795 The Valley Valley Blue
02-25-25 KPLeagues Tuesday Winter 25 Week 7 Recreation 3 803 Highland Park Highland Park
01-28-25 KPLeagues Tuesday Winter 25 Week 3 Recreation 2 858 Kaposia KP Green 19
01-07-25 KPLeagues Tuesday Winter 24 Week 10 Recreation 4 835 Kaposia KP Green 19
01-03-25 Friday Shorts Winter 24 Week 9 Recreation -3 839 Hillcrest Knoll Hillcrest Knoll 20
01-03-25 Friday Shorts Winter 24 Week 9 Recreation 2 783 Hillcrest Knoll Hillcrest Knoll 20
12-31-24 KPLeagues Tuesday Winter 24 Week 9 Recreation 2 858 Kaposia KP Green 19
12-24-24 KPLeagues Tuesday Winter 24 Week 8 Recreation 1 870 Kaposia KP Green 19
12-17-24 KPLeagues Tuesday Winter 24 Week 7 Recreation 3 847 Kaposia KP Green 19
12-03-24 KPLeagues Tuesday Winter 24 Week 5 Recreation 7 800 Kaposia KP Green 19
11-26-24 KPLeagues Tuesday Winter 24 Week 4 Recreation 14 751 Kaposia Orange 20 (6 new long)
11-19-24 KPLeagues Tuesday Winter 24 Week 3 Recreation 15 742 Kaposia Orange 20 (6 new long)
11-12-24 KPLeagues Tuesday Winter 24 Week 2 Recreation 15 742 Kaposia Orange 20 (6 new long)
10-29-24 KPLeagues Tuesday Fall 2024 Week 10 Recreation 10 817 Kaposia KP Orange 20 (2023)
10-15-24 KPLeagues Tuesday Fall 2024 Week 8 Recreation 8 836 Kaposia KP Orange 20 (2023)
09-03-24 KPLeagues Tuesday Fall 2024 Week 2 Recreation 11 807 Kaposia KP Orange 20 (2023)
08-27-24 KPLeagues Tuesday Fall 2024 Week 1 Recreation 5 865 Kaposia KP Orange 20 (2023)
08-20-24 KPLeagues Tuesday Summer 2024 Week 10 Recreation 8 836 Kaposia KP Orange 20 (2023)
08-13-24 KPLeagues Tuesday Summer 2024 Week 9 Recreation 3 885 Kaposia KP Orange 20 (2023)
08-06-24 KPLeagues Tuesday Summer 2024 Week 8 Recreation 7 846 Kaposia KP Orange 20 (2023)
07-30-24 KPLeagues Tuesday Summer 2024 Week 7 Recreation 7 846 Kaposia KP Orange 20 (2023)
07-16-24 KPLeagues Tuesday Summer 2024 Week 5 Recreation 10 817 Kaposia KP Orange 20 (2023)
07-09-24 KPLeagues Tuesday Summer 2024 Week 4 Recreation 4 875 Kaposia KP Orange 20 (2023)
07-02-24 KPLeagues Tuesday Summer 2024 Week 3 Recreation 7 846 Kaposia KP Orange 20 (2023)
06-25-24 KPLeagues Tuesday Summer 2024 Week 2 Recreation 6 856 Kaposia KP Orange 20 (2023)
06-18-24 KPLeagues Tuesday Summer 2024 Week 1 Recreation 8 836 Kaposia KP Orange 20 (2023)
06-11-24 KPLeagues Tuesday Spring 2024 Week 10 Recreation 6 856 Kaposia KP Orange 20 (2023)
05-28-24 KPLeagues Tuesday Spring 2024 Week 8 Recreation 5 865 Kaposia KP Orange 20 (2023)
05-14-24 KPLeagues Tuesday Spring 2024 Week 6 Recreation 8 836 Kaposia KP Orange 20 (2023)
05-07-24 KPLeagues Tuesday Spring 2024 Week 5 Recreation 4 875 Kaposia KP Orange 20 (2023)
04-23-24 KPLeagues Tuesday Spring 2024 Week 3 Recreation 4 875 Kaposia KP Orange 20 (2023)
04-09-24 KPLeagues Tuesday Spring 2024 Week 1 Recreation 0 914 Kaposia KP Orange 20 (2023)
04-02-24 KPLeagues Tuesday Spring Training 2024 Week 4 Recreation 7 836 The Valley Valley Blue
03-19-24 KPLeagues Tuesday Spring Training 2024 Week 2 Recreation 8 734 Highland Park Highland Park
03-12-24 KPLeagues Tuesday Spring Training 2024 Week 1 Recreation 3 915 Lakewood Hills Lakewood Hills Longs
03-05-24 KP Tuesday Winter 2024 Week 10 Recreation 6 816 Oakwood Park Oakwood Classic 18
01-23-24 KP Tuesday Winter 2024 Week 4 Recreation 9 826 Kaposia KP Orange 20 (2023)
10-24-23 KP Tuesday Fall 2023 Week 10 Recreation 4 844 Kaposia Orange 20 (retired)
10-17-23 KP Tuesday Fall 2023 Week 9 Recreation 8 805 Kaposia Orange 20 (retired)
10-03-23 KP Tuesday Fall 2023 Week 7 Recreation 1 873 Kaposia Orange 20 (retired)
09-26-23 KP Tuesday Fall 2023 Week 6 Recreation 7 815 Kaposia Orange 20 (retired)
09-19-23 KP Tuesday Fall 2023 Week 5 Recreation 3 854 Kaposia Orange 20 (retired)
09-12-23 KP Tuesday Fall 2023 Week 4 Recreation 8 805 Kaposia Orange 20 (retired)
08-15-23 KP Tuesday Summer 2023 Week 10 Recreation 7 817 Kaposia Orange 20 (5short) (retired)
08-08-23 KP Tuesday Summer 2023 Week 9 Recreation 7 817 Kaposia Orange 20 (5short) (retired)
08-01-23 KP Tuesday Summer 2023 Week 8 Recreation 4 844 Kaposia Orange 20 (retired)
07-25-23 KP Tuesday Summer 2023 Week 7 Recreation 8 805 Kaposia Orange 20 (retired)
07-18-23 KP Tuesday Summer 2023 Week 6 Recreation 1 873 Kaposia Orange 20 (retired)
07-11-23 KP Tuesday Summer 2023 Week 5 Recreation 4 841 Kaposia Orange 20 (9xl, 15xl) (retired)
07-04-23 KP Tuesday Summer 2023 Week 4 Recreation 8 803 Kaposia Orange 20 (9xl, 15xl) (retired)
06-27-23 KP Tuesday Summer 2023 Week 3 Recreation 17 718 Kaposia Orange 20 (retired)
06-20-23 KP Tuesday Summer 2023 Week 2 Recreation 8 807 Kaposia Orange 20 (5short) (retired)
05-23-23 KP Tuesday Spring 2023 Week 8 Recreation 6 826 Kaposia Orange 20 (5short) (retired)
05-16-23 KP Tuesday Spring 2023 Week 7 Recreation 6 826 Kaposia Orange 20 (5short) (retired)
05-09-23 KP Tuesday Spring 2023 Week 6 Recreation 4 846 Kaposia Orange 20 (5short) (retired)
05-02-23 KP Tuesday Spring 2023 Week 5 Recreation 10 783 Kaposia Summer 20 (5 short) (retired)
04-25-23 KP Tuesday Spring 2023 Week 4 Recreation 10 812 Kaposia Orange 18 (Skip 10 + 11) (retired)
04-18-23 KP Tuesday Spring 2023 Week 3 Recreation 0 908 The Valley Valley Blue
04-11-23 KP Tuesday Spring 2023 Week 2 Recreation -1 859 The Valley Valley White
04-04-23 KP Tuesday Spring 2023 Week 1 Recreation 8 804 Kaposia KP 19 Trees Down (retired)
02-28-23 KP Tuesday Winter 2023 Week 8 Recreation 9 840 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-24-23 KP Tuesday Winter 2023 Week 3 Recreation 3 904 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-17-23 KP Tuesday Winter 2023 Week 2 Recreation 7 861 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-10-23 KP Tuesday Winter 2023 Week 1 Recreation 6 872 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
12-27-22 KP Tuesday Winter 2022 Week 9 Recreation 17 755 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
12-20-22 KP Tuesday Winter 2022 Week 8 Recreation 8 851 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
12-06-22 KP Tuesday Winter 2022 Week 6 Recreation 14 787 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
11-29-22 KP Tuesday Winter 2022 Week 5 Recreation 10 783 Kaposia Orange 20 (retired 5-4-23)
11-22-22 KP Tuesday Winter 2022 Week 4 Recreation 10 783 Kaposia Orange 20 (retired 5-4-23)
11-15-22 KP Tuesday Winter 2022 Week 3 Recreation 5 831 Kaposia Orange 20 (retired 5-4-23)
11-08-22 KP Tuesday Winter 2022 Week 2 Recreation 15 734 Kaposia Orange 20 (retired 5-4-23)
11-01-22 KP Tuesday Winter 2022 Week 1 Recreation 0 880 Kaposia Orange 20 (retired 5-4-23)
10-25-22 KP Tuesday Fall Week 10 Recreation 4 841 Kaposia Orange 20 (retired 5-4-23)
10-18-22 KP Tuesday Fall Week 9 Recreation 9 792 Kaposia Orange 20 (retired 5-4-23)
10-11-22 KP Tuesday Fall Week 8 Recreation 7 812 Kaposia Orange 20 (retired 5-4-23)
10-04-22 KP Tuesday Fall Week 7 Recreation 4 841 Kaposia Orange 20 (retired 5-4-23)
09-27-22 KP Tuesday Fall Week 6 Recreation 6 822 Kaposia Orange 20 (retired 5-4-23)
09-20-22 KP Tuesday Fall Week 5 Recreation 2 860 Kaposia Orange 20 (retired 5-4-23)
09-13-22 KP Tuesday Fall Week 4 Recreation 5 831 Kaposia Orange 20 (retired 5-4-23)
09-06-22 KP Tuesday Fall Week 3 Recreation 6 822 Kaposia Orange 20 (retired 5-4-23)
08-16-22 KP Tuesday Summer Week 10 Recreation 5 834 Kaposia Orange 20 (retired)
07-05-22 KP Tuesday Summer Week 4 Intermediate 7 813 Kaposia Orange 20 (5s, 9xl, 15xl) (retired)
06-28-22 KP Tuesday Summer Week 3 Intermediate 6 826 Kaposia Orange 20 (5short) (retired)
06-21-22 KP Tuesday Summer Week 2 Intermediate 7 817 Kaposia Orange 20 (5short) (retired)
06-14-22 KP Tuesday Summer Week 1 Intermediate 12 768 Kaposia Orange 20 (5short) (retired)
06-07-22 KP Tuesday Spring Week 10 Intermediate 2 866 Kaposia Orange 20 (5short) (retired)
05-31-22 KP Tuesday Spring Week 9 Intermediate 10 787 Kaposia Orange 20 (5short) (retired)
05-24-22 KP Tuesday Spring Week 8 Intermediate 3 852 Kaposia Summer 20 (5 short) (retired)
05-17-22 KP Tuesday Spring Week 7 Recreation 0 882 Kaposia Summer 20 (5 short) (retired)
05-10-22 KP Tuesday Spring Week 6 Recreation 8 803 Kaposia Summer 20 (5 short) (retired)
05-03-22 KP Tuesday Spring Week 5 Recreation 6 822 Kaposia Orange 20 (retired 5-4-23)
04-26-22 KP Tuesday Spring Week 4 Recreation 2 860 Kaposia Orange 20 (retired 5-4-23)
04-19-22 KP Tuesday Spring Week 3 Recreation 1 870 Kaposia Orange 20 (retired 5-4-23)
04-14-22 Oakwood Spring Week 2 Recreation 8 805 Oakwood Park Oakwood 18 (Retired)
04-12-22 KP Tuesday Spring Week 2 Recreation 10 783 Kaposia Orange 20 (retired 5-4-23)
04-05-22 KP Tuesday Spring Week 1 Recreation 2 869 Oakwood Park Oakwood 18 (Retired)
03-29-22 KP Singles Winter 2022 Week 10 Recreation 3 858 Oakwood Park Oakwood 18 (Retired)
03-22-22 KP Singles Winter 2022 Week 9 Recreation 6 826 Oakwood Park Oakwood 18 (Retired)
03-15-22 KP Singles Winter 2022 Week 8 Recreation 2 894 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
03-08-22 KP Singles Winter 2022 Week 7 Recreation 8 824 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
03-01-22 KP Singles Winter 2022 Week 6 Recreation 0 918 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-22-22 KP Singles Winter 2022 Week 5 Recreation 8 824 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-15-22 KP Singles Winter 2022 Week 4 Recreation -4 964 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-08-22 KP Singles Winter 2022 Week 3 Recreation 11 789 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-01-22 KP Singles Winter 2022 Week 2 Recreation 7 836 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
01-29-22 Saturday Shotgun Week 7 Recreation 9 840 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-18-22 KP Singles Fall Week 10 Recreation 12 777 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
01-11-22 KP Singles Fall Week 9 Recreation 6 847 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-30-21 KP Singles Fall Week 3 Recreation 7 836 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-23-21 KP Singles Fall Week 2 Recreation 9 812 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-16-21 KP Singles Fall Week 1 Recreation 5 859 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
11-09-21 KP Singles Fall A Week 10 Recreation 3 845 Kaposia Funday 19 (short baskets) 2021 (retired)
11-03-21 Oakwood Fall A Week 9 Recreation 0 890 Oakwood Park Oakwood 18 (Retired)
11-02-21 KP Singles Fall A Week 9 Recreation 5 870 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-26-21 KP Singles Fall A Week 8 Recreation 6 860 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-19-21 KP Singles Fall A Week 7 Recreation 3 889 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-12-21 KP Singles Fall A Week 6 Recreation 2 899 Kaposia Orange Basket 18 (Skip 14-15) (retired)
10-05-21 KP Singles Fall A Week 5 Recreation 8 833 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-28-21 KP Singles Fall A Week 4 Recreation 1 905 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-21-21 KP Singles Fall A Week 3 Recreation 0 915 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-14-21 KP Singles Fall A Week 2 Recreation 6 853 Kaposia Orange Basket 18 (Skip 10-11) (retired)
09-07-21 KP Singles Fall A Week 1 Recreation 6 853 Kaposia Orange Basket 18 (Skip 10-11) (retired)
08-31-21 KP Summer Singles Week 10 Recreation 6 822 Kaposia Summer 20 (5 short) (retired)
08-24-21 KP Summer Singles Week 9 Recreation 12 763 Kaposia Summer 20 (5 short) (retired)
08-17-21 KP Summer Singles Week 8 Recreation 7 813 Kaposia Summer 20 (5 short) (retired)
08-10-21 KP Summer Singles Week 7 Recreation 3 852 Kaposia Summer 20 (5 short) (retired)
08-03-21 KP Summer Singles Week 6 Recreation 10 783 Kaposia Summer 20 (5 short) (retired)
07-27-21 KP Summer Singles Week 5 Recreation 4 842 Kaposia Summer 20 (5 short) (retired)
07-20-21 KP Summer Singles Week 4 Recreation 9 797 Kaposia Orange 20 (5short) (retired)
07-13-21 KP Summer Singles Week 3 Recreation 1 872 Kaposia Summer 20 (5 short) (retired)
07-06-21 KP Summer Singles Week 2 Recreation 5 832 Kaposia Summer 20 (5 short) (retired)
06-29-21 KP Summer Singles Week 1 Recreation 3 852 Kaposia Summer 20 (5 short) (retired)
06-22-21 Spring Singles Week 10 Recreation 10 783 Kaposia Summer 20 (5 short) (retired)
06-15-21 Spring Singles Week 9 Recreation 5 832 Kaposia Summer 20 (5 short) (retired)
06-01-21 Spring Singles Week 7 Recreation 8 803 Kaposia Summer 20 (5 short) (retired)
05-25-21 Spring Singles Week 6 Recreation 7 813 Kaposia Summer 20 (5 short) (retired)
05-18-21 Spring Singles Week 5 Recreation 9 793 Kaposia Summer 20 (5 short) (retired)
05-11-21 Spring Singles Week 4 Recreation 12 762 Kaposia Summer 20 (5 short, 15 xlong) (retired)
05-04-21 Spring Singles Week 3 Recreation 13 753 Kaposia Orange 20 (retired 5-4-23)
04-27-21 Spring Singles Week 2 Recreation 7 812 Kaposia Orange 20 (retired 5-4-23)
04-20-21 Spring Singles Week 1 Recreation 3 851 Kaposia Orange 20 (retired 5-4-23)
04-13-21 Spring Singles Week 6 Recreation 6 822 Kaposia Orange 20 (retired 5-4-23)
04-06-21 Spring Singles Week 5 Recreation 7 812 Kaposia Orange 20 (retired 5-4-23)
03-30-21 Spring Singles Week 4 Recreation 9 792 Kaposia Orange 20 (retired 5-4-23)
03-23-21 Spring Singles Week 3 Recreation 6 826 Oakwood Park Oakwood 18 (Retired)
03-16-21 Spring Singles Week 2 Recreation 2 869 Oakwood Park Oakwood 18 (Retired)
03-09-21 Spring Singles Week 1 Recreation -2 912 Oakwood Park Oakwood 18 (Retired)
03-02-21 Winter Week 9 Recreation 0 922 Kaposia Skip 5/New6. (Winter)
02-23-21 Winter Week 8 Recreation 4 877 Kaposia Skip 5/New6. (Winter)
02-16-21 Winter Week 7 Recreation 12 788 Kaposia Skip 5/New6. (Winter)
02-02-21 Winter Week 5 Recreation 7 844 Kaposia Skip 5/New6. (Winter)
01-26-21 Winter Week 4 Recreation 11 799 Kaposia Skip 5/New6. (Winter)
01-19-21 Winter Week 3 Recreation 10 829 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-12-21 Winter Week 2 Recreation 7 861 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-05-21 Winter Week 1 Recreation 6 872 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
11-17-20 Fall Week 15 Recreation 11 819 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
11-10-20 Fall Week 14 Recreation 10 801 Kaposia Skip Poplar and New 6
11-03-20 Fall Week 13 Recreation 3 885 Kaposia Skip Poplar and New 6
10-27-20 Fall Week 12 Recreation 9 813 Kaposia Highway Sighted Skip Kap-O-Field-Goal
10-13-20 Fall Week 10 Recreation 7 851 Kaposia Fall-est Dog W/ 8 Short
09-29-20 Fall Week 8 Recreation 5 865 Kaposia Fall-est Dog W/ Shorts (retired)
09-15-20 Fall Week 6 Recreation 3 883 Kaposia Fall-er Dog
09-08-20 Fall Week 5 Recreation 2 894 Kaposia Fall-er Dog
09-01-20 Fall Week 4 Recreation 11 810 Kaposia "Fall Dog"
08-25-20 Fall Week 3 Recreation 13 789 Kaposia "Fall Dog"
08-18-20 Fall Week 2 Recreation 12 799 Kaposia "Fall Dog"
08-11-20 Fall Week 1 Recreation 8 840 Kaposia Fall 18 (retired)
Back to Player Singles Metrics