

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 978 | Bradley Kuntz | -11 | $10 | 1021 | +43 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 924 | Ian Waters | -4 | $15 | 956 | +32 | 100.30 |
| 2 | 890 | Martin Cheatham | +2 | $9 | 901 | +11 | 92.00 |
| 3 | 889 | Justin Kocher | +5 | 873 | -16 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 882 | Brooks Nelson | -4 | $16 | 956 | +74 | 100.50 |
| 1 | 910 | Stephen Wilson | -4 | $16 | 956 | +46 | 100.50 |
| 3 | 897 | Levi Wolterstorff | +1 | $9 | 910 | +13 | 90.40 |
| 4 | 882 | Corey Nelson | +5 | 873 | -9 | 85.60 | |
| 5 | 870 | Michael E Winkels | +7 | 854 | -16 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 830 | Corey Farrell | +6 | $15 | 863 | +33 | 100.30 |
| 2 | 857 | Dean Peterson | +10 | $9 | 826 | -31 | 92.00 |
| 3 | 765 | Chad Dykoski | +16 | 770 | +5 | 84.00 |
No aces at this event
No bonus aces at this event
moderate rain