Carlton Krantz

Singles Rated Rounds

Singles Rated Rounds (41)

Date Event Division Score Rating Course Layout
07-15-25 KPLeagues Tuesday Summer 2025 Week 5 Pro Open 8 845 Kaposia Orange 20 (6 new long)
04-15-25 KPLeagues Tuesday Spring 2025 Week 2 Advanced -1 895 Kaposia Orange 20 (6 new long)
12-24-24 KPLeagues Tuesday Winter 24 Week 8 Advanced -4 929 Kaposia KP Green 19
10-29-24 KPLeagues Tuesday Fall 2024 Week 10 Recreation 8 836 Kaposia KP Orange 20 (2023)
10-01-24 KPLeagues Tuesday Fall 2024 Week 6 Advanced 0 914 Kaposia KP Orange 20 (2023)
09-24-24 KPLeagues Tuesday Fall 2024 Week 5 Advanced -3 943 Kaposia KP Orange 20 (2023)
09-10-24 KPLeagues Tuesday Fall 2024 Week 3 Recreation -3 943 Kaposia KP Orange 20 (2023)
08-23-24 Friday Shorts Summer 2024 Week 10 Advanced 1 830 Highland Park Highland Park
08-20-24 KPLeagues Tuesday Summer 2024 Week 10 Advanced -3 943 Kaposia KP Orange 20 (2023)
08-13-24 KPLeagues Tuesday Summer 2024 Week 9 Advanced -2 933 Kaposia KP Orange 20 (2023)
08-09-24 Friday Shorts Summer 2024 Week 8 Pro Open -8 896 Hillcrest Knoll Hillcrest Knoll 20
08-06-24 KPLeagues Tuesday Summer 2024 Week 8 Advanced -6 972 Kaposia KP Orange 20 (2023)
08-02-24 Friday Shorts Summer 2024 Week 7 Advanced -3 894 Lakewood Hills Lakewood Short 18 + 1 "A"
07-23-24 KPLeagues Tuesday Summer 2024 Week 6 Advanced -2 933 Kaposia KP Orange 20 (2023)
07-09-24 KPLeagues Tuesday Summer 2024 Week 4 Advanced -4 953 Kaposia KP Orange 20 (2023)
07-02-24 KPLeagues Tuesday Summer 2024 Week 3 Advanced -8 991 Kaposia KP Orange 20 (2023)
06-28-24 Friday Shorts Summer 2024 Week 2 Advanced -2 864 Kaposia KP Shorts 21 (2024)
06-25-24 KPLeagues Tuesday Summer 2024 Week 2 Advanced 2 894 Kaposia KP Orange 20 (2023)
05-28-24 KPLeagues Tuesday Spring 2024 Week 8 Intermediate 4 875 Kaposia KP Orange 20 (2023)
05-10-24 Friday Shorts Spring 2024 Week 5 Intermediate 3 847 Kaposia KP Green 19
05-08-24 Western Wednesday Spring 2024 Week 3 Advanced 0 837 Bryant Lake Bryant Lake (Short-to-Blue)
04-30-24 KPLeagues Tuesday Spring 2024 Week 4 Advanced 3 885 Kaposia KP Orange 20 (2023)
04-23-24 KPLeagues Tuesday Spring 2024 Week 3 Advanced 5 865 Kaposia KP Orange 20 (2023)
04-09-24 KPLeagues Tuesday Spring 2024 Week 1 Advanced 5 865 Kaposia KP Orange 20 (2023)
04-02-24 KPLeagues Tuesday Spring Training 2024 Week 4 Advanced 6 846 The Valley Valley Blue
03-15-24 Friday Shorts Spring Training 2024 Week 1 Intermediate -3 885 Highland Park Highland Park
01-02-24 KP Tuesday Winter 2024 Week 1 Intermediate -3 943 Kaposia KP Orange 20 (2023)
12-12-23 KP Tuesday Winter 2023 GD Week 3 Intermediate 15 768 Kaposia KP Orange 20 (2023)
12-05-23 KP Tuesday Winter 2023 GD Week 2 Intermediate 4 875 Kaposia KP Orange 20 (2023)
11-21-23 KP Tuesday Winter 2023 Week 4 Intermediate 4 875 Kaposia KP Orange 20 (2023)
11-07-23 KP Tuesday Winter 2023 Week 2 Intermediate 1 873 Kaposia Orange 20 (retired)
10-31-23 KP Tuesday Winter 2023 Week 1 Intermediate 12 767 Kaposia Orange 20 (retired)
10-24-23 KP Tuesday Fall 2023 Week 10 Intermediate 6 825 Kaposia Orange 20 (retired)
10-03-23 KP Tuesday Fall 2023 Week 7 Intermediate 4 844 Kaposia Orange 20 (retired)
09-26-23 KP Tuesday Fall 2023 Week 6 Intermediate 0 883 Kaposia Orange 20 (retired)
09-19-23 KP Tuesday Fall 2023 Week 5 Intermediate 5 834 Kaposia Orange 20 (retired)
08-15-23 KP Tuesday Summer 2023 Week 10 Intermediate 5 836 Kaposia Orange 20 (5short) (retired)
08-01-23 KP Tuesday Summer 2023 Week 8 Intermediate 2 864 Kaposia Orange 20 (retired)
07-18-23 KP Tuesday Summer 2023 Week 6 Intermediate 0 883 Kaposia Orange 20 (retired)
05-29-23 Bryant Lake Summer 2023 Week 2 Intermediate -1 882 Bryant Lake Bryant Lake (Long-to-Blue)
05-22-23 Bryant Lake Summer 2023 Week 1 Intermediate -1 882 Bryant Lake Bryant Lake (Long-to-Blue)
Back to Player Singles Metrics