

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Ben Keist | -4 | $33 | 922 | 100.40 | ||
| 2 | Cory Maanum | +5 | $19 | 834 | 94.00 | ||
| 3 | Ricky Wilson | +7 | 815 | 88.00 | |||
| 4 | Mark Jamrozek | +9 | 796 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | David Carr | -5 | $27 | 931 | 100.40 | ||
| 2 | Mark Jagler | +4 | $17 | 844 | 94.00 | ||
| 3 | nick mccarthy | +6 | 825 | 88.00 | |||
| 4 | Mason Kupfer | +10 | 786 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Carlton Krantz | +12 | $11 | 767 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | bobby auren | +9 | $18 | 796 | 100.20 | ||
| 2 | Michael Bruns | +18 | 708 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nick Buyense | +22 | $9 | 670 | 100.10 |
No aces at this event
No bonus aces at this event
snow