Justin Kocher

Singles Rated Rounds

Singles Rated Rounds (9)

Date Event Division Score Rating Course Layout
07-09-25 Western Wednesday Summer 2025 Week 4 Advanced -4 915 Bryant Lake Bryant Lake (Long-to-Blue)
06-03-25 KPLeagues Tuesday Spring 2025 Week 9 Advanced 5 873 Kaposia Orange 20 (6 new long)
10-08-24 KPLeagues Tuesday Fall 2024 Week 7 Intermediate 2 894 Kaposia KP Orange 20 (2023)
09-24-24 KPLeagues Tuesday Fall 2024 Week 5 Intermediate 7 846 Kaposia KP Orange 20 (2023)
09-20-24 Friday Shorts Fall 2024 Week 4 Intermediate -4 886 Kaposia KP Shorts 21 (2024)
09-17-24 KPLeagues Tuesday Fall 2024 Week 4 Intermediate 3 885 Kaposia KP Orange 20 (2023)
09-10-24 KPLeagues Tuesday Fall 2024 Week 3 Intermediate 2 894 Kaposia KP Orange 20 (2023)
09-03-24 KPLeagues Tuesday Fall 2024 Week 2 Intermediate 0 914 Kaposia KP Orange 20 (2023)
08-27-24 KPLeagues Tuesday Fall 2024 Week 1 Intermediate 1 904 Kaposia KP Orange 20 (2023)
Back to Player Singles Metrics