Top Players

Format: Putting
Update Date: February 24, 2026
League: Modist Putting

Rank Player Rating Rounds Included
1 Tyler Fredlund 87.32 5
2 Noah Meintsma 85.46 5
3 Nate Kleitz 81.65 5
4 Louie LaManna 80.01 5
5 Tom Shogren 79.86 5
6 Kris Robertson 79.46 5
7 Chris Kelley 78.46 5
8 Timothy Kremer 77.99 5
9 Connor Lehto 77.30 5
10 James-Carlo LaManna 77.02 2
11 Aaron Fisher 76.86 5
12 Lorenzo Raneses 76.48 5
13 Patrick Kelly 76.46 5
14 Bob Hoy 75.16 5
15 Sam Mattson 75.06 5
16 Brent Gruver 74.73 3
17 Jake Spencer 74.66 5
18 Duncan Stelzer 74.59 5
19 Daniel Reynoso 74.03 4
20 Trevin Schmidt 73.25 1
21 Brett Myrland 72.63 5
22 Rowdy Rodlund 72.46 5
23 jeremy bjork 71.66 5
24 Dan Ankenman 71.39 5
25 Alex Kaplan 71.26 5
26 Peter Atkins 71.26 5
27 Samuel Loesch 70.71 5
28 Joel Keating 70.43 5
29 Brandon Pflipsen 70.16 5
30 Adam Johnson 69.88 5
31 Sean Streck 68.26 5
32 Aric Bieganek 67.86 5
33 Casey Friskney 67.46 5
34 John Kelley 66.86 5
35 Jonny Goetz 66.66 5
36 Jerod Bottolfson 66.55 4
37 Zachary Starr 66.31 5
38 Seth Schaal 66.26 5
39 Seth Kelly 66.26 5
40 Carter Greene 66.25 1
41 Christopher Morris 66.25 1
42 Ben Gottlieb 65.19 5
43 Walter Carlson 64.91 5
44 Troy Lehto 64.86 5
45 Shawn Michlitsch 64.82 5
46 Tyler Griffin 63.81 2
47 Mike Hitchcock 63.25 1
48 Nathan Doolittle 63.20 2
49 brett michlitsch 63.19 5
50 Camille Schlegel 62.99 5
51 Max Strand 62.92 5
52 Jon Hueber 62.54 5
53 Ian Wilson 62.46 5
54 Matt Syx 62.06 5
55 Alyx Averkamp 62.06 5
56 Charles Asch 61.64 5
57 Hunter Neal 61.46 5
58 Dan Osmonson 61.44 5
59 Alex Bruch 60.82 4
60 Vess Velikov 60.74 5
61 Chuck Korpi 60.59 3
62 Andres Losinski 60.46 5
63 Tyler Velasco 60.18 3
64 Ross Perigo 60.11 5
65 James Greenwood 59.74 5
66 Jory Steinman 59.72 5
67 Rob Williams 59.41 5
68 Doug Deitchler 59.29 5
69 Bryan Erickson 59.25 5
70 Scott Eidam 59.02 5
71 Alex Forsman 58.56 5
72 Ellie Perigo 58.51 5
73 Josh Lyndgaard 58.31 2
74 Brandon Kohl 58.25 1
75 Jesse Hachey 58.25 1
76 Mark Nelson 57.51 5
77 Micah Grafenstein-Kinzel 56.64 5
78 Nam Huynh 56.05 5
79 Tim Royle 55.96 5
80 Troy Gemlo 55.03 4
81 Tryggve Rogness 53.74 5
82 Adam Borremans 53.08 5
83 Dan Bellandi 52.92 5
84 Michael Farmer 52.46 5
85 Parker von Sternberg 52.36 5
86 Leif Laaksonen 51.46 5
87 Doug Becker 51.32 5
88 Alex Norderhus 49.73 5
89 David Allison 48.63 3
90 Jonah Mann 48.58 3
91 Guillermo Turcios 48.26 2
92 Clark Walcott 48.06 5
93 Allison Chamberlain 47.27 5
94 Isabelle Bogen 46.86 5
95 Kevin Bieganek 46.59 5
96 Justin Neal 45.66 5
97 Storrie Kleitz 44.53 5
98 Shari Kish Neal 44.06 5
99 Zach DeMuth 39.75 5
100 Curran McQuillan 38.19 5
101 Daniel Bounds 33.25 1
102 Laura Mentzel 32.78 5
103 Megan Mann 21.25 1
Back to League Ratings Updates