Top Players

Format: Putting
Update Date: February 10, 2026
League: Modist Putting

Rank Player Rating Rounds Included
1 Noah Meintsma 87.62 5
2 Danny Cherlow 85.26 5
3 Nate Kleitz 84.61 5
4 Jared Schurhammer 82.65 3
5 Anders Lind 82.27 1
6 Connor Lehto 81.82 5
7 Tom Shogren 81.02 5
8 Timothy Kremer 80.54 5
9 Brad Junnila 79.85 5
10 Lorenzo Raneses 78.91 5
11 Duncan Stelzer 77.99 5
12 Jeffrey Larson 77.87 5
13 Ryan La Rue 77.27 1
14 Kris Robertson 76.65 5
15 Aaron Fisher 75.62 5
16 Dan Ankenman 74.79 5
17 Eli Swansen 74.27 1
18 Joey Temali 74.13 5
19 Deryck Lawson 74.03 2
20 James Ehlenz 73.90 5
21 Patrick Kelly 73.84 5
22 Jake Spencer 73.62 5
23 Daniel Reynoso 73.62 3
24 Brett Myrland 73.29 5
25 Peter Atkins 73.22 5
26 Chris Kelley 72.84 5
27 Rowdy Rodlund 72.80 5
28 Brandon Pflipsen 72.62 5
29 jeremy bjork 72.22 5
30 Sam Mattson 71.46 5
31 Anders Ryden 71.11 5
32 Alex Kaplan 71.02 5
33 Drew Bischoff 70.82 2
34 Nick Benoit 70.27 1
35 Sean Streck 69.86 5
36 Ben Gottlieb 69.19 5
37 Seth Kelly 69.06 5
38 Matthew Jorgenson 69.00 5
39 Isaac Hitz Graff 68.59 5
40 Bruce Walker 67.67 5
41 Bela Konkoly 67.29 5
42 Owen Conn 67.27 1
43 Aric Bieganek 67.02 5
44 John Kelley 66.82 5
45 Jon Hueber 66.67 5
46 Taylor Hanson 66.63 4
47 Casey Friskney 66.42 5
48 Walter Carlson 66.29 5
49 Jonny Goetz 66.21 5
50 Joe Hagen 65.95 5
51 brett michlitsch 65.39 5
52 Joe Popham 65.31 5
53 Cal Lonnquist 65.27 1
54 Logan Wolterstorff 65.27 1
55 Stephen Shatzer 65.26 5
56 Neal Conn 65.26 5
57 Scott Eidam 64.91 4
58 Kelly Mallon 64.50 5
59 Brian Donahue 64.45 5
60 Glenn Belde 64.27 1
61 Mike Dehmer 63.15 3
62 Alex Bruch 63.01 3
63 Rob Williams 63.00 5
64 Matt Syx 62.70 5
65 Ryan Andersen 62.54 5
66 Shawn Michlitsch 62.31 5
67 Tyler German 62.30 3
68 Ian Wilson 62.26 5
69 Vess Velikov 61.21 5
70 Troy Lehto 61.07 5
71 Christopher Gramentz 61.07 5
72 James Greenwood 60.87 5
73 Doug Deitchler 59.44 5
74 Jory Steinman 58.86 5
75 Alex Forsman 58.82 5
76 Alyx Averkamp 58.81 5
77 Andres Losinski 58.79 5
78 Camille Schlegel 58.74 5
79 William Dass 58.27 1
80 Nam Huynh 58.19 5
81 Eli Swaden 58.02 5
82 Joe Steel 57.46 2
83 Greg Lindberg 57.33 2
84 Hunter Neal 57.30 5
85 Michael Farmer 57.22 5
86 Brian Smith 57.10 2
87 Bryan Erickson 56.84 5
88 Seth Schaal 55.56 5
89 Chuck Korpi 55.27 1
90 Tryggve Rogness 53.56 5
91 Dan Bellandi 52.90 5
92 Mike Ganter 51.61 2
93 Scoob Plummer 51.35 3
94 Guillermo Turcios 51.27 1
95 James Danielson 51.27 1
96 Leif Laaksonen 51.22 5
97 Jonah Mann 49.25 2
98 Jarod Anderson 49.11 2
99 Clark Walcott 47.59 3
100 Kevin Bieganek 47.35 5
101 Henry Owen 47.27 1
102 Rachel Popham 47.19 4
103 Gabby Gramentz 46.20 3
104 Isabelle Bogen 44.62 5
105 Justin Neal 41.50 5
106 Shari Kish Neal 41.30 5
107 Zach DeMuth 35.99 5
108 Misty Cruzen 35.93 3
109 Curran McQuillan 34.19 5
110 Chandra Dahlke 32.27 1
111 Shannon Grovum 25.27 1
Back to League Ratings Updates