

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 998 | Keith Thompson | -9 | $27 | 996 | -2 | 100.70 |
| 1 | 978 | Jonny Estes | -9 | $27 | 996 | +18 | 100.70 |
| 3 | 997 | Jake Schlagheck | -8 | $15 | 983 | -14 | 93.14 |
| 4 | 958 | paul mattheisen | -7 | 970 | +12 | 88.00 | |
| 4 | 971 | Dustin Thornborrow | -7 | 970 | -1 | 88.00 | |
| 6 | 983 | Jorge Shepherd | -4 | 931 | -52 | 81.14 | |
| 6 | Darian Riley | -4 | 931 | 81.14 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 912 | Jordan Himmelspach | -10 | $23 | 1009 | +97 | 100.60 |
| 2 | 909 | Andrew Dahlgren | -7 | $15 | 970 | +61 | 96.00 |
| 3 | 898 | Eric Hutchison | -4 | $5 | 931 | +33 | 90.00 |
| 3 | 928 | Josh Kenning | -4 | $5 | 931 | +3 | 90.00 |
| 5 | 903 | Jeremy Minnick | -3 | 919 | +16 | 84.00 | |
| 6 | 926 | Nicholas klein | +0 | 880 | -46 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | tony buss | -1 | $8 | 893 | -43 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | robert nash | -4 | $15 | 931 | 100.30 | ||
| 2 | Todd Grundhoefer | -3 | $9 | 919 | 92.00 | ||
| 3 | 770 | Evan Kadlec | +10 | 751 | -19 | 84.00 |
No aces at this event
No bonus aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Red Fox 3 | $1 CTP A | KP Leagues | $14 | robert nash |
| Red Fox 16 | $1 CTP B | KP Leagues | $13 | robert nash |
clear sky