

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 941 | Alexander Powell | -15 | $8 | 995 | +54 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 926 | Art Perez | -15 | $20 | 995 | +69 | 100.40 |
| 2 | 888 | Tim Moore | -12 | $6 | 955 | +67 | 91.00 |
| 2 | 913 | Benny Nichols | -12 | $6 | 955 | +42 | 91.00 |
| 4 | 920 | Phillip Perez | -8 | 902 | -18 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 868 | Vess Velikov | -15 | $8 | 995 | +127 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | 800 | Michael Bruns | -10 | $8 | 928 | +128 | 100.10 |
| Player | Hole | Earnings |
|---|---|---|
| Phillip Perez | Valley Red 17 | $12 |
No bonus aces at this event
moderate rain