

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | James Coleman | -19 | $13 | 983 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | David Carr | -23 | $30 | 1042 | 100.50 | ||
| 2 | Will Lustig | -20 | $18 | 998 | 92.80 | ||
| 2 | Rob Swanson | -20 | $18 | 998 | 92.80 | ||
| 4 | Nick Viger | -18 | 968 | 85.60 | |||
| 5 | Cory Arbogast | -17 | 954 | 80.80 | |||
| David Carr (dropped) | -22 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | nick mccarthy | -20 | $33 | 998 | 100.40 | ||
| 2 | Phillip Perez | -19 | $22 | 983 | 94.00 | ||
| 3 | Art Perez | -16 | 939 | 88.00 | |||
| nick mccarthy (dropped) | -19 | ||||||
| Rob Swanson (dropped) | -17 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Brian Ruff | -19 | $18 | 983 | 100.60 | ||
| 1 | Gregg Schiltz | -19 | $18 | 983 | 100.60 | ||
| 1 | Richard Klatt | -19 | $18 | 983 | 100.60 | ||
| 4 | Russ Jacobsen | -16 | 939 | 88.00 | |||
| 5 | Jake Larson | -13 | 895 | 84.00 | |||
| 6 | Travis Randall | -11 | 865 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jeffrey Petersen | -8 | $18 | 821 | 100.20 | ||
| 2 | Izaih Jacobsen | -2 | 732 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Amy Geib | -3 | $18 | 747 | 100.20 | ||
| 2 | Mahala Jacobsen | +2 | 673 | 88.00 |
| Player | Hole | Earnings |
|---|---|---|
| Gregg Schiltz | Valley Purple 4 | $89 |
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Store Credit | Kaposia Pro Shop | Izaih Jacobsen |
clear sky