Surly Putting Spring 2025
Blue
Rank | Name | Top 3 | Weekly Payouts |
---|---|---|---|
1 | Alex Kelly | 283.1 | $40 |
2 | Matt McGovern | 281.33 | $33 |
3 | Stephen Martinez | 192.4 | $47 |
4 | Eric Lillehaugen | 186 | $33 |
5 | Colton Lippka | 100.6 | $23 |
6 | Matthew Jorgenson | 94.67 | $14 |
7 | Brandon Halland | 88 | $0 |
8 | Caleb Wedan | 88 | $19 |
9 | Curt Kaler | 88 | $3 |
10 | Doug Deitchler | 84 | $0 |
11 | Dakota Johnston | 82 | $0 |
12 | Samuel Adams | 82 | $0 |
13 | James Hynes | 81.33 | $0 |
14 | Luke Norcross | 78.67 | $0 |
For a more detailed standings table, please click here