Legion of Boom Spring 2024
White
| Rank | Name | Top 3 | Weekly Payouts |
|---|---|---|---|
| 1 | Peter Baldwin | 292.43 | $57 |
| 2 | Matt Murtha | 279.57 | $40 |
| 3 | Tyson Batton | 269.43 | $27 |
| 4 | Rick Lassow | 193.54 | $38 |
| 5 | Tim Arterberry | 173.86 | $8 |
| 6 | Chuck Kennedy | 171.71 | $8 |
| 7 | Matt McGovern | 169.15 | $0 |
| 8 | Travis Wright | 100.7 | $28 |
| 9 | DUANE PETERSEN | 100.4 | $24 |
| 10 | Andy Clark | 96.57 | $20 |
| 11 | robert hatheway | 79.43 | $0 |
For a more detailed standings table, please click here