Legion of Boom Winter 2025
Red
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Kyle Dille | 386.7 | $54 |
| 2 | Ray Peck | 383.4 | $56 |
| 3 | Michael Warns | 369.6 | $43 |
| 4 | Joseph Swinney | 369.4 | $24 |
| 5 | Mike Jarvis | 277 | $23 |
| 6 | Charles Asch | 254 | $0 |
| 7 | Blake Rypkema | 182.4 | $17 |
| 8 | Steve Koppes | 176 | $0 |
| 9 | CODY GRISWOLD | 172 | $8 |
| 10 | Kathryn Hnatyk | 101 | $22 |
| 11 | Corey Farrell | 100.6 | $20 |
| 12 | Jesse Golfis | 100.5 | $17 |
| 13 | Bryan Erickson | 100.4 | $17 |
| 14 | Kyle Franseen | 100.3 | $13 |
| 15 | Seth Reithmeyer | 95.2 | $14 |
| 16 | Tyler Collins | 88 | $0 |
| 17 | Zachary Ross | 88 | $0 |
| 18 | Dain Johnson | 84 | $0 |
| 19 | Vess Velikov | 83.2 | $0 |
| 20 | Brett Wasieleski | 83.2 | $0 |
| 21 | Evan Shallcross | 80.8 | $0 |
| 22 | Adam Palm | 80.8 | $14 |
| 23 | Mike Temali | 78.4 | $0 |
For a more detailed standings table, please click here