Legion of Boom Winter 2022/2023
Women (Purple)
Rank | Name | Top 3 | Series Pay (*) | Weekly Payouts |
---|---|---|---|---|
1 | Amanda Dee | 302.3 | $22 | $78 |
2 | Mahala Jacobsen | 301.2 | $12 | $73 |
3 | Maria Wood | 284.7 | $8 | $38 |
4 | Melissa Zeleny | 270.47 | $16 | |
5 | Caitlin Bartlett | 269.83 | $17 | |
6 | Reina Beisang | 269.31 | $17 | |
7 | Kate Jensen | 193.9 | $29 | |
8 | Sarah Brahy | 182.67 | $12 | |
9 | Nicole Besonen | 165.37 | $0 | |
10 | Lucretia Worrel | 158.86 | $0 | |
11 | Ashley Moua | 96 | $15 | |
12 | Semita Perez | 89.71 | $5 | |
13 | Ezra Hagstrom | 86.67 | $0 | |
14 | Ariel Ball | 82 | $0 | |
15 | Lauren Nelson | 81.33 | $0 | |
16 | Kat Chambers | 78.67 | $0 |
For a more detailed standings table, please click here