Friday Shorts Spring 2024
Recreation
| Rank | Name | Top 4 | Weekly Payouts |
|---|---|---|---|
| 1 | Dawson Moore | 393.25 | $110 |
| 2 | Tim Moore | 378.56 | $59 |
| 3 | Brandon Coombes | 362.69 | $36 |
| 4 | Andrew Bale | 355.92 | $25 |
| 5 | Dan Bellandi | 346.72 | $17 |
| 6 | Alan Endler | 324.67 | $0 |
| 7 | Max Strand | 282.7 | $49 |
| 8 | Randy Paul | 271.59 | $31 |
| 9 | Richard Klatt | 270.79 | $34 |
| 10 | Michael Spikes | 201.9 | $58 |
| 11 | Alex Lamkin | 191.37 | $41 |
| 12 | Garrett Spikes | 190.73 | $36 |
| 13 | Mario Salute | 181.14 | $12 |
| 14 | Tim Arterberry | 179 | $12 |
| 15 | Michael Bruns | 176 | $21 |
| 16 | Aaron Havlicek | 175.14 | $7 |
| 17 | Andrew Didenko | 172.02 | $11 |
| 18 | Jacob Johnson | 170.57 | $14 |
| 19 | Richard Mann | 164 | $0 |
| 20 | Tyler Krech | 163.57 | $0 |
| 21 | Art Perez | 101.4 | $32 |
| 22 | sam havlina-madsen | 100.4 | $33 |
| 23 | Matthew Horning | 97 | $20 |
| 24 | Matthew Jameson | 97 | $23 |
| 25 | Alex Perez | 96.57 | $18 |
| 26 | Sergio Velazquez | 95.71 | $20 |
| 27 | Tim Kizer | 94.67 | $16 |
| 28 | Brandon Halland | 94.67 | $19 |
| 29 | Matt Liddle | 94 | $14 |
| 30 | XANG Lee | 93.5 | $10 |
| 31 | Ricky Aldrich | 93.5 | $10 |
| 32 | Linda Khang | 93.5 | $10 |
| 33 | Mathewson John | 88 | $0 |
| 34 | Bobby Auren | 88 | $0 |
| 35 | Josh Furman | 86.29 | $0 |
| 36 | Andrew Endler | 84 | $0 |
| 37 | Russ Jacobsen | 82 | $0 |
| 38 | Johnny Andrews | 81.45 | $0 |
| 39 | Caleb Kahl | 81.33 | $0 |
| 40 | Antonio Morales | 79 | $0 |
For a more detailed standings table, please click here