KP Sunday Cali Fall 2021
Recreation
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | Drew Fadden | 397.04 | $58 | $87 |
| 2 | Tyler Griffin | 365.89 | $40 | $38 |
| 3 | Bobby Auren | 359.18 | $28 | $18 |
| 4 | Szymon Rakowicz | 356.78 | $16 | |
| 5 | Chad Dykoski | 320 | $0 | |
| 6 | Antonio Morales | 264.82 | $11 | |
| 7 | Russ Jacobsen | 264.42 | $16 | |
| 8 | Nhia Xiong | 194.16 | $33 | |
| 9 | Mitch Hoffman | 184.9 | $19 | |
| 10 | Gregg Schiltz | 182.59 | $17 | |
| 11 | Raymond Ewing | 172.84 | $0 | |
| 12 | Parker yanisch | 170.4 | $9 | |
| 13 | Jim Rademacher | 168.53 | $0 | |
| 14 | Jake Larson | 101.9 | $28 | |
| 15 | James Wood | 100.6 | $17 | |
| 16 | Dave Boardman | 100.5 | $17 | |
| 17 | Mason Kupfer | 98.11 | $20 | |
| 18 | Alex Rodriguez | 97.6 | $17 | |
| 19 | Danny Sjoblom | 96.67 | $11 | |
| 20 | Dylan Holt | 96.67 | $11 | |
| 21 | Tim Moore | 96.21 | $16 | |
| 22 | Art Perez | 94.95 | $15 | |
| 23 | Jeffrey Petersen | 94 | $12 | |
| 24 | Richard Klatt | 93.26 | $11 | |
| 25 | Alex Perez | 89.58 | $2 | |
| 26 | Seth Reithmeyer | 89.58 | $2 | |
| 27 | Eduard Teisanu | 89.2 | $3 | |
| 28 | James Mott | 85.6 | $0 | |
| 29 | Frankie Hagen | 85.33 | $0 | |
| 30 | Dawson Moore | 82.95 | $0 | |
| 31 | Tyler Collins | 78.67 | $0 | |
| 32 | James Harper | 77.26 | $0 |
For a more detailed standings table, please click here