Friday Funday Fall 2021
Recreation
| Rank | Name | Top 4 | Series Pay (*) | Weekly Payouts |
|---|---|---|---|---|
| 1 | Mason Kupfer | 402.4 | $58 | $74 |
| 2 | Russ Jacobsen | 349 | $38 | $14 |
| 3 | Bobby Auren | 342.86 | $3 | |
| 4 | Kevin Shay | 291.7 | $49 | |
| 5 | Parker yanisch | 286.3 | $34 | |
| 6 | Corey Farrell | 279.24 | $32 | |
| 7 | Ryan Lee | 192.19 | $29 | |
| 8 | David Pengson | 188.5 | $17 | |
| 9 | James Wood | 181.14 | $12 | |
| 10 | David Lueck | 175.2 | $8 | |
| 11 | Raymond Ewing | 167.43 | $3 | |
| 12 | Alex Lamkin | 100.5 | $17 | |
| 13 | Corey Brennan | 96.57 | $14 | |
| 14 | Art Perez | 95.2 | $11 | |
| 15 | Gregg Schiltz | 94 | $11 | |
| 16 | John Murray | 92 | $8 | |
| 17 | Richard Klatt | 90.4 | $7 | |
| 18 | Kyle Robinson | 85.6 | $0 | |
| 19 | Jake Larson | 84 | $0 | |
| 20 | Michael Bruns | 83.2 | $0 | |
| 21 | Eric Magaw | 82.86 | $0 | |
| 22 | Jose Rodriguez | 81.33 | $0 | |
| 23 | Logan Rieger | 79.43 | $0 |
For a more detailed standings table, please click here