Averages

Forgotten Pars Fall Week 9
2021-11-30

Signup
League Central
League Home

Course Record

Course Record: 95 🔥
James Ehlenz (2024-05-14)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Colin Ducklow 9173.40 (5)17.6073.40 (5)85.60 (5)
Michael Misakian 7976.00 (5)3.0076.00 (5)76.00 (5)
Kris Robertson #557858.00 (5)
Nicholas Beisang #27670.00 (1)6.0070.00 (1)80.60 (5)
Patrick Kelly #17469.40 (5)4.6069.40 (5)78.20 (5)
Luke Jones 7162.00 (5)9.0062.00 (5)62.00 (5)
Luke Jones6562.00 (5)3.0062.00 (5)62.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Dustin Ducklow 7865.00 (3)13.0065.00 (3)65.00 (3)
Dan Ginter 7564.50 (2)10.5064.50 (2)64.50 (2)
Chris Carlson #687266.40 (5)5.6066.40 (5)66.40 (5)
Dakota Johnston #346956.00 (1)13.0056.00 (1)71.20 (5)
Robert Jackson 6961.20 (5)7.8061.20 (5)61.20 (5)
Duncan Stelzer 6563.80 (5)1.2063.80 (5)63.40 (5)
James Connor #916567.40 (5)-2.4067.40 (5)70.00 (5)
Matt Syx #626561.20 (5)3.8061.20 (5)73.60 (5)
Matt Syx6561.20 (5)3.8061.20 (5)73.60 (5)
Duncan Stelzer6363.80 (5)-0.8063.80 (5)63.40 (5)
Nathan Carroll 6363.50 (2)-0.5063.50 (2)63.50 (2)
Amber Ringgenberg 6256.80 (5)5.2056.80 (5)72.20 (5)
Matt Syx5961.20 (5)-2.2061.20 (5)73.60 (5)
Dustin Ducklow5865.00 (3)-7.0065.00 (3)65.00 (3)
Amber Ringgenberg5356.80 (5)-3.8056.80 (5)72.20 (5)
Gustav Hoiland 4955.67 (3)-6.6755.67 (3)55.67 (3)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Brian Donahue 7761.80 (5)15.2061.80 (5)61.80 (5)
Ian Morrow 74
Chad Dykoski 7057.40 (5)12.6057.40 (5)57.40 (5)
Joe Popham 69
Anders Ryden 67
Brad Helferich 6755.80 (5)11.2055.80 (5)59.20 (5)
Justin M Gilsrud 6752.00 (1)15.0052.00 (1)52.00 (1)
Zak Schneider 66
Anders Ryden63
Scott Grewe 6353.67 (3)9.3353.67 (3)69.80 (5)
Brad Helferich6255.80 (5)6.2055.80 (5)59.20 (5)
Loren Lantz 6158.80 (5)2.2058.80 (5)58.80 (5)
Jason Althoff 5675.00 (1)-19.0075.00 (1)75.00 (1)
Eli Swaden 52
Joe Popham42
Leah Swaden 32
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Paul Sutton 66
Jim Rademacher 6354.60 (5)8.4054.60 (5)54.60 (5)
Darshan Mysore 62
Jory Steinman 6257.00 (5)5.0057.00 (5)57.00 (5)
Jesse Golfis 6142.20 (5)18.8042.20 (5)53.00 (5)
Jeremy Rodriguez 5651.80 (5)4.2051.80 (5)51.80 (5)
Herbert Lindsay 5552.00 (1)3.0052.00 (1)52.00 (1)
Michael Ogorman 53
Dain Johnson 4940.80 (5)8.2040.80 (5)52.40 (5)
George Walls 49
Eli Smith 44
Amber Lee 3436.80 (5)-2.8036.80 (5)36.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Brianna Kelly 57
Brianna Kelly54
Rachel Cleary 44
Jennifer Ridenour 4335.80 (5)7.2035.80 (5)35.80 (5)
Beth Lantz 3931.40 (5)7.6031.40 (5)31.40 (5)
Caleb Glantz 33
Courtney Hess 26
Ayden M. Gilsrud 22
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.