Averages

KP Sunday Cali Summer 2023 Week 5
2023-07-16

Signup
League Central
League Home

Layout Details


View Caddybook


Layout Name Orange 20 (retired)
Course Name Kaposia
# of Holes 20
Par 64
Length 6530
Course Record -16 🔥
James Moyer
(2023-06-11)
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Joe Hoppe #4-10-9.20 (5)-0.80-10.40 (5)-10.40 (5)
Riley Reding -10-7.00 (1)-3.00-4.33 (3)-4.33 (3)
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
James Moyer #100-9-11.80 (5)2.80-11.80 (5)-13.40 (5)
Alex Schneider -3-8.00 (1)5.00-2.33 (3)-2.33 (3)
Joshua Kredovski -3-7.00 (5)-7.20 (5)
Thong Vue #30-4.00 (5)4.00-8.80 (5)-9.80 (5)
Ryan Brosious +1-4.50 (2)5.50-2.20 (5)-1.40 (5)
Bradley schauer +33.00 (1)3.00 (1)
James Coleman #14+999-3.60 (5)-3.60 (5)-5.60 (5)
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Tanner L Johnson -12-2.80 (5)-9.20-2.80 (5)-2.80 (5)
Patrick Hemingson -8-3.60 (5)-4.40-8.60 (5)-10.20 (5)
Michael Bjerke -6-1.75 (4)-4.25-1.80 (5)-1.80 (5)
Mark Jagler #36-2-2.75 (4)0.75-1.80 (5)-7.40 (5)
Brandon Spillman -1
Jordan Kingsley -1-5.67 (3)4.67-10.40 (5)-10.40 (5)
Nhia Xiong #17+10.00 (5)1.00-5.40 (5)-5.40 (5)
Phillip Perez #8+1-1.00 (5)2.00-8.00 (1)-6.00 (5)
Phillip Perez+2-1.00 (5)3.00-8.00 (1)-6.00 (5)
Mason Alvarez +3-2.00 (5)5.00-4.40 (5)-6.80 (5)
Phillip Perez+3-1.00 (5)4.00-8.00 (1)-6.00 (5)
Ari Tibbits +4
Trevor Connolly +18
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Chase Griffin 02.20 (5)-2.202.20 (5)2.20 (5)
Jasper Kiefer 05.00 (1)-5.005.00 (1)5.00 (1)
Szymon Rakowicz +22.40 (5)-0.402.60 (5)2.60 (5)
Tyler Lutz +39.00 (1)-6.007.00 (2)7.00 (2)
bobby auren #15+42.20 (5)1.803.80 (5)2.60 (5)
Jeffrey Petersen #42+410.40 (5)-6.405.20 (5)5.20 (5)
Leighton Alvarez +41.80 (5)2.20-0.20 (5)-2.20 (5)
Dustin struzyk +54.50 (2)0.505.60 (5)4.60 (5)
James Harper #57+69.00 (4)-3.007.00 (5)3.40 (5)
Mitch Hoffman +60.20 (5)5.801.20 (5)1.20 (5)
Drew Fadden +7-3.20 (5)10.20-3.20 (5)-3.20 (5)
Brady Wallskog +16
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Nate Wandmacher +1117.00 (2)-6.0017.67 (3)17.67 (3)
John Naddy +133.00 (1)
NameScoreAverage
Orange 20 (retired)
Kaposia
Cali
+/- AverageAverage
Kaposia
Cali
Average
Cali
Phalshie Larson #40+1613.67 (3)2.3310.80 (5)6.20 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.