Averages

Forgotten ParsĀ Putting Fall 2025 Week 8
2025-11-18

Signup
League Central
League Home

Course Record

Course Record: 95 šŸ”„
James Ehlenz (2024-05-14)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Kris Robertson #558978.80 (5)10.2078.80 (5)79.00 (5)
Tom Shogren 8573.60 (5)11.4073.60 (5)69.80 (5)
Jack Benge 84
James Ehlenz #658479.20 (5)4.8079.20 (5)79.20 (5)
Adam Zierden 8370.80 (5)12.2070.80 (5)70.80 (5)
Kyle Anderson 8151.00 (1)30.0051.00 (1)56.00 (1)
Patrick Kelly #18075.40 (5)4.6075.40 (5)77.00 (5)
Tylor Chin #677971.00 (5)8.0071.00 (5)71.00 (5)
Greg Nightingale 7874.80 (5)3.2074.80 (5)74.80 (5)
Ae Moua #587669.33 (3)6.6769.33 (3)73.80 (5)
Lorenzo Raneses #857676.40 (5)-0.4076.40 (5)76.40 (5)
Joel Berglund 7472.40 (5)1.6072.40 (5)72.40 (5)
Seth Schaal 7471.40 (5)2.6071.40 (5)71.40 (5)
Rowdy Rodlund 7380.40 (5)-7.4080.40 (5)80.40 (5)
Joel Keating 7066.60 (5)3.4066.60 (5)62.80 (5)
Cooper Anderson 69
Jonny Goetz 6870.60 (5)-2.6070.60 (5)70.60 (5)
Brandon Starr 6667.00 (5)-1.0067.00 (5)67.00 (5)
Chris Carlson #686375.40 (5)-12.4075.40 (5)74.40 (5)
Matt Syx #616061.00 (5)-1.0061.00 (5)61.00 (5)
Troy Lehto 5566.40 (5)-11.4066.40 (5)55.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
jeremy bjork 7762.00 (1)15.0062.00 (1)66.25 (4)
Ashley Moua #787461.00 (2)13.0061.00 (2)66.80 (5)
Duncan Stelzer 7474.40 (5)-0.4074.40 (5)74.40 (5)
James Ludlow 7471.40 (5)2.6071.40 (5)71.40 (5)
Michael Ogorman 7170.20 (5)0.8070.20 (5)70.20 (5)
Brian Donahue 7062.40 (5)7.6062.40 (5)60.20 (5)
Nick Petschl 7071.33 (3)-1.3371.33 (3)71.33 (3)
Jason Althoff 6270.20 (5)-8.2070.20 (5)70.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Tim Noonan 7365.00 (5)8.0065.00 (5)65.20 (5)
Matt Murtha #566967.20 (5)1.8067.20 (5)60.80 (5)
Charlie Moua #986866.75 (4)1.2566.75 (4)66.20 (5)
Doug Deitchler 6864.00 (5)4.0064.00 (5)64.00 (5)
Mark Pennebecker 6867.40 (5)0.6067.40 (5)67.40 (5)
Kelvin Johnston 6764.50 (4)2.5064.50 (4)64.50 (4)
Michael Farmer 6767.00 (5)0.0067.00 (5)67.00 (5)
Bryan Erickson 6463.20 (5)0.8063.20 (5)63.20 (5)
Stuart Kohlstedt 6463.00 (1)1.0063.00 (1)63.00 (1)
Ian Wilson 6365.80 (5)-2.8065.80 (5)65.80 (5)
Joshua Caldwell 6257.40 (5)4.6057.40 (5)57.40 (5)
Keng Khang 61
Tryggve Rogness 6163.40 (5)-2.4063.40 (5)63.40 (5)
Jeremy Rodriguez 6061.60 (5)-1.6061.60 (5)61.60 (5)
Jory Steinman 5964.60 (5)-5.6064.60 (5)64.60 (5)
Joe Vang 44
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Kelly Mallon 6851.20 (5)16.8051.20 (5)51.60 (5)
William Murtha #636153.00 (5)8.0053.00 (5)48.60 (5)
Jacob Wood 6060.00 (3)0.0060.00 (3)60.00 (3)
Al Swanson 54
Jason Wood 5345.33 (3)7.6745.33 (3)45.33 (3)
Josh Luster 4949.67 (3)-0.6749.67 (3)49.67 (3)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Lora Murtha #285649.60 (5)6.4049.60 (5)49.60 (5)
Allison Chamberlain 5559.60 (5)-4.6059.60 (5)59.60 (5)
Jaclyn Gehrke 4354.33 (3)-11.3354.33 (3)54.33 (3)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Paula Schonfeld 4855.20 (5)-7.2055.20 (5)55.20 (5)
Jennifer McLemore 4742.50 (4)4.5042.50 (4)49.60 (5)
Lucretia Worrel 4137.80 (5)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.