Averages

Modist Putting Winter 25/26 Week 3
2025-12-16

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Noah Meintsma 9089.60 (5)0.4089.60 (5)88.40 (5)
Danny Cherlow #308875.00 (5)13.0075.00 (5)79.00 (5)
Kris Robertson #558881.20 (5)6.8081.20 (5)83.40 (5)
Seth Kelly 8567.00 (5)18.0067.00 (5)67.00 (5)
Chris Kelley 8481.50 (2)2.5081.50 (2)76.20 (5)
Tom Shogren 8471.00 (5)13.0071.00 (5)73.40 (5)
Brian McNeil 8080.40 (5)-0.4080.40 (5)79.40 (5)
Rowdy Rodlund 8078.00 (5)2.0078.00 (5)75.60 (5)
Timothy Kremer 8069.80 (5)10.2069.80 (5)69.80 (5)
jeremy bjork 7969.00 (4)10.0069.00 (4)69.40 (5)
Peter Diede 7874.40 (5)3.6074.40 (5)74.40 (5)
Louie LaManna 7779.80 (5)-2.8079.80 (5)79.80 (5)
Connor Lehto 7677.40 (5)-1.4077.40 (5)75.20 (5)
Joe Hagen 7678.00 (5)
Joe Ikier 76
Joey Temali 7672.50 (4)3.5072.50 (4)74.40 (5)
Nicholas Backes 7694.00 (1)-18.0094.00 (1)94.00 (1)
Seth Schaal 7677.20 (5)-1.2077.20 (5)76.60 (5)
Daniel Reynoso 7470.33 (3)3.6770.33 (3)75.00 (5)
Nate Kleitz #317483.60 (5)-9.6083.60 (5)81.20 (5)
Jonathan Goetz 7369.20 (5)3.8069.20 (5)65.80 (5)
Dan Ankenman 7274.80 (5)-2.8074.80 (5)74.80 (5)
Jeffrey Larson 7268.20 (5)3.8068.20 (5)68.20 (5)
Justin Perigo 7064.00 (5)6.0064.00 (5)64.00 (5)
Jake Spencer 6971.80 (5)-2.8071.80 (5)74.00 (5)
Tylor Chin #686966.40 (5)2.6066.40 (5)73.60 (5)
Patrick Kelly #16876.20 (5)-8.2076.20 (5)75.60 (5)
Samuel Loesch 6355.00 (5)8.0055.00 (5)55.00 (5)
Joel Keating 6068.00 (5)-8.0068.00 (5)70.80 (5)
Duncan Stelzer 5965.00 (3)-6.0065.00 (3)69.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Matthew Jorgenson 8866.20 (5)21.8066.20 (5)74.20 (5)
Alex Kaplan 8566.40 (5)18.6066.40 (5)73.40 (5)
Logan Gould 8360.40 (5)
Stephen Martinez #468365.80 (5)
Stephen Martinez #468165.80 (5)
Danny Cherlow #307875.00 (5)3.0075.00 (5)79.00 (5)
Ian Andre-Knudsen 7766.40 (5)10.6066.40 (5)66.40 (5)
Doug Deitchler 7667.20 (5)8.8067.20 (5)67.80 (5)
Kent DeCook 7659.25 (4)16.7559.25 (4)61.00 (5)
Brendan Skarpness 7255.00 (3)
Stephen Shatzer 7265.40 (5)6.6065.40 (5)65.40 (5)
Jason Beach 71
Sam Mattson 7070.60 (5)-0.6070.60 (5)70.60 (5)
Ben Narloch 6967.60 (5)1.4067.60 (5)67.60 (5)
Hans Dosland 6961.50 (4)7.5061.50 (4)64.60 (5)
Taylor Hanson 6964.40 (5)4.6064.40 (5)65.20 (5)
Brian Donahue 6456.50 (4)7.5056.50 (4)65.40 (5)
Cooper Eddy 6345.33 (3)17.6745.33 (3)56.40 (5)
Tyler German 60
Phillip Dahlheimer 5954.00 (3)
Aaron Fisher 5871.50 (2)-13.5071.50 (2)70.40 (5)
Curt Kaler 5658.00 (5)-2.0058.00 (5)59.60 (5)
Nam Huynh 5262.80 (5)-10.8062.80 (5)65.00 (5)
Michael Callen 5159.40 (5)-8.4059.40 (5)59.40 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Isaac Hitz Graff 7358.50 (2)14.5058.50 (2)65.80 (5)
James Hynes #607173.80 (5)
Kelvin Johnston 7167.40 (5)
Aric Bieganek 6960.60 (5)8.4060.60 (5)60.60 (5)
Dan Osmonson 6860.40 (5)7.6060.40 (5)62.80 (5)
Joe Wagner 6856.25 (4)11.7556.25 (4)56.25 (4)
Jory Steinman 6752.40 (5)14.6052.40 (5)61.20 (5)
Tryggve Rogness 6750.00 (5)17.0050.00 (5)60.40 (5)
Andres Losinski 6552.33 (3)
Max Strand 6553.40 (5)11.6053.40 (5)54.60 (5)
Jacob Kunkel 6448.00 (1)16.0048.00 (1)49.00 (2)
Michael Cveykus 6465.00 (2)
Dan Hawley 6380.50 (2)-17.5080.50 (2)80.50 (2)
Matthew Weyland 6352.20 (5)10.8052.20 (5)56.00 (5)
Neal Conn 6254.40 (5)7.6054.40 (5)54.40 (5)
Brad Helferich 6158.80 (5)
Christopher Gramentz 6142.67 (3)18.3342.67 (3)48.20 (5)
Eli Swaden 6052.20 (5)7.8052.20 (5)52.20 (5)
James Hynes #606073.80 (5)
brett michlitsch 5958.40 (5)0.6058.40 (5)58.40 (5)
Jon Hueber 5857.00 (4)1.0057.00 (4)59.60 (5)
Neal Conn 5854.40 (5)3.6054.40 (5)54.40 (5)
Tim Royle 5762.00 (2)-5.0062.00 (2)60.67 (3)
Shawn Michlitsch 5655.40 (5)0.6055.40 (5)55.40 (5)
Ross Perigo 5557.20 (5)-2.2057.20 (5)57.20 (5)
Daniel Roth 5449.00 (1)5.0049.00 (1)45.50 (2)
Jacoby Ehrler 50
Jay Johnson 4748.00 (1)-1.0048.00 (1)48.00 (1)
Justin Neal 46
Kevin Bieganek 4534.00 (2)11.0034.00 (2)34.00 (2)
Matt Christiansen 4049.25 (4)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Joseph Cobb 68
Mork Thennes 62
James Greenwood 60
Doug Becker 5849.40 (5)8.6049.40 (5)49.40 (5)
Raef Eddins 58
Evan Nelson 56
Dan Bellandi 5544.00 (5)11.0044.00 (5)44.00 (5)
Troy Gemlo 55
Jeffery M Nelsestuen 52
Micah Grafenstein-Kinzel 5168.00 (1)-17.0068.00 (1)68.00 (1)
Alex Norderhus 5060.00 (1)-10.0060.00 (1)47.50 (2)
Leif Laaksonen 5045.50 (2)4.5045.50 (2)45.50 (2)
Mork Thennes 49
Steven Sours 4845.00 (2)
Scoob Plummer 47
Jonah Mann 42
Micah Grafenstein-Kinzel 4168.00 (1)-27.0068.00 (1)68.00 (1)
Zachary Schroeder 3739.80 (5)-2.8039.80 (5)39.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Alyx Averkamp 6559.20 (5)5.8059.20 (5)63.60 (5)
Camille Schlegel 6481.00 (1)-17.0081.00 (1)81.00 (1)
Ellie Perigo 5745.25 (4)11.7545.25 (4)45.40 (5)
Kelly Mallon 5645.75 (4)10.2545.75 (4)60.60 (5)
Amy Geib Geib #65141.40 (5)9.6041.40 (5)59.60 (5)
Chloe Larson 5140.80 (5)10.2040.80 (5)40.80 (5)
Louence Rose Abonalas 50
Jessica Lillie 4154.33 (3)-13.3354.33 (3)55.00 (4)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Amy Geib Geib #66441.40 (5)22.6041.40 (5)59.60 (5)
Danielle Herold 44
Laura Mentzel 3634.00 (1)2.0034.00 (1)34.00 (1)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.