Averages

Modist Putting Winter 25/26 Week 12
2026-02-17

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
James Ehlenz #659075.20 (5)14.8075.20 (5)75.20 (5)
Aaron Fisher 8575.60 (5)9.4075.60 (5)75.60 (5)
Danny Cherlow #308584.20 (5)0.8084.20 (5)84.20 (5)
Noah Meintsma 8487.40 (5)-3.4087.40 (5)86.00 (5)
Chris Kelley 8377.80 (5)5.2077.80 (5)77.80 (5)
Kris Robertson #558078.20 (5)1.8078.20 (5)78.20 (5)
Jake Spencer 7971.00 (5)8.0071.00 (5)70.80 (5)
Ryan La Rue 79
Tyler Fredlund 7982.75 (4)-3.7582.75 (4)84.20 (5)
Tyler Lewis 79
Joel Berglund 7867.40 (5)10.6067.40 (5)67.40 (5)
Tom Shogren 7881.00 (5)-3.0081.00 (5)81.00 (5)
Seth Kelly 7674.20 (5)1.8074.20 (5)74.20 (5)
Daniel Rivera 75
Seth Schaal 7564.40 (5)10.6064.40 (5)64.40 (5)
Timothy Kremer 7578.60 (5)-3.6078.60 (5)78.60 (5)
Duncan Stelzer 7474.20 (5)-0.2074.20 (5)74.20 (5)
jeremy bjork 7471.60 (5)2.4071.60 (5)71.60 (5)
Patrick Kelly #17475.00 (5)-1.0075.00 (5)76.60 (5)
Peter Atkins #267472.40 (5)1.6072.40 (5)72.40 (5)
Joey Jaramillo 7363.00 (1)10.0063.00 (1)74.80 (5)
Louie LaManna 7379.20 (5)-6.2079.20 (5)79.20 (5)
Troy Lehto 7258.40 (5)13.6058.40 (5)57.20 (5)
Bob Hoy 7174.20 (5)-3.2074.20 (5)74.20 (5)
Rowdy Rodlund 7174.00 (5)-3.0074.00 (5)73.60 (5)
Dan Ankenman 6974.40 (5)-5.4074.40 (5)74.40 (5)
Samuel Loesch 6971.40 (5)-2.4071.40 (5)71.40 (5)
Adam Zierden 6852.00 (1)16.0052.00 (1)72.60 (5)
Matt Syx #626764.00 (5)3.0064.00 (5)64.00 (5)
William Gleason 6767.00 (3)0.0067.00 (3)64.40 (5)
Connor Lehto 6681.00 (5)-15.0081.00 (5)78.00 (5)
Jonathan Goetz 6569.20 (5)-4.2069.20 (5)69.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
John Kelley 7666.80 (5)9.2066.80 (5)66.80 (5)
Mike Dehmer 7662.75 (4)13.2562.75 (4)61.40 (5)
Alex Kaplan 7570.00 (5)5.0070.00 (5)70.00 (5)
Anders Ryden 7570.60 (5)4.4070.60 (5)70.60 (5)
Casey Friskney 7565.50 (4)9.5065.50 (4)65.50 (4)
Justin Perigo 7569.80 (5)5.2069.80 (5)69.80 (5)
David Lamwers 7476.00 (1)-2.0076.00 (1)76.00 (1)
Sam Mattson 7473.20 (5)0.8073.20 (5)73.20 (5)
Dan Osmonson 7359.80 (5)13.2059.80 (5)59.80 (5)
Alyx Averkamp 7060.40 (5)9.6060.40 (5)60.40 (5)
Taylor Hanson 7063.80 (5)6.2063.80 (5)66.40 (5)
Ben Gottlieb 6767.60 (5)-0.6067.60 (5)67.60 (5)
Sean Streck 6770.20 (5)-3.2070.20 (5)71.00 (5)
Christopher Brister 6661.33 (3)4.6761.33 (3)64.00 (5)
James Greenwood 6562.00 (4)3.0062.00 (4)62.00 (4)
Scott Eidam 6370.25 (4)-7.2570.25 (4)71.40 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Jason Kleschult 80
Brad Helferich 7458.80 (5)
Dillon Friskney 73
Jerod Bottolfson 7364.00 (4)9.0064.00 (4)63.60 (5)
Doug Deitchler 7258.00 (5)14.0058.00 (5)58.00 (5)
Shawn Michlitsch 7260.80 (5)11.2060.80 (5)60.80 (5)
Hunter Neal 7154.60 (5)16.4054.60 (5)54.60 (5)
Mason Lehto 71
Max Strand 7161.00 (5)10.0061.00 (5)61.60 (5)
Sean Acker 7153.00 (1)18.0053.00 (1)61.00 (2)
Vess Velikov 7058.20 (5)11.8058.20 (5)62.40 (5)
Zachary Starr 7066.00 (5)4.0066.00 (5)66.00 (5)
Joe Popham 6962.75 (4)6.2562.75 (4)61.00 (5)
Andres Losinski 6858.20 (5)9.8058.20 (5)61.20 (5)
Aric Bieganek 6765.20 (5)1.8065.20 (5)65.20 (5)
Mark Nelson 6759.80 (5)7.2059.80 (5)56.40 (5)
Tyler Anderson 6663.00 (1)3.0063.00 (1)63.00 (1)
Charlie Pursley 6559.00 (3)6.0059.00 (3)63.80 (5)
Noah Schmidt 6564.00 (4)1.0064.00 (4)64.00 (4)
Ross Perigo 6462.60 (5)1.4062.60 (5)62.60 (5)
Tim Royle 6455.40 (5)8.6055.40 (5)55.40 (5)
Christopher Gramentz 6357.40 (5)5.6057.40 (5)57.40 (5)
Michael Farmer 6360.80 (5)2.2060.80 (5)60.80 (5)
Nathaniel Oberg 6259.75 (4)2.2559.75 (4)59.75 (4)
brett michlitsch 6060.60 (5)-0.6060.60 (5)60.60 (5)
Scotty Ness 60
Tucker Sjomeling 6063.80 (5)-3.8063.80 (5)63.80 (5)
Eli Swaden 5960.80 (5)-1.8060.80 (5)60.80 (5)
Jon Hueber 5864.20 (5)-6.2064.20 (5)64.20 (5)
Troy Gemlo 5757.00 (2)0.0057.00 (2)57.00 (2)
Tryggve Rogness 5555.60 (5)-0.6055.60 (5)55.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Chuck Korpi 76
Adam Borremans 6951.20 (5)17.8051.20 (5)51.20 (5)
Matt Peterson 6752.50 (2)14.5052.50 (2)52.50 (2)
Pierce Anderson 6753.00 (1)14.0053.00 (1)53.00 (1)
Tony Ruhnau 64
Micah Grafenstein-Kinzel 6254.80 (5)7.2054.80 (5)56.20 (5)
Parker von Sternberg 5854.00 (3)4.0054.00 (3)54.00 (3)
Alex Norderhus 5748.40 (5)8.6048.40 (5)49.60 (5)
Justin Neal 5739.00 (5)18.0039.00 (5)39.00 (5)
Doug Becker 5647.20 (5)8.8047.20 (5)47.20 (5)
Arthur Lehto 55
Jonah Hietala 5447.20 (5)6.8047.20 (5)46.20 (5)
Clark Walcott 5250.00 (2)2.0050.00 (2)50.00 (2)
David Allison 5145.00 (1)6.0045.00 (1)45.00 (1)
Kevin Bieganek 5151.60 (5)-0.6051.60 (5)51.60 (5)
Stanley Lehto 49
Leif Laaksonen 4850.60 (5)-2.6050.60 (5)48.60 (5)
Curran McQuillan 4233.80 (5)8.2033.80 (5)33.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Kelly Mallon 7062.20 (5)7.8062.20 (5)62.20 (5)
Camille Schlegel 6858.20 (5)9.8058.20 (5)58.20 (5)
Ellie Perigo 6760.00 (5)7.0060.00 (5)60.00 (5)
Angela Smith 6240.00 (1)22.0040.00 (1)40.00 (1)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Brittny Ralph 57
Chloe Larson 5346.80 (5)6.2046.80 (5)46.80 (5)
Misty Cruzen 5335.00 (1)18.0035.00 (1)35.00 (1)
Isabelle Bogen 5243.50 (4)8.5043.50 (4)43.50 (4)
Rachel Popham 5247.00 (3)5.0047.00 (3)44.25 (4)
Shari Kish-Neal 5037.40 (5)12.6037.40 (5)37.40 (5)
Gabby Gramentz 4750.50 (2)-3.5050.50 (2)50.50 (2)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.