Averages

MFA Modist Putting Spring 2024 Week 1
2024-02-06

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Louie LaManna 9082.00 (5)8.0082.00 (5)78.80 (5)
Danny Cherlow #308885.00 (5)3.0085.00 (5)86.00 (5)
Jon Zierden 8676.00 (4)10.0076.00 (4)78.20 (5)
Kris Robertson #558286.40 (5)-4.4086.40 (5)86.40 (5)
Joel Keating 8176.25 (4)4.7576.25 (4)76.20 (5)
Timothy Kremer 8178.80 (5)2.2078.80 (5)78.80 (5)
Kelsea Shult-Lewis 8076.00 (3)4.0076.00 (3)76.00 (3)
Peter Diede 7978.00 (2)1.0078.00 (2)78.00 (2)
Alex Kaplan 7868.80 (5)9.2068.80 (5)68.80 (5)
Seth Schaal 7880.00 (5)-2.0080.00 (5)80.00 (5)
Dan Hawley 7586.00 (1)-11.0086.00 (1)86.00 (1)
Andrew Peterson 7478.00 (3)-4.0078.00 (3)78.00 (3)
Joel Berglund 7270.40 (5)1.6070.40 (5)70.40 (5)
Andy Davis 7171.00 (3)0.0071.00 (3)71.00 (3)
Patrick Kelly #17072.60 (5)-2.6072.60 (5)75.00 (5)
Justin Perigo 6573.67 (3)-8.6773.67 (3)73.67 (3)
Dan Ankenman 6474.80 (5)-10.8074.80 (5)74.80 (5)
Taylor Hanson 6371.00 (1)-8.0071.00 (1)71.00 (1)
Mark Zierden 61
Walt Graf 5163.00 (1)-12.0063.00 (1)63.00 (1)
James Connor #914769.50 (2)-22.5069.50 (2)71.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
James Myles 7769.25 (4)
Matthew Jorgenson 7469.00 (1)5.0069.00 (1)72.20 (5)
Connor Lehto 7382.00 (1)-9.0082.00 (1)82.00 (1)
Lorenzo Raneses #856571.50 (2)-6.5071.50 (2)77.00 (5)
Brandon Sagataw #806383.00 (1)-20.0083.00 (1)70.80 (5)
Robert Jackson 6270.00 (1)-8.0070.00 (1)61.60 (5)
Adam Borremans 4955.33 (3)-6.3355.33 (3)55.33 (3)
Ross Perigo 4862.67 (3)-14.6762.67 (3)62.67 (3)
Cooper Eddy 4665.50 (4)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Sam Mattson 7470.40 (5)3.6070.40 (5)70.40 (5)
Brian McNeil 6573.40 (5)-8.4073.40 (5)73.40 (5)
Max Strand 6561.00 (1)4.0061.00 (1)61.00 (1)
Nicholas Whebbe 6573.00 (1)-8.0073.00 (1)61.40 (5)
Ryan Lee 6353.80 (5)9.2053.80 (5)53.80 (5)
Doug Deitchler 6071.25 (4)-11.2571.25 (4)70.00 (5)
Walter Carlson 5556.75 (4)-1.7556.75 (4)51.20 (5)
Andrew Pearson 5252.50 (4)-0.5052.50 (4)56.20 (5)
Matt Rockwell 5265.00 (1)
Keagan Larson 5156.00 (4)-5.0056.00 (4)56.00 (4)
Kevin Couto 4965.80 (5)
Logan Thaemert 4942.00 (1)7.0042.00 (1)42.00 (1)
Angus Johnson 4750.75 (4)-3.7550.75 (4)53.00 (5)
Nick Peltier 4549.00 (2)-4.0049.00 (2)50.00 (3)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
William Dass 6455.60 (5)8.4055.60 (5)55.60 (5)
Matthew Weyland 6056.00 (5)4.0056.00 (5)56.00 (5)
Jim Herman 5958.40 (5)0.6058.40 (5)58.40 (5)
Steve Hogan 58
Doug Becker 5552.40 (5)2.6052.40 (5)52.40 (5)
Theodore Lyons 4839.00 (3)9.0039.00 (3)39.00 (3)
Tim Watkins 4642.00 (1)4.0042.00 (1)42.00 (1)
Jesse Golfis 4555.50 (2)-10.5055.50 (2)60.60 (5)
MICHAEL HARRIS 4551.20 (5)
Nick Kowalewski 4248.20 (5)
Ben Rembe 4152.33 (3)-11.3352.33 (3)52.33 (3)
Jonothan Ray 4147.00 (1)-6.0047.00 (1)45.50 (2)
Nicholas Golfis 4158.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Alyx Averkamp 6957.40 (5)11.6057.40 (5)57.40 (5)
KT Sundseth 5452.00 (1)2.0052.00 (1)52.00 (1)
Jennifer Ridenour 5056.00 (1)-6.0056.00 (1)43.20 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Mande Castro 4939.00 (3)10.0039.00 (3)39.00 (3)
Rheanna Hembre 4953.00 (1)-4.0053.00 (1)48.00 (5)
Kenzie Burke 4451.00 (2)
Chloe Larson 3637.00 (1)-1.0037.00 (1)37.00 (1)
Maddi Lindeman 35
Taylor Ray 3341.00 (1)-8.0041.00 (1)37.50 (2)
Hannah Simpson 3036.33 (3)-6.3336.33 (3)32.75 (4)
Liz Herman 2829.00 (3)-1.0029.00 (3)33.20 (5)
Aimee Rembe 26
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.