Averages

MFA Modist Putting Spring 2024 Week 2
2024-02-13

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Danny Cherlow #309687.60 (5)8.4087.60 (5)87.20 (5)
Jon Drummond 9182.25 (4)8.7582.25 (4)82.25 (4)
Kris Robertson #559084.20 (5)5.8084.20 (5)84.20 (5)
Kelsea Shult-Lewis 8977.00 (4)12.0077.00 (4)77.00 (4)
Louie LaManna 8782.80 (5)4.2082.80 (5)81.40 (5)
Danny Cherlow8687.60 (5)-1.6087.60 (5)87.20 (5)
Andrew Peterson 8477.00 (4)7.0077.00 (4)77.00 (4)
Andy Davis 8271.00 (4)11.0071.00 (4)71.00 (4)
Kelsea Shult-Lewis8277.00 (4)5.0077.00 (4)77.00 (4)
Louie LaManna8282.80 (5)-0.8082.80 (5)81.40 (5)
Timothy Kremer 7981.00 (5)-2.0081.00 (5)80.20 (5)
Joel Keating 7477.20 (5)-3.2077.20 (5)77.20 (5)
Ben Narloch 7375.00 (2)-2.0075.00 (2)69.80 (5)
Peter Diede 7378.33 (3)-5.3378.33 (3)78.33 (3)
Joel Berglund 7271.00 (5)1.0071.00 (5)71.00 (5)
Patrick Kelly #17272.60 (5)-0.6072.60 (5)77.20 (5)
Andy Davis6971.00 (4)-2.0071.00 (4)71.00 (4)
Patrick Kelly6972.60 (5)-3.6072.60 (5)77.20 (5)
Seth Schaal 6880.20 (5)-12.2080.20 (5)80.20 (5)
Taylor Hanson 6567.00 (2)-2.0067.00 (2)67.00 (2)
Charlie Pursley 6457.00 (1)7.0057.00 (1)57.00 (1)
Sean Streck 54
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Kyle Henkler 7071.00 (1)-1.0071.00 (1)71.00 (1)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Brian McNeil 8371.60 (5)11.4071.60 (5)71.60 (5)
Sam Mattson 8072.00 (5)8.0072.00 (5)72.00 (5)
Connor Lehto 7977.50 (2)1.5077.50 (2)77.50 (2)
Alex Kraus 7572.00 (5)3.0072.00 (5)72.00 (5)
Trevor Boehne 7368.00 (3)5.0068.00 (3)67.00 (4)
Ian Andre-Knudsen 7059.75 (4)10.2559.75 (4)58.60 (5)
Kevin Couto 6949.00 (1)20.0049.00 (1)61.80 (5)
Michael Callen 6975.80 (5)
Stephen Shatzer 6970.50 (4)
Jory Steinman 6859.80 (5)8.2059.80 (5)59.80 (5)
Matthew Weyland 6658.00 (5)8.0058.00 (5)58.00 (5)
Hans Dosland 65999.00 (0)
Dan Osmonson 6363.20 (5)-0.2063.20 (5)63.20 (5)
Steve Hogan 6358.00 (1)5.0058.00 (1)58.00 (1)
Walter Carlson 6056.40 (5)3.6056.40 (5)56.40 (5)
Ryan Lee 5854.80 (5)3.2054.80 (5)54.80 (5)
Doug Deitchler 5269.00 (5)-17.0069.00 (5)67.40 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Blue Peterson 7567.20 (5)7.8067.20 (5)67.20 (5)
Israel Gagnon 7564.40 (5)10.6064.40 (5)64.40 (5)
Christian Metzger 7263.80 (5)8.2063.80 (5)63.80 (5)
Maxwell Oestreich 7155.00 (3)16.0055.00 (3)55.00 (3)
Jacob Reinboldt 6360.67 (3)2.3360.67 (3)60.67 (3)
Matt Peterson 63
Douglas Nelson 6159.50 (2)1.5059.50 (2)66.00 (5)
William Dass 6058.40 (5)1.6058.40 (5)58.40 (5)
Justin Wolff 5951.00 (1)8.0051.00 (1)51.00 (1)
Maxwell Oestreich5955.00 (3)4.0055.00 (3)55.00 (3)
Steve Metzger 5954.40 (5)4.6054.40 (5)54.40 (5)
William Dass5758.40 (5)-1.4058.40 (5)58.40 (5)
Brandon Halland #955671.20 (5)
Brandon Halland5371.20 (5)
Andy Runze 50
Don Metzger 4959.40 (5)-10.4059.40 (5)59.40 (5)
Theodore Lyons 4941.25 (4)7.7541.25 (4)41.25 (4)
MICHAEL HARRIS 4645.00 (1)1.0045.00 (1)48.80 (5)
Theodore Lyons4541.25 (4)3.7541.25 (4)41.25 (4)
Francis Sulivan 4448.25 (4)-4.2548.25 (4)48.25 (4)
Max Strand 4263.00 (2)-21.0063.00 (2)63.00 (2)
Doug Becker 3953.60 (5)-14.6053.60 (5)53.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
KT Sundseth 6952.50 (4)16.5052.50 (4)52.50 (4)
Jessica Lillie 6255.00 (1)7.0055.00 (1)56.00 (2)
Jennifer McLemore 5145.00 (1)6.0045.00 (1)53.60 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Hannah Simpson 4834.75 (4)13.2534.75 (4)32.20 (5)
Mande Castro 3241.50 (4)-9.5041.50 (4)41.50 (4)
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.