Averages

MFA Modist Putting Spring 2024 Week 3
2024-02-20

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Andrew Peterson 8678.40 (5)7.6078.40 (5)78.40 (5)
Kris Robertson #558685.20 (5)0.8085.20 (5)85.20 (5)
Jon Drummond 8584.00 (5)1.0084.00 (5)84.00 (5)
Patrick Kelly #18171.80 (5)9.2071.80 (5)77.80 (5)
Joel Keating 7976.60 (5)2.4076.60 (5)76.60 (5)
Kelsea Shult-Lewis 7980.60 (5)-1.6080.60 (5)80.60 (5)
Andy Davis 7871.00 (5)7.0071.00 (5)71.00 (5)
Daniel Reynoso 7876.50 (4)
Jon Komula 74
Brett Myrland 73
Dan Ankenman 7372.40 (5)0.6072.40 (5)72.40 (5)
Connor Lehto 7278.00 (3)-6.0078.00 (3)78.00 (3)
Seth Schaal 7075.60 (5)-5.6075.60 (5)75.60 (5)
Jon Zierden 6678.00 (5)-12.0078.00 (5)78.00 (5)
Timothy Kremer 6681.00 (5)-15.0081.00 (5)79.20 (5)
Joel Berglund 6370.40 (5)-7.4070.40 (5)70.40 (5)
Mark Zierden 6161.00 (1)0.0061.00 (1)61.00 (1)
Taylor Hanson 6166.33 (3)-5.3366.33 (3)66.33 (3)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
John Kelley 7374.00 (2)
Brandon Sagataw #806573.00 (2)-8.0073.00 (2)70.60 (5)
Jeff Carpenter 6275.50 (4)-13.5075.50 (4)72.40 (5)
Lorenzo Raneses #856169.33 (3)-8.3369.33 (3)73.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Alex Kraus 6673.40 (5)-7.4073.40 (5)73.40 (5)
Jordan Blank 6385.00 (1)-22.0085.00 (1)79.20 (5)
Jory Steinman 6261.80 (5)0.2061.80 (5)61.80 (5)
Kevin Couto 6059.00 (2)1.0059.00 (2)63.80 (5)
Sam Mattson 6074.80 (5)-14.8074.80 (5)74.80 (5)
Dan Osmonson 5962.80 (5)-3.8062.80 (5)62.80 (5)
Ryan Lee 5356.00 (5)-3.0056.00 (5)56.00 (5)
Sean Peterson 48
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Israel Gagnon 6867.60 (5)0.4067.60 (5)67.60 (5)
William Dass 6660.80 (5)5.2060.80 (5)60.80 (5)
Ian Andre-Knudsen 6465.40 (5)-1.4065.40 (5)65.40 (5)
Israel Gagnon6367.60 (5)-4.6067.60 (5)67.60 (5)
Brett Kissell 6153.75 (4)7.2553.75 (4)53.75 (4)
Blue Peterson 6067.60 (5)-7.6067.60 (5)67.60 (5)
Christian Metzger 5965.80 (5)-6.8065.80 (5)65.80 (5)
Blue Peterson5867.60 (5)-9.6067.60 (5)67.60 (5)
Drew Ferrell 5745.00 (1)12.0045.00 (1)45.00 (1)
Walter Carlson 5757.60 (5)-0.6057.60 (5)57.60 (5)
Jacob Reinboldt 5561.25 (4)-6.2561.25 (4)61.25 (4)
Joseph Wagner 5351.25 (4)1.7551.25 (4)51.25 (4)
Max Strand 5156.00 (3)-5.0056.00 (3)56.00 (3)
Steve Metzger 5155.20 (5)-4.2055.20 (5)55.20 (5)
Brett Kissell5053.75 (4)-3.7553.75 (4)53.75 (4)
Joseph Wagner4951.25 (4)-2.2551.25 (4)51.25 (4)
Patrick Cyr 4858.00 (5)
Theodore Lyons 4444.60 (5)-0.6044.60 (5)44.60 (5)
Don Metzger 4254.60 (5)-12.6054.60 (5)54.60 (5)
Drew Ferrell4245.00 (1)-3.0045.00 (1)45.00 (1)
Francis Sulivan 4247.40 (5)-5.4047.40 (5)47.40 (5)
Maxwell Oestreich 4159.00 (5)-18.0059.00 (5)59.00 (5)
MICHAEL HARRIS 4145.50 (2)-4.5045.50 (2)49.40 (5)
Daniel Pund 3752.00 (1)-15.0052.00 (1)52.00 (1)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
KT Sundseth 6455.80 (5)8.2055.80 (5)55.80 (5)
Corie Anderson 5661.00 (3)-5.0061.00 (3)61.00 (3)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Hannah Simpson 4837.40 (5)10.6037.40 (5)37.40 (5)
Rheanna Hembre 4751.00 (2)-4.0051.00 (2)53.80 (5)
Cherise Myrland 43
Mande Castro 3839.60 (5)-1.6039.60 (5)39.60 (5)
Ashley Hagerman 32
Bronte Metzger 23
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.