Averages

MFA Modist Putting Spring 2024 Week 5
2024-03-05

Signup
League Central
League Home

Course Record

Course Record: 96 🔥
Danny Cherlow (2024-02-13)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Jon Drummond 8986.20 (5)2.8086.20 (5)86.20 (5)
Kris Robertson #558885.00 (5)3.0085.00 (5)85.00 (5)
Danny Cherlow #308786.00 (5)1.0086.00 (5)84.80 (5)
Jon Komula 8776.33 (3)10.6776.33 (3)76.33 (3)
Dan Ankenman 8170.60 (5)10.4070.60 (5)70.60 (5)
Timothy Kremer 8174.80 (5)6.2074.80 (5)74.00 (5)
Louie LaManna 8084.80 (5)-4.8084.80 (5)81.80 (5)
Seth Schaal 7973.00 (5)6.0073.00 (5)73.00 (5)
Patrick Kelly #17875.00 (5)3.0075.00 (5)78.80 (5)
James-Carlo LaManna #447674.67 (3)1.3374.67 (3)74.80 (5)
Patrick Kelly7675.00 (5)1.0075.00 (5)78.80 (5)
Danny Cherlow7586.00 (5)-11.0086.00 (5)84.80 (5)
Alex Kaplan 7370.80 (5)2.2070.80 (5)70.80 (5)
Brett Myrland 7374.50 (2)-1.5074.50 (2)74.50 (2)
Louie LaManna7284.80 (5)-12.8084.80 (5)81.80 (5)
James-Carlo LaManna6874.67 (3)-6.6774.67 (3)74.80 (5)
Daniel Reynoso 6766.00 (1)1.0066.00 (1)66.00 (1)
Mitch Edison 67
Brandon Dickey #4566
Joel Berglund 6567.20 (5)-2.2067.20 (5)67.20 (5)
Samuel Loesch 6565.00 (4)0.0065.00 (4)65.00 (5)
Joel Keating 6075.80 (5)-15.8075.80 (5)75.80 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Justin Gerstl 7163.00 (2)8.0063.00 (2)63.00 (2)
Chris Carlson #687078.00 (1)-8.0078.00 (1)73.20 (5)
Nam Huynh 7061.80 (5)8.2061.80 (5)61.80 (5)
Jamey Connor #916862.75 (4)5.2562.75 (4)64.40 (5)
Lorenzo Raneses #856767.25 (4)-0.2567.25 (4)67.00 (5)
Tony Kutzke #316778.40 (5)
John Kelley 6265.00 (2)-3.0065.00 (2)69.50 (4)
Robert Jackson 5966.00 (2)-7.0066.00 (2)62.20 (5)
Chris Bock 5168.00 (2)-17.0068.00 (2)68.00 (2)
Alex Kelly #525063.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Shane Melton 82
Brian McNeil 8174.60 (5)6.4074.60 (5)74.60 (5)
Jordan Blank 7474.00 (2)0.0074.00 (2)74.20 (5)
Alex Kraus 7073.20 (5)-3.2073.20 (5)73.20 (5)
Sam Mattson 7072.20 (5)-2.2072.20 (5)72.20 (5)
Trevor Boehne 6869.25 (4)-1.2569.25 (4)68.20 (5)
Chuck Kennedy #226572.20 (5)
Matt Murtha #566567.00 (4)-2.0067.00 (4)71.60 (5)
Jory Steinman 6362.00 (5)1.0062.00 (5)62.00 (5)
Blue Peterson5963.40 (5)-4.4063.40 (5)63.40 (5)
Kyle Buck 5768.40 (5)
Matt Rockwell 5749.50 (2)7.5049.50 (2)54.67 (3)
Brandon Copley 5666.00 (1)-10.0066.00 (1)66.00 (5)
Dan Osmonson 5662.60 (5)-6.6062.60 (5)62.60 (5)
brett michlitsch 5561.60 (5)-6.6061.60 (5)61.60 (5)
Kevin Couto 5555.75 (4)-0.7555.75 (4)58.40 (5)
Tim Arterberry #735267.00 (5)
Ryan Lee 5059.00 (5)-9.0059.00 (5)59.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Israel Gagnon 7570.20 (5)4.8070.20 (5)70.20 (5)
Israel Gagnon7270.20 (5)1.8070.20 (5)70.20 (5)
Brandon Halland #967059.50 (4)10.5059.50 (4)67.80 (5)
Ian Andre-Knudsen 6866.00 (5)2.0066.00 (5)66.00 (5)
Stephen Shatzer 6871.50 (2)-3.5071.50 (2)73.20 (5)
Blue Peterson 6763.40 (5)3.6063.40 (5)63.40 (5)
Christian Metzger 6766.40 (5)0.6066.40 (5)66.40 (5)
Steve Metzger 6754.60 (5)12.4054.60 (5)54.60 (5)
Michael Callen 6661.00 (2)5.0061.00 (2)68.80 (5)
Jacob Tapper 6569.00 (2)-4.0069.00 (2)69.00 (2)
Jim Herman 6559.00 (5)6.0059.00 (5)59.00 (5)
Samuel Adams 6558.00 (1)7.0058.00 (1)68.00 (3)
Christian Metzger6366.40 (5)-3.4066.40 (5)66.40 (5)
Steve Hogan 6359.33 (3)3.6759.33 (3)59.33 (3)
Max Liegel 6260.00 (3)2.0060.00 (3)58.50 (4)
Bradley Kuhnen 5955.00 (1)4.0055.00 (1)55.00 (1)
Ben Rembe 5849.50 (4)8.5049.50 (4)49.50 (4)
Ron Kuhnen 57
Walter Carlson 5660.40 (5)-4.4060.40 (5)60.40 (5)
William Dass 5659.60 (5)-3.6059.60 (5)59.60 (5)
Brett Kissell 5556.00 (5)-1.0056.00 (5)56.00 (5)
Jacob Reinboldt 5560.00 (5)-5.0060.00 (5)60.00 (5)
Don Metzger 5452.60 (5)1.4052.60 (5)52.60 (5)
Drew Ferrell 5348.00 (3)5.0048.00 (3)48.00 (3)
Hans Dosland 5365.00 (1)-12.0065.00 (1)69.60 (5)
Doug Becker 5050.40 (5)-0.4050.40 (5)50.40 (5)
Theodore Lyons 4945.20 (5)3.8045.20 (5)45.20 (5)
Curt Kaler 4865.00 (5)-17.0065.00 (5)65.00 (5)
Maxwell Oestreich 4857.80 (5)-9.8057.80 (5)57.80 (5)
Matthew Weyland 4559.80 (5)-14.8059.80 (5)59.80 (5)
Francis Sulivan 4441.67 (3)2.3341.67 (3)41.67 (3)
Ivan Rivera 43
Patrick Cyr 4248.00 (1)-6.0048.00 (1)56.80 (5)
Tim Kizer 42
Nicholas Golfis 4140.50 (2)0.5040.50 (2)50.20 (5)
Max Frank 40
Jesse Golfis 3942.00 (1)-3.0042.00 (1)42.00 (1)
Zac Pearson 3950.80 (5)
William Murtha #633551.25 (4)-16.2551.25 (4)57.00 (5)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Alyx Averkamp 6361.00 (5)2.0061.00 (5)61.00 (5)
Amanda Kutzke #275874.20 (5)
Corie Anderson 5355.60 (5)-2.6055.60 (5)55.60 (5)
KT Sundseth 4859.60 (5)-11.6059.60 (5)59.60 (5)
Lora Murtha #284053.25 (4)-13.2553.25 (4)61.20 (5)
Jennifer Ridenour 3953.00 (2)-14.0053.00 (2)45.60 (5)
Emily Deering 3736.00 (1)1.0036.00 (1)39.40 (5)
Chandra Dahlke 2930.00 (2)-1.0030.00 (2)30.00 (2)
NameScoreAverage


Putting
+/- AverageAverage

Putting
Average
Putting
Cherise Myrland 5445.50 (2)8.5045.50 (2)45.50 (2)
Hannah Simpson 4938.20 (5)10.8038.20 (5)38.20 (5)
Samantha Kelley 4671.00 (1)
Madison Kutzke #884157.40 (5)
Aimee Rembe 3826.00 (1)12.0026.00 (1)26.00 (1)
Emily Robin 3850.80 (5)
Liz Herman 3728.75 (4)8.2528.75 (4)31.80 (5)
Molly Hamilton 3660.50 (2)-24.5060.50 (2)60.50 (2)
Ashley Hagerman 2832.00 (1)-4.0032.00 (1)32.00 (1)
Marisa Bartley 26
The number in parenthesis () indicates # rounds considered to calculate average.
Averages displayed were calculated BEFORE the event.