Player | Date | Earnings |
---|---|---|
Nhia Xiong | 12-17-2022 | $142 |
Joe Hoppe | 06-24-2023 | $25 |
Blake Iverson | 08-26-2023 | $49 |
John Piekarski | 10-21-2023 | $8 |
Patrick Kelly | 10-21-2023 | $8 |
Adam Palm | 02-03-2024 | $32 |
Joe Hoppe | 03-02-2024 | $53 |
Nick Beisang | 12-07-2024 | $5 |
Tommy Murashie | 02-22-2025 | $45 |
Player | Date | Earnings |
---|---|---|
Joe Hoppe | 2024-03-02 | $292 |
Nick Beisang | 2024-12-07 | $482 |
Player | Date | CTP Name | Value |
---|---|---|---|
Corey Brennan | 2022-10-26 | $1 CTP #2 | $12 |
Thank you to Par Save Productions, Google and UDisc for hole maps