| Combined: | $275 |
|---|---|
| Bonus Ace: | $269 |
| Ace: | $6 |
| Bonus Hole A | FCB 9 (Purple Tee) |
| Bonus Hole B | FCB 9 (Purple Tee) |
| Layout Name | First Calvary Baptist Purple 20 | Course Name | First Calvary Baptist |
|---|---|
| # of Holes | 20 |
| Par | 62 |
| Length | 3136 |
| Course Record | -12 🔥 Patrick Kelly (2025-02-17) |
| Series Record | -12 🔥 Patrick Kelly (2025-02-17) |
| Division Name | Layout |
|---|---|
| Women (Purple) | First Calvary Baptist Purple 20 |
| Women (Red) | FCB Short then Purple |
If your division is listed here, please play the corresponding layout
| Rating | Name | Score |
|---|---|---|
| 930 | Patrick Kelly #1 | -12 |
| Rating | Name | Score |
|---|---|---|
| 856 | Michael Bruns #10 | -10 |