DERELICT ALERT
Layout Name | First Calvary Baptist 20 (2024) (Night) | Course Name | First Calvary Baptist |
---|---|
# of Holes | 20 |
Par | 61 |
Length | 4728 |
Course Record | -12 🔥 Martin Cheatham (2024-07-19) |
Hole Name | Prize | Sponsor | Value |
---|---|---|---|
FCB 4(New) | $1 CTP #1 | KP Leagues | $0* |
FCB 7 | $1 CTP #2 | KP Leagues | $0* |
FCB 1 | Doomsday Glow Bleak | The Derelict League | $15 |
FCB 5 | Axiom Total Eclipse Vanish | MVP Disc Sports | $15 |
FCB 9 | MVP Eclipse Wave | Gray Duck Disc Golf | $20 |
FCB 10 | TSA Animus | Craig Slavik | $20 |
No Players Signed Up |