Scott Howard

KPLeagues.com Player Metrics

KPLeagues Rank #20 (+0)
Rounds Played 223
Wins 14
Aces 2
Total Points 16459.14
Average Points 89.94

KPLeagues.com Player Averages

Date Calculated Average Layout Format Course Rounds Considered
2023-03-20 -4.20 Cali 5
2023-03-20 -5.00 Cali First Calvary Baptist 4
2023-03-20 -5.50 First Calvary Baptist 20 Cali First Calvary Baptist 2
2023-03-19 -3.20 Cali 5
2023-03-19 -3.00 Cali Kaposia Park 5
Full Breakdown Here

Player Metrics (Singles)

Rounds Played 62
Wins 3
Lowest Score -12
Highest Score +16
Highest Points 101.10
Total Points 5530.21
Payout Earnings $289

Singles Summary

Week (Date) Division Score Rank
Snowman 22/23 Week 11 (2023-02-11) Recreation +6 2
Snowman 22/23 Week 6 (2022-12-31) Recreation +3 4
Haunted Hyzers 2022 (2022-10-29) Intermediate +16 12
KP Shorts Fall 2022 Week 7 (2022-10-28) Recreation +1 4
Derelict Wednesday Fall Week 10 (2022-10-26) Derelict -12 9
Derelict After Dark Fall Week 9 (2022-10-21) Derelict +1 27
Derelict Wednesday Fall Week 9 (2022-10-19) Derelict +5 4
Derelict After Dark Fall Week 8 (2022-10-14) Derelict 0 3
Derelict Wednesday Fall Week 8 (2022-10-12) Derelict +2 3
Derelict After Dark Fall Week 7 (2022-10-07) Derelict 0 5
Derelict Wednesday Fall Week 7 (2022-10-05) Derelict -1 6
Derelict Wednesday Fall Week 6 (2022-09-28) Derelict +9 9
Derelict After Dark Fall Week 5 (2022-09-23) Derelict -4 7
Derelict Wednesday Fall Week 5 (2022-09-21) Derelict +8 5
Derelict After Dark Fall Week 4 (2022-09-16) Derelict +2 8
Derelict Wednesday Fall Week 4 (2022-09-14) Derelict +7 6
Derelict Wednesday Fall Week 3 (2022-09-07) Derelict +3 3
Derelict After Dark Fall Week 2 (2022-09-02) Derelict +6 11
Derelict Wednesday Fall Week 2 (2022-08-31) Derelict +5 1
Derelict After Dark Fall Week 1 (2022-08-26) Derelict -1 4
Derelict Wednesday Fall Week 1 (2022-08-24) Derelict +8 5
Derelict Wednesday Summer Week 10 (2022-08-17) Derelict +5 4
Derelict After Dark Summer Week 9 (2022-08-12) Derelict +4 11
Derelict Wednesday Summer Week 9 (2022-08-10) Derelict +9 6
Derelict Wednesday Summer Week 8 (2022-08-03) Derelict +10 7
Derelict After Dark Summer Week 7 (2022-07-29) Derelict +5 18
Derelict Wednesday Summer Week 7 (2022-07-27) Derelict +6 7
Derelict After Dark Summer Week 6 (2022-07-22) Derelict +2 5
Derelict Wednesday Summer Week 6 (2022-07-20) Derelict +11 6
Derelict After Dark Summer Week 5 (2022-07-15) Derelict +1 5
Derelict Wednesday Summer Week 5 (2022-07-13) Derelict +4 7
Derelict After Dark Summer Week 4 (2022-07-08) Derelict 0 6
Derelict Wednesday Summer Week 4 (2022-07-06) Derelict +7 7
PDGA Monday Summer Week 2 (2022-07-04) Recreation +1 2
KP Tuesday Summer Week 3 (2022-06-28) Recreation +6 9
Derelict After Dark Summer Week 2 (2022-06-24) Derelict 0 1
Derelict Wednesday Summer Week 2 (2022-06-22) Derelict +3 2
Derelict After Dark Summer Week 1 (2022-06-17) Derelict 0 7
Derelict Wednesday Week 1 (2022-06-15) Derelict +1 8
Derelict Wednesday Spring Week 8 (2022-06-01) Derelict +5 2
Derelict After Dark Spring Week 8 (2022-05-27) Derelict +5 15
Derelict Wednesday Spring Week 7 (2022-05-25) Derelict 0 3
Derelict After Dark Spring Week 7 (2022-05-20) Derelict +1 2
Derelict Wednesday Spring Week 6 (2022-05-18) Derelict +9 3
Derelict After Dark Spring Week 6 (2022-05-13) Derelict +11 13
Derelict Wednesday Spring Week 5 (2022-05-11) Derelict +8 6
Derelict After Dark Spring Week 5 (2022-05-06) Derelict +4 11
Derelict Wednesday Spring Week 4 (2022-05-04) Derelict +6 10
Derelict After Dark Spring Week 4 (2022-04-29) Derelict +3 2
Derelict Wednesday Spring Week 3 (2022-04-27) Derelict +14 12
Derelict After Dark Spring Week 3 (2022-04-22) Derelict +10 4
Derelict Wednesday Spring Week 2 (2022-04-20) Derelict +8 1
KP Tuesday Spring Week 3 (2022-04-19) Recreation +5 5
Derelict After Dark Spring Week 2 (2022-04-15) Derelict +1 6
Derelict Wednesday Spring Week 1 (2022-04-13) Derelict +3 5
Derelict After Dark Spring Week 1 (2022-04-08) Derelict +5 9
2021 Day Nighter (2021-10-30) Recreation +15 4
Oakwood Fall A Week 5 (2021-10-06) Recreation +2 9
Summer Oakwood Week 8 (2021-08-18) Recreation +2 7
Spring Singles Week 5 (2021-05-18) Recreation +14 26
Spring Oakwood Week 1 (2021-04-21) Recreation +2 3
Spring Singles Week 1 (2021-04-20) Recreation +7 10

Player Metrics (Cali)

Rounds Played 46
Wins 3
Lowest Score -9
Highest Score +14
Highest Points 101.10
Total Points 4133.45
Payout Earnings $344

Cali Summary

Week (Date) Division Score Rank
First Cali-vary Winter 2023 Week 11 (2023-03-20) Recreation -5 2
KP Sunday Cali Winter 2023 Week 10 (2023-03-19) Recreation +2 5
KP Sunday Cali Winter 2023 Week 8 (2023-03-05) Recreation -3 1
Dirty Thirty Two (2022-11-05) Recreation -6 15
McBeth Mulligan Madness II (2022-10-08) Recreation -9 2
Sat Cali Fall Week 3 (2022-09-10) Recreation 0 10
Sat Cali Fall Week 2 (2022-09-03) Recreation +2 4
KP Summer Cali Week 7 (2022-07-31) Recreation +1 4
Sat Cali Summer Week 7 (2022-07-30) Recreation -5 4
KP Summer Cali Week 6 (2022-07-24) Recreation 0 4
Sat Cali Summer Week 2 (2022-06-25) Recreation -4 2
First Calvary Week 1 Summer 2022 (2022-06-13) Intermediate -6 1
KP Spring Cali Week 10 (2022-06-12) Recreation -1 8
KP Spring Cali Week 8 (2022-05-29) Recreation -1 8
KP Spring Cali Week 7 (2022-05-22) Recreation +7 24
Sat Cali Spring Week 7 (2022-05-21) Recreation -1 8
First Calvary Week 2 Spring 2022 (2022-04-11) Intermediate -4 4
KP Sping Cali Week 1 (2022-04-10) Recreation +2 5
KP Cali Spring 1/1 (2022-04-03) Recreation +1 3
Dirty Thirty One (2021-11-06) Recreation -6 11
First Calvary Week 1 Fall 2021 (2021-10-21) Recreation -5 3
KP Cali Fall A Week 5 (2021-10-03) Recreation +7 15
KP Cali Fall A Week 4 (2021-09-26) Recreation +2 8
KP Cali Fall A Week 1 (2021-09-05) Recreation +8 17
KP Monday Funday Cali Week 10 (2021-08-30) Recreation -1 9
KP Summer Cali Week 10 (2021-08-29) Recreation -5 3
Summer Valley Cali Week 9 (2021-08-28) Recreation -4 4
KP Monday Funday Cali Week 9 (2021-08-23) Recreation -1 7
KP Summer Cali Week 8 (2021-08-15) Recreation +4 17
KP Monday Funday Cali Week 6 (2021-08-02) Recreation +1 10
KP Summer Cali Week 4 (2021-07-18) Recreation +9 13
KP Monday Funday Cali Week 3 (2021-07-12) Recreation -3 3
KP Summer Cali Week 3 (2021-07-11) Recreation +5 17
KP Summer Cali Week 1 (2021-06-27) Recreation -1 3
KP Spring Cali Week 9 (2021-06-13) Recreation +11 23
KP Spring Cali Week 8 (2021-06-06) Recreation +5 12
KP Spring Cali Week 7 (2021-05-30) Recreation +5 13
Spring Valley Cali Week 6 (2021-05-29) Recreation +5 3
KP Spring Cali Week 6 (2021-05-23) Recreation +3 10
KP Spring Cali Week 2 (2021-04-25) Recreation +7 13
Spring Valley Cali Week 1 (2021-04-24) Recreation -1 1
Spring Cali Week 4 (2021-04-11) Recreation +5 20
Spring Valley Cali Week 2 (2021-04-10) Novice +7 2
Spring Cali Week 3 (2021-04-04) Recreation +6 16
Spring Cali Week 2 (2021-03-28) Recreation +11 29
Spring Cali Week 1 (2021-03-21) Recreation +14 14

Player Metrics (Putts)

Rounds Played 115
Wins 8
Average Score +66
Lowest Score +38
Highest Score +92
Highest Points 102.10
Total Points 6887.48
Payout Earnings $785

Putts Summary

Week (Date) Division Score Rank
Legion of Boom Winter Thaw 2023 Week 4 (2023-03-08) White +79 3
Legion of Boom Winter Thaw 2023 Week 4 (2023-03-08) White +64 0
Legion of Boom Winter Thaw 2023 Week 3 (2023-03-01) White +54 25
Legion of Boom Winter 2022/2023 Week 8 (2023-02-08) White +71 10
Legion of Boom Winter 2022/2023 Week 8 (2023-02-08) White +64 0
Legion of Boom Winter 2022/2023 Week 7 (2023-02-01) White +75 6
Legion of Boom Winter 2022/2023 Week 6 (2023-01-25) White +72 8
Legion of Boom Winter 2022/2023 Week 5 (2023-01-18) White +50 12
Legion of Boom Winter 2022/2023 Week 4 (2023-01-11) White +65 16
Legion of Boom Winter 2022/2023 Week 4 (2023-01-11) White +63 0
Legion of Boom Winter 2022/2023 Week 3 (2023-01-04) White +82 1
Legion of Boom Winter 2022/2023 Week 2 (2022-12-28) White +69 12
Legion of Boom Winter 2022/2023 Week 2 (2022-12-28) White +66 0
Torg Putting Winter 2022/2023 Week 2 (2022-12-26) White +62 20
Legion of Boom Winter 2022/2023 Week 1 (2022-12-21) White +65 2
Joint Putting Joint Fall 2022 Week 8 (2022-12-07) Red +92 1
Joint Putting Joint Fall 2022 Week 6 (2022-11-23) Red +79 2
Joint Putting Joint Fall 2022 Week 6 (2022-11-23) Red +74 0
Shanksgiving (2022-11-21) White +66 8
Shanksgiving (2022-11-21) White +66 0
Joint Putting Joint Fall 2022 Week 5 (2022-11-16) Red +79 2
Joint Putting Joint Fall 2022 Week 5 (2022-11-16) Red +70 0
Joint Putting Joint Fall 2022 Week 4 (2022-11-09) Red +75 2
Joint Putting Joint Fall 2022 Week 4 (2022-11-09) Red +71 0
Joint Putting Joint Fall 2022 Week 3 (2022-11-02) Red +70 2
Joint Putting Joint Fall 2022 Week 3 (2022-11-02) Red +66 0
Putting Fall Week 7 (2022-10-07) Red +66 3
Putting Fall Week 5 (2022-09-23) White +75 3
Putting Fall Week 2 (2022-09-02) Red +67 3
Putting Fall Week 1 (2022-08-26) White +68 3
Putting Summer Week 6 (2022-07-29) White +67 2
Putting Summer Week 4 (2022-07-08) White +66 8
Putting Summer Week 2 (2022-06-24) White +63 2
Putting Summer Week 1 (2022-06-17) White +54 5
Putting Spring Week 4 (2022-05-27) Blue +64 5
Putting Spring Week 3 (2022-05-20) Blue +67 1
Putting Spring Week 2 (2022-05-13) Blue +71 4
Putting Spring Week 1 (2022-05-06) Blue +58 8
LoB 2022 Putts Week 10 (2022-04-06) Blue +82 7
LoB 2022 Putts Week 10 (2022-04-06) Blue +82 0
Winter 22 Putts Week 8 (2022-04-04) Red +75 7
Winter 22 Putts Week 8 (2022-04-04) Red +67 0
LoB 2022 Putts Week 9 (2022-03-30) Blue +78 7
LoB 2022 Putts Week 9 (2022-03-30) Blue +71 0
Winter 22 Putts Week 7 (2022-03-28) Red +62 9
Winter 22 Putts Week 7 (2022-03-28) Red +58 0
LoB 2022 Putts Week 8 (2022-03-23) White +79 4
LoB 2022 Putts Week 8 (2022-03-23) White +76 0
Winter 22 Putts Week 6 (2022-03-21) Red +78 2
Winter 22 Putts Week 6 (2022-03-21) Red +72 0
LoB 2022 Putts Week 7 (2022-03-16) White +83 1
Winter 22 Putts Week 5 (2022-03-14) Red +62 8
Winter 22 Putts Week 5 (2022-03-14) Red +62 0
LoB 2022 Putts Week 6 (2022-03-09) White +76 7
LoB 2022 Putts Week 6 (2022-03-09) White +67 0
Winter 22 Putts Week 4 (2022-03-07) Red +73 2
Winter 22 Putts Week 4 (2022-03-07) Red +55 0
LoB 2022 Putts Week 5 (2022-03-02) White +80 7
LoB 2022 Putts Week 5 (2022-03-02) White +62 0
Winter 22 Putts Week 3 (2022-02-28) Red +65 3
Winter 22 Putts Week 3 (2022-02-28) Red +60 0
LoB 2022 Putts Week 4 (2022-02-23) White +75 10
LoB 2022 Putts Week 4 (2022-02-23) White +61 0
Winter 22 Putts Week 2 (2022-02-21) Red +63 2
LoB 2022 Putts Week 3 (2022-02-16) White +83 4
LoB 2022 Putts Week 3 (2022-02-16) White +69 0
Winter 22 Putts Week 1 (2022-02-14) Red +77 1
LoB 2022 Putts Week 2 (2022-02-09) White +75 11
LoB 2022 Putts Week 2 (2022-02-09) White +65 0
Winter 21/22 Putts Week 9 (2022-01-31) White +73 4
Winter 21/22 Putts Week 9 (2022-01-31) White +58 0
LoB 2021 Putts Week 10 (2022-01-26) White +74 11
LoB 2021 Putts Week 10 (2022-01-26) White +67 0
Winter 21/22 Putts Week 8 (2022-01-24) White +68 5
Winter 21/22 Putts Week 8 (2022-01-24) White +59 0
LoB 2021 Putts Week 8 (2022-01-12) White +77 5
LoB 2021 Putts Week 8 (2022-01-12) White +59 0
LoB 2021 Putts Week 7 (2022-01-05) White +87 2
Winter 21/22 Putts Week 5 (2022-01-03) White +70 6
LoB 2021 Putts Week 6 (2021-12-29) White +68 9
Winter 21/22 Putts Week 4 (2021-12-27) White +70 1
LoB 2021 Putts Week 5 (2021-12-22) White +68 8
LoB 2021 Putts Week 5 (2021-12-22) White +63 0
LoB 2021 Putts Week 4 (2021-12-15) White +60 7
LoB 2021 Putts Week 4 (2021-12-15) White +59 0
Winter 21/22 Putts Week 2 (2021-12-13) White +66 6
Winter 21/22 Putts Week 2 (2021-12-13) White +61 0
LoB 2021 Putts Week 3 (2021-12-08) White +69 10
LoB 2021 Putts Week 3 (2021-12-08) White +66 0
LoB 2021 Putts Week 2 (2021-12-01) White +77 9
LoB 2021 Putts Week 2 (2021-12-01) White +63 0
Fall 2021 Putts Week 10 (2021-11-29) Red +82 1
Fall 2021 Putts Week 10 (2021-11-29) Red +67 0
LoB 2021 Putts Week 1 (2021-11-24) Red +79 1
LoB 2021 Putts Week 1 (2021-11-24) Red +73 0
Fall 2021 Putts Week 9 (2021-11-22) Red +75 2
Fall 2021 Putts Week 9 (2021-11-22) Red +63 0
Fall 2021 Putts Week 8 (2021-11-15) Red +65 13
Fall 2021 Putts Week 8 (2021-11-15) Red +56 0
Fall 2021 Putts Week 7 (2021-11-08) Red +70 3
Fall 2021 Putts Week 6 (2021-11-01) Red +56 6
Fall 2021 Putts Week 5 (2021-10-25) Red +67 4
Fall 2021 Putts Week 3 (2021-10-11) Red +62 9
Fall 2021 Putts Week 1 (2021-09-27) White +59 7
Spring Putts Week 2 (2021-04-26) Recreation +44 6
Spring Putts Week 6 (2021-04-05) Recreation +47 17
Spring Putts Week 6 (2021-04-05) Recreation +42 0
Spring Putts Week 6 (2021-04-05) Recreation +43 0
Spring Putts Week 5 (2021-03-29) Recreation +47 14
Spring Putts Week 5 (2021-03-29) Recreation +45 0
Spring Putts Week 4 (2021-03-22) Recreation +48 6
Spring Putts Week 3 (2021-03-15) Recreation +45 6
Spring Putts Week 2 (2021-03-08) Recreation +44 15
Spring Putts Week 1 (2021-03-01) Recreation +38 11
Winter Putts Week 6 (2021-02-25) Recreation +41 25

Dubs Metrics

Rounds Played 0
Wins 0
Weeks Cashed 0
Lowest Score N/A
Highest Score N/A
Payout Earnings $0
Total CTP Value $0

Dubs Summary

Partner Summary
No rounds played yet

Dubs CTPs

No CTPs (yet)

Aces

Week (Date) Hole Earnings
First Calvary Week 2 Spring 2022 (2022-04-11) FCB 15 (2021) $52
Dirty Thirty Two (2022-11-05) Volleyball $

Bonus Aces

No bonus aces (yet)

Dubs Aces

No aces (yet)

CTPs

Week (Date) CTP Name CTP Value Hole
Snowman 22/23 Week 11 (2023-02-11) $2 CTP A $48 Gnarly Knoll
Snowman 22/23 Week 6 (2022-12-31) $20 to Kaposia Pro Shop $20 Base O Me Mucho
Derelict Wednesday Fall Week 6 (2022-09-28) $1 CTP #2 $11 Oakwood 14
Derelict After Dark Fall Week 5 (2022-09-23) $1 CTP #2 $15 Highland 5
Derelict Wednesday Fall Week 5 (2022-09-21) Derelict Mystery Prize $10 Dalbec's Deuce
Derelict Wednesday Fall Week 4 (2022-09-14) Derelict Mystery Prize $20 Lakewood 18
Derelict Wednesday Fall Week 1 (2022-08-24) Derelict Mystery Prize $20 Lakewood 18
Derelict Wednesday Fall Week 1 (2022-08-24) $1 CTP #2 $6 Lakewood 13
Derelict Wednesday Fall Week 1 (2022-08-24) $1 CTP #1 $6 Lakewood 3
Derelict Wednesday Summer Week 8 (2022-08-03) $1 CTP #2 $8 Lakewood 18
Derelict Wednesday Summer Week 8 (2022-08-03) $1 CTP #1 $8 Lakewood 12
Derelict Wednesday Summer Week 4 (2022-07-06) $1 CTP #1 $8 Oakwood 6
PDGA Monday Summer Week 2 (2022-07-04) $2 CTP #2 $30 Kap O See "A"
Derelict After Dark Summer Week 2 (2022-06-24) $1 CTP #1 $9 Pain in my 6
Derelict Wednesday Summer Week 2 (2022-06-22) $1 CTP #1 $8 Lakewood 5
Derelict Wednesday Spring Week 6 (2022-05-18) $1 CTP #2 $5 Base O Me Mucho
Derelict Wednesday Spring Week 6 (2022-05-18) $1 CTP #1 $5 Mando Flyaway
Derelict After Dark Spring Week 4 (2022-04-29) $1 CTP #1 $12 Garlough 1
Derelict Wednesday Spring Week 3 (2022-04-27) Derelict Mystery Prize $10 Scanny Skip
Derelict Wednesday Spring Week 2 (2022-04-20) $1 CTP #1 $4 Lakewood 3

Prizes

Week (Date) Prize Name (Sponsor) Value
Spring Singles Week 1 (2021-04-20) $20 to Saint Paul Brewing (Saint Paul Brewing) $20
LoB 2021 Putts Week 1 (2021-11-24) $20 Gift Certificate (Yarusso-Bros.) $20
LoB 2021 Putts Week 3 (2021-12-08) $20 Gift Certificate (Yarusso-Bros.) $20
LoB 2022 Putts Week 5 (2022-03-02) MVP Nomad Putter (The Derelict League) $20
Putting Spring Week 3 (2022-05-20) $20 Store Credit (Kaposia Pro Shop) $20
Putting Fall Week 1 (2022-08-26) $20 Store Credit (Kaposia Pro Shop) $20
Joint Putting Joint Fall 2022 Week 6 (2022-11-23) $20 Store Credit (Kaposia Pro Shop) $20
Legion of Boom Winter 2022/2023 Week 8 (2023-02-08) Free Disc (Martin Cheatham) $20
No Stored Signups