Tyler Clendenen

Rounds (21)

Date Event Division Score 💵 Rank Course Layout
08-30-23 KP Funday Cali Fall 2023 Week 2 Intermediate -8 $15 3 Kaposia KP Green 22 (8 left) (retired)
08-02-23 KP Funday Cali Summer 2023 Week 8 Intermediate -10 3 Kaposia KP Green 22 (retired)
07-05-23 KP Funday Cali Summer 2023 Week 4 Intermediate -9 4 Kaposia KP Green 22 (retired)
06-14-23 KP Funday Cali Summer 2023 Week 1 Intermediate -6 7 Kaposia KP Green 22 (retired)
05-17-23 KP Funday Cali Spring 2023 Week 3 Intermediate -12 $32 1 Kaposia Funday 19 (short baskets) 2022 (retired)
05-15-23 First Cali-vary Spring 2023 Week 7 Intermediate -6 8 First Calvary Baptist First Calvary Baptist 20 (Retired)
04-24-23 First Cali-vary Spring 2023 Week 4 Recreation -6 $11 7 First Calvary Baptist First Calvary Baptist 20 (Retired)
10-08-22 McBeth Mulligan Madness II Intermediate -14 4 Kaposia Green 23 (retired)
09-14-22 KP Funday Fall 2022 Week 4 Intermediate -7 3 Kaposia Funday 19 (short baskets) 2022 (retired)
08-24-22 KP Funday Fall 2022 Week 1 Intermediate -11 $3 5 The Valley Valley Red
06-12-22 KP Spring Cali Week 10 Intermediate -7 $27 2 Kaposia Orange 20 (retired)
06-05-22 KP Spring Cali Week 9 Intermediate -7 $27 2 Kaposia Orange 20 (retired)
05-29-22 KP Spring Cali Week 8 Intermediate -5 $26 3 Kaposia Orange 20 (retired)
05-22-22 KP Spring Cali Week 7 Intermediate -4 $14 9 Kaposia Orange 20 (retired 5-4-23)
05-16-22 First Calvary Week 7 Spring 2022 Intermediate -11 $21 3 First Calvary Baptist First Calvary Baptist 20 (par 62) (Retired)
05-15-22 KP Spring Cali Week 6 Intermediate -5 $19 5 Kaposia Orange 20 (retired 5-4-23)
05-08-22 KP Spring Cali Week 5 Intermediate -7 $23 2 Kaposia Orange 20 (retired 5-4-23)
05-01-22 KP Spring Cali Week 4 Intermediate -2 $12 4 Kaposia Orange 20 (retired 5-4-23)
04-24-22 KP Spring Cali Week 3 Intermediate 3 11 Kaposia Orange 20 (retired 5-4-23)
04-03-22 KP Cali Spring 1/1 Recreation -5 $22 2 The Valley The Valley 18 (8 short) (retired)
11-01-20 Dirty Thirty Recreation -7 $96 2 Kaposia Dirty Thirty
Back to Player Metrics