

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Joe Hoppe#4 | -12 | $38 | 997 | 100.60 | ||
| 2 | Ricky Wilson#12 | -10 | $24 | 977 | 96.00 | ||
| 3 | Derek Andersen | -8 | $18 | 958 | 92.00 | ||
| 4 | Louie LaManna | -5 | 929 | 88.00 | |||
| 5 | Jason Rice#42 | -1 | 890 | 84.00 | |||
| 6 | Nick Root | +0 | 880 | 80.00 | |||
| Joe Hoppe#4 (dropped) | -8 | ||||||
| Derek Andersen (dropped) | -6 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tom Shogren | -9 | $25 | 968 | 100.50 | ||
| 2 | James-Carlo LaManna#45 | -6 | $17 | 938 | 95.20 | ||
| 3 | Dylan Krings#39 | -4 | $12 | 919 | 90.40 | ||
| 4 | Martin Cheatham#16 | -1 | 890 | 85.60 | |||
| 5 | Thong Vue#2 | +0 | 880 | 80.80 | |||
| Thong Vue#2 (dropped) | +1 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Chachang Ly | -6 | $28 | 938 | 101.00 | ||
| 1 | nick mccarthy#49 | -6 | $28 | 938 | 101.00 | ||
| 3 | Nate Fleming#37 | -4 | $19 | 919 | 95.20 | ||
| 4 | James Coleman#15 | -2 | $12 | 899 | 91.60 | ||
| 4 | Tyler Clendenen | -2 | $12 | 899 | 91.60 | ||
| 6 | Rob Swanson#72 | -1 | 890 | 86.80 | |||
| 6 | Tavin Thompson | -1 | 890 | 86.80 | |||
| 8 | shawn livermore#47 | +0 | 880 | 83.20 | |||
| 9 | Phil Loprinzi | +7 | 812 | 80.80 | |||
| 10 | Jimmy Vue | +999 | 78.40 | ||||
| Nate Fleming#37 (dropped) | +20 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nhia Xiong#17 | -3 | $31 | 909 | 101.60 | ||
| 2 | Billy Gleason | -2 | $22 | 899 | 98.50 | ||
| 3 | Dawson Moore#61 | -1 | $17 | 890 | 96.50 | ||
| 3 | Ole Johnson | -1 | $17 | 890 | 96.50 | ||
| 3 | Riley Reding | -1 | $17 | 890 | 96.50 | ||
| 6 | Tim Moore#48 | +2 | $11 | 860 | 91.75 | ||
| 6 | Kole McCarley | +2 | $11 | 860 | 91.75 | ||
| 8 | Phillip Perez#8 | +5 | $7 | 831 | 89.50 | ||
| 9 | Alex Schneider | +6 | 822 | 87.25 | |||
| 9 | Kyle Krueger | +6 | 822 | 87.25 | |||
| 11 | Szymon Rakowicz | +8 | 802 | 85.00 | |||
| 12 | Kevin Peters | +9 | 792 | 83.50 | |||
| 13 | George Walls | +10 | 783 | 82.00 | |||
| 14 | Jaylan Foster | +11 | 773 | 80.50 | |||
| 15 | Bobby Auren#14 | +13 | 753 | 79.00 | |||
| 16 | Lucas Krings | +16 | 724 | 77.50 | |||
| Kole McCarley (dropped) | +2 | ||||||
| Nhia Xiong#17 (dropped) | +4 | ||||||
| Phillip Perez#8 (dropped) | +6 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Marshall Britt | +14 | $14 | 744 | 100.20 | ||
| 2 | Frankey Becerra | +15 | 734 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Lamira Cenin | +27 | $7 | 617 | 100.10 |
No aces at this event
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| Festi-Daze Pack | Festi Daze | James Coleman |
| $20 Store Credit | Kaposia Pro Shop | Jason Rice |
light rain