

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Joe Hoppe | -16 | $12 | 983 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Thong Vue | -12 | $10 | 940 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Nhia Xiong | -15 | $36 | 972 | 100.80 | ||
| 2 | Corey Brennan | -14 | $22 | 962 | 95.50 | ||
| 2 | Patrick Hemingson | -14 | $22 | 962 | 95.50 | ||
| 4 | Jordan Kingsley | -13 | $10 | 951 | 91.00 | ||
| 5 | Bruce Sanburg | -11 | 929 | 88.00 | |||
| 6 | Phillip Perez | -9 | 907 | 85.00 | |||
| 7 | Tyler Clendenen | -6 | 874 | 82.00 | |||
| 8 | Andrew Datwyler | -2 | 831 | 79.00 | |||
| Bruce Sanburg (dropped) | -3 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Russ Jacobsen | -8 | $25 | 896 | 100.80 | ||
| 1 | Antonio Morales | -8 | $25 | 896 | 100.80 | ||
| 3 | Leighton Alvarez | -7 | $14 | 885 | 94.00 | ||
| 4 | Kyle Krueger | -5 | $8 | 863 | 91.00 | ||
| 5 | Carl Kron | -4 | 853 | 88.00 | |||
| 6 | bobby auren | -2 | 831 | 85.00 | |||
| 7 | Ben Wernimont | +2 | 787 | 80.50 | |||
| 7 | Blake Iverson | +2 | 787 | 80.50 | |||
| Antonio Morales (dropped) | -4 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Andres Losinski | +8 | $8 | 722 | 100.10 |
No aces at this event
No bonus aces at this event
haze