Scott Mcclure

Singles Rated Rounds

Singles Rated Rounds (53)

Date Event Division Score Rating Course Layout
05-09-25 Friday Shorts Spring 2025 Week 5 Advanced -12 941 Hillcrest Knoll Hillcrest Knoll 20
01-17-25 Friday Shorts Winter 25 Week 1 Advanced -1 817 Hillcrest Knoll Hillcrest Knoll 20
12-31-24 KPLeagues Tuesday Winter 24 Week 9 Advanced -1 893 Kaposia KP Green 19
12-27-24 Friday Shorts Winter 24 Week 8 Advanced 0 842 Highland Park Highland Short 18 (14/15/18 Short)
09-13-24 Friday Shorts Fall 2024 Week 3 Advanced -11 929 Hillcrest Knoll Hillcrest Knoll 20
01-19-24 Friday Shorts Winter 2024 Week 3 Advanced -10 947 Hillcrest Knoll Hillcrest Knoll 18
08-18-23 KP Shorts Summer 2023 Week 10 Advanced -13 952 Hillcrest Knoll Hillcrest Knoll 20 RGOB
03-28-23 KP Tuesday Winter 2023 Week 12 Advanced 5 883 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
03-24-23 KP Shorts Winter 2023 Week 11 Advanced 5 810 Kaposia Funday 19 (short baskets) 2022 (retired)
03-21-23 KP Tuesday Winter 2023 Week 11 Advanced 2 915 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
02-21-23 KP Tuesday Winter 2023 Week 7 Advanced 0 936 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
02-18-23 Snowman 22/23 Week 12 Advanced 3 904 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
02-07-23 KP Tuesday Winter 2023 Week 5 Advanced -2 957 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-24-23 KP Tuesday Winter 2023 Week 3 Advanced 4 893 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-17-23 KP Tuesday Winter 2023 Week 2 Advanced 1 925 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
12-06-22 KP Tuesday Winter 2022 Week 6 Advanced 6 872 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
09-30-22 KP Shorts Fall 2022 Week 3 Advanced 0 810 Kaposia Green 22 (retired)
08-23-22 KP Tuesday Fall Week 1 Advanced 5 834 Kaposia Orange 20 (retired)
08-15-22 PDGA Monday Summer Week 8 Advanced -7 975 Kaposia Short 20 (retired)
06-28-22 KP Tuesday Summer Week 3 Advanced 3 856 Kaposia Orange 20 (5short) (retired)
06-07-22 KP Tuesday Spring Week 10 Advanced 3 856 Kaposia Orange 20 (5short) (retired)
05-31-22 KP Tuesday Spring Week 9 Advanced 0 885 Kaposia Orange 20 (5short) (retired)
05-24-22 KP Tuesday Spring Week 8 Advanced -3 911 Kaposia Summer 20 (5 short) (retired)
05-11-22 Derelict Wednesday Spring Week 5 Derelict 5 896 Lakewood Hills Lakewood Hills Longs
05-10-22 KP Tuesday Spring Week 6 Advanced -2 902 Kaposia Summer 20 (5 short) (retired)
05-05-22 Oakwood Spring Week 5 Advanced -4 933 Oakwood Park Oakwood 18 (Retired)
05-03-22 KP Tuesday Spring Week 5 Advanced 3 851 Kaposia Orange 20 (retired 5-4-23)
04-27-22 Derelict Wednesday Spring Week 3 Derelict 4 841 Kaposia Orange 20 (retired 5-4-23)
04-12-22 KP Tuesday Spring Week 2 Advanced 4 841 Kaposia Orange 20 (retired 5-4-23)
02-26-22 Saturday Shotgun Week 11 Advanced 0 936 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
02-19-22 Saturday Shotgun Week 10 Advanced -1 947 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
02-12-22 Saturday Shotgun Week 9 Advanced 0 904 Kaposia 18 Greens Shortest
02-08-22 KP Singles Winter 2022 Week 3 Advanced -5 976 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
02-05-22 Saturday Shotgun Week 8 Advanced 2 915 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-25-22 KP Singles Winter 2022 Week 1 Advanced 2 894 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
01-04-22 KP Singles Fall Week 8 Advanced -4 964 Kaposia KP Funday 18 (shorts, skip 4 and 16, 9 at 400') (r
09-14-21 KP Singles Fall A Week 2 Advanced -2 936 Kaposia Orange Basket 18 (Skip 10-11) (retired)
08-31-21 KP Summer Singles Week 10 Advanced -1 892 Kaposia Summer 20 (5 short) (retired)
08-24-21 KP Summer Singles Week 9 Advanced 1 872 Kaposia Summer 20 (5 short) (retired)
08-03-21 KP Summer Singles Week 6 Advanced -5 931 Kaposia Summer 20 (5 short) (retired)
07-13-21 KP Summer Singles Week 3 Advanced -1 892 Kaposia Summer 20 (5 short) (retired)
06-23-21 Spring Oakwood Week 10 Advanced -1 901 Oakwood Park Oakwood 18 (Retired)
06-22-21 Spring Singles Week 10 Advanced 0 882 Kaposia Summer 20 (5 short) (retired)
05-18-21 Spring Singles Week 5 Advanced 11 773 Kaposia Summer 20 (5 short) (retired)
04-20-21 Spring Singles Week 1 Advanced 3 851 Kaposia Orange 20 (retired 5-4-23)
04-13-21 Spring Singles Week 6 Advanced 6 822 Kaposia Orange 20 (retired 5-4-23)
03-02-21 Winter Week 9 Advanced 1 911 Kaposia Skip 5/New6. (Winter)
02-16-21 Winter Week 7 Advanced 1 911 Kaposia Skip 5/New6. (Winter)
02-02-21 Winter Week 5 Advanced -3 955 Kaposia Skip 5/New6. (Winter)
01-26-21 Winter Week 4 Advanced 8 833 Kaposia Skip 5/New6. (Winter)
01-12-21 Winter Week 2 Advanced 1 925 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
01-05-21 Winter Week 1 Advanced 2 915 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
11-17-20 Fall Week 15 Advanced 0 936 Kaposia Winter 18 (Chilly) (Retired 5-4-23)
Back to Player Singles Metrics