

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Bradley Kuntz | -11 | $38 | 1019 | 100.80 | ||
| 2 | Andrew Swanson | -9 | $19 | 997 | 95.50 | ||
| 2 | Ricky Wilson | -9 | $19 | 997 | 95.50 | ||
| 4 | Manuel Lopez | -8 | $12 | 986 | 91.00 | ||
| 5 | Nicholas Beisang | -7 | 975 | 86.50 | |||
| 5 | Peter Atkins | -7 | 975 | 86.50 | |||
| 7 | Jessie Garcia | -6 | 964 | 82.00 | |||
| 8 | Nick Tetrault | +0 | 897 | 79.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Matt Tomy | -13 | $30 | 1041 | 101.40 | ||
| 2 | Robin Johnson | -7 | $22 | 975 | 97.43 | ||
| 2 | Scott Mcclure | -7 | $22 | 975 | 97.43 | ||
| 4 | Brandon Pennington | -6 | $17 | 964 | 94.86 | ||
| 5 | Lance Petschl | -5 | $7 | 953 | 92.80 | ||
| 5 | Hans Owens | -5 | $7 | 953 | 92.80 | ||
| 5 | Tom Shogren | -5 | $7 | 953 | 92.80 | ||
| 5 | Thong Vue | -5 | $7 | 953 | 92.80 | ||
| 5 | David Carr | -5 | $7 | 953 | 92.80 | ||
| 10 | Greg Stoffel | -4 | 942 | 83.71 | |||
| 10 | Eric Larson | -4 | 942 | 83.71 | |||
| 12 | Ronald Milligan | -2 | 919 | 81.14 | |||
| 13 | jordan harthan | +0 | 897 | 78.57 | |||
| 13 | Jonathonn Blom | +0 | 897 | 78.57 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Kaden Czech | -7 | $31 | 975 | 101.30 | ||
| 2 | Willy Thoen | -6 | $23 | 964 | 97.23 | ||
| 2 | James Moyer | -6 | $23 | 964 | 97.23 | ||
| 4 | nick mccarthy | -4 | $17 | 942 | 94.46 | ||
| 5 | Justin Runde | -3 | $14 | 930 | 92.62 | ||
| 6 | Kyle Gomel | -2 | $9 | 919 | 90.77 | ||
| 7 | Luke Haqq | -1 | 908 | 88.92 | |||
| 8 | Sean OMara | +0 | 897 | 86.15 | |||
| 8 | Matthew Schmidt | +0 | 897 | 86.15 | |||
| 10 | Mark Jagler | +2 | 875 | 83.38 | |||
| 11 | Nathaniel Brown | +4 | 853 | 80.62 | |||
| 11 | James Coleman | +4 | 853 | 80.62 | |||
| 13 | Jack Rosner | +6 | 831 | 77.85 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jeremy Bowen | -2 | $20 | 919 | 100.60 | ||
| 2 | Chaz Donahue | +0 | $13 | 897 | 96.00 | ||
| 3 | Christopher Humes | +1 | $9 | 886 | 92.00 | ||
| 4 | Justin Small | +3 | 864 | 88.00 | |||
| 5 | Jimmy Beldon | +4 | 853 | 84.00 | |||
| 6 | Diego Gonzalez | +6 | 831 | 80.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Rio Bailey | +11 | $7 | 775 | 100.10 |
No aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| Free Disc | Nick Beisang | Jimmy Beldon |
| Side Game | Winner | Value |
|---|---|---|
| Long Putt | Jessie Garcia | $26 |
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Pinball Alley (Short Basket) | $2 CTP #1 | KP Leagues | $32 | Ricky Wilson |
| Kap O See A | $2 CTP #3 | KP Leagues | $32 | Peter Atkins |
| Bratzel Farm (Short Basket) | $2 CTP #2 | KP Leagues | $30 | jordan harthan |
| Highway Hyzer | Mystery Prize | KP Leagues | $20 | Eric Larson |
| Base O Me Mucho | $20 to Kaposia Pro Shop | Kaposia Pro Shop | $20 | Sean OMara |
overcast clouds