

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Brian Meyer | -5 | $38 | 989 | 100.80 | ||
| 2 | Jason Rice | -4 | $19 | 979 | 95.50 | ||
| 2 | Joe Hoppe | -4 | $19 | 979 | 95.50 | ||
| 4 | Will Bratzel | -2 | $12 | 957 | 91.00 | ||
| 5 | Jessie Garcia | -1 | 947 | 88.00 | |||
| 6 | Nicholas Beisang | +0 | 936 | 83.50 | |||
| 6 | Michael Misakian | +0 | 936 | 83.50 | |||
| 8 | Patrick Kelly | +2 | 915 | 79.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mike Anderson | +0 | $16 | 936 | 100.20 | ||
| 2 | Chuck Kennedy | +5 | 883 | 88.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tyler Lewis | -1 | $33 | 947 | 101.30 | ||
| 2 | Thong Vue | +0 | $19 | 936 | 97.69 | ||
| 2 | Scott Mcclure | +0 | $19 | 936 | 97.69 | ||
| 2 | Matt Tomy | +0 | $19 | 936 | 97.69 | ||
| 2 | Thomas Como | +0 | $19 | 936 | 97.69 | ||
| 6 | Derek Walton | +3 | $4 | 904 | 89.85 | ||
| 6 | Tes Aschenaki | +3 | $4 | 904 | 89.85 | ||
| 8 | Hans Owens | +4 | 893 | 87.08 | |||
| 9 | Jordan Zuniga | +5 | 883 | 85.23 | |||
| 10 | John Daly | +6 | 872 | 82.46 | |||
| 10 | Tyler Guimont | +6 | 872 | 82.46 | |||
| 12 | Martin Cheatham | +10 | 829 | 79.69 | |||
| 13 | Jeff Goetsch | +11 | 819 | 77.85 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Eric Larson | -1 | $30 | 947 | 101.20 | ||
| 2 | Phinehas Bynum | +1 | $23 | 925 | 98.00 | ||
| 3 | James Coleman | +4 | $19 | 893 | 96.00 | ||
| 4 | Adam Henke | +5 | $12 | 883 | 93.33 | ||
| 4 | Paul Yang | +5 | $12 | 883 | 93.33 | ||
| 4 | Jeff Leslie | +5 | $12 | 883 | 93.33 | ||
| 7 | Lance Petschl | +6 | 872 | 87.00 | |||
| 7 | Dave Olson | +6 | 872 | 87.00 | |||
| 9 | Nate Fleming | +8 | 851 | 84.00 | |||
| 10 | Aaron Cisewski | +9 | 840 | 82.00 | |||
| 11 | Rob Swanson | +11 | 819 | 80.00 | |||
| 12 | Jimmy Vue | +14 | 787 | 78.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Loren Lantz | +2 | $25 | 915 | 101.10 | ||
| 2 | Parker yanisch | +5 | $19 | 883 | 97.82 | ||
| 3 | Jason Althoff | +6 | $15 | 872 | 95.64 | ||
| 4 | Bruce Sanburg | +8 | $11 | 851 | 93.45 | ||
| 5 | Joe Coleman | +9 | $7 | 840 | 91.27 | ||
| 6 | Russ Jacobsen | +11 | 819 | 89.09 | |||
| 7 | Blake Iverson | +14 | 787 | 85.82 | |||
| 7 | Eric Larsen | +14 | 787 | 85.82 | |||
| 9 | Chad Dykoski | +16 | 766 | 81.45 | |||
| 9 | James Harper | +16 | 766 | 81.45 | |||
| 11 | Jeffrey Petersen | +999 | 78.18 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Phalshie Larson | +22 | $7 | 702 | 100.10 |
No aces at this event
| Hole Name | Prize | Sponsor | Value | Winner |
|---|---|---|---|---|
| Scanny Skip | $2 CTP #5 | KP Leagues | $62 | Hans Owens |
| Field Goal | $2 CTP #1 | KP Leagues | $60 | Matt Tomy |
| Mando Flyaway | $2 CTP #4 | KP Leagues | $60 | Nicholas Beisang |
| Not Oak Grove | $2 CTP #2 | KP Leagues | $56 | Thomas Como |
| Dalbec's Deuce | $2 CTP #3 | KP Leagues | $56 | Joe Hoppe |
| Base O Me Mucho | $20 to Kaposia Pro Shop | Kaposia Pro Shop | $20 | Joe Hoppe |
| Crash & Burn | $20 Mad Cow Gift Card | KP Leagues | $20 | Brian Meyer |
clear sky