Top Players

Format: Putting
Update Date: December 16, 2025
League: Modist Putting

Rank Player Rating Rounds Included
1 Noah Meintsma 93.90 5
2 Kris Robertson 88.68 5
3 Louie LaManna 88.09 5
4 Danny Cherlow 87.07 5
5 Logan Gould 85.22 1
6 Nate Kleitz 85.15 5
7 Chris Kelley 84.22 3
8 Peter Diede 83.96 3
9 Connor Lehto 83.67 3
10 Brian McNeil 83.66 2
11 Stephen Martinez 83.22 1
12 Joey Temali 83.08 5
13 Rowdy Rodlund 82.58 5
14 Timothy Kremer 81.23 5
15 Tom Shogren 80.61 5
16 Seth Schaal 80.33 5
17 Alex Kaplan 79.81 2
18 Jeffrey Larson 79.70 5
19 Nicholas Backes 79.18 3
20 Matthew Jorgenson 78.31 4
21 Joe Ikier 78.22 1
22 Dan Ankenman 77.71 5
23 Tylor Chin 76.83 2
24 jeremy bjork 76.78 3
25 Seth Kelly 76.41 5
26 Daniel Reynoso 76.22 1
27 Aaron Fisher 76.13 2
28 Joe Hagen 76.07 2
29 Ian Andre-Knudsen 75.69 4
30 Patrick Kelly 74.99 5
31 Sam Mattson 74.53 5
32 Brendan Skarpness 74.07 2
33 Justin Perigo 73.68 5
34 Jake Spencer 73.54 5
35 Jason Beach 73.22 1
36 Kelvin Johnston 73.22 1
37 Taylor Hanson 73.09 2
38 Doug Deitchler 72.30 5
39 Kent DeCook 71.41 3
40 Duncan Stelzer 70.93 4
41 Hans Dosland 70.92 4
42 Stephen Shatzer 70.86 5
43 Jonny Goetz 70.73 4
44 Joseph Cobb 70.22 1
45 Dan Osmonson 68.85 5
46 Ben Narloch 68.77 3
47 Isaac Hitz Graff 68.58 4
48 Joe Wagner 68.30 3
49 Aric Bieganek 68.29 5
50 Joel Keating 68.15 5
51 Andres Losinski 67.22 1
52 Curt Kaler 67.01 5
53 Camille Schlegel 66.81 2
54 Michael Cveykus 66.22 1
55 Michael Callen 66.19 5
56 Dan Hawley 65.22 1
57 Samuel Loesch 65.02 5
58 Brian Donahue 64.45 4
59 Max Strand 64.23 2
60 Tryggve Rogness 64.13 5
61 Ross Perigo 63.94 5
62 brett michlitsch 63.62 5
63 Matthew Weyland 63.54 2
64 Neal Conn 63.41 5
65 Jory Steinman 63.34 5
66 Brad Helferich 63.22 1
67 Jacob Kunkel 62.90 2
68 Jon Hueber 62.76 2
69 Alyx Averkamp 62.31 2
70 James Hynes 62.22 1
71 James Greenwood 62.22 1
72 Nam Huynh 61.64 5
73 Tyler German 61.31 2
74 Phillip Dahlheimer 61.22 1
75 Christopher Gramentz 60.83 2
76 Raef Eddins 60.22 1
77 Shawn Michlitsch 59.42 5
78 Daniel Roth 58.47 2
79 Eli Swaden 58.41 5
80 Evan Nelson 58.22 1
81 Tim Royle 57.51 3
82 Troy Gemlo 57.22 1
83 Cooper Eddy 56.65 2
84 Doug Becker 56.01 5
85 Ellie Perigo 55.11 5
86 Jeffery M Nelsestuen 54.22 1
87 Alex Norderhus 53.84 3
88 Dan Bellandi 53.21 5
89 Kelly Mallon 52.61 5
90 Louence Rose Abonalas 52.22 1
91 Jacoby Ehrler 52.22 1
92 Mork Thennes 51.22 1
93 Amy Geib 50.88 5
94 Steven Sours 50.22 1
95 Jay Johnson 49.22 1
96 Scoob Plummer 49.22 1
97 Micah Grafenstein-Kinzel 48.81 2
98 Chloe Larson 48.50 5
99 Justin Neal 48.22 1
100 Jessica Lillie 46.27 2
101 Danielle Herold 46.22 1
102 Jonah Mann 44.22 1
103 Leif Laaksonen 44.18 3
104 Matt Christiansen 42.22 1
105 Kevin Bieganek 39.13 2
106 Laura Mentzel 38.22 1
107 Zachary Schroeder 36.04 3
Back to League Ratings Updates