

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tom Nemanich | -6 | $17 | 969 | 100.30 | ||
| 2 | Jordan Zuniga | -2 | $10 | 929 | 92.00 | ||
| 3 | Brandin Moseng | +1 | 899 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Zach Gehrman | -6 | $26 | 969 | 100.70 | ||
| 2 | Ryan McDonough | -5 | $18 | 959 | 96.57 | ||
| 3 | James Hynes | -4 | $12 | 949 | 93.14 | ||
| 4 | nick mccarthy | -3 | $7 | 939 | 89.71 | ||
| 5 | Stephen Martinez | -1 | 919 | 84.57 | |||
| 5 | Erik Leonhardt | -1 | 919 | 84.57 | |||
| 7 | Jeff Leslie | +0 | 909 | 79.43 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Mark Jagler | -2 | $23 | 929 | 101.00 | ||
| 2 | Anthony Ohl | -1 | $17 | 919 | 97.60 | ||
| 3 | Russ Jacobsen | +1 | $12 | 899 | 94.00 | ||
| 3 | Jake Larson | +1 | $12 | 899 | 94.00 | ||
| 5 | Zack Lissick | +3 | $3 | 880 | 89.20 | ||
| 5 | Gregg Schiltz | +3 | $3 | 880 | 89.20 | ||
| 7 | Mason Meyers | +5 | 860 | 85.60 | |||
| 8 | Jason Andriano | +7 | 840 | 83.20 | |||
| 9 | JAMIE BRUFLODT | +9 | 820 | 80.80 | |||
| 10 | Phillip Perez | +11 | 800 | 78.40 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Travis Randall | +7 | $14 | 840 | 100.20 | ||
| 2 | Mahala Jacobsen | +33 | 582 | 88.00 |
No aces at this event
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Gift Card | Mad Cow Eagan | Russ Jacobsen |
| $20 KP Pro Shop Credit | Kaposia Pro Shop | Jordan Zuniga |
clear sky