

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Noah Libby | -6 | $28 | 954 | 100.40 | ||
| 2 | Sam Goettl | -3 | $8 | 922 | 91.00 | ||
| 2 | Derek Reiling | -3 | $8 | 922 | 91.00 | ||
| 4 | Nate Fleming | +6 | 826 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Kyle Bahr | -8 | $27 | 976 | 100.40 | ||
| 2 | Thomas Rushton | -3 | $17 | 922 | 94.00 | ||
| 3 | Bruce Sanburg | -2 | 912 | 88.00 | |||
| 4 | nick mccarthy | +5 | 837 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Michael Greek | -3 | $28 | 922 | 101.30 | ||
| 1 | Bret Hoffman | -3 | $28 | 922 | 101.30 | ||
| 3 | Seth Reithmeyer | -1 | $21 | 901 | 96.31 | ||
| 4 | Zack Lissick | +0 | $17 | 890 | 94.46 | ||
| 5 | Rebecca Heiam | +1 | $14 | 879 | 92.62 | ||
| 6 | Josh Tepley | +2 | $9 | 869 | 90.77 | ||
| 7 | Russ Jacobsen | +5 | 837 | 88.31 | |||
| 7 | Phillip Perez | +5 | 837 | 88.31 | |||
| 7 | Art Perez | +5 | 837 | 88.31 | |||
| 10 | Steve Clifford | +6 | 826 | 83.38 | |||
| 11 | Alex Perez | +7 | 815 | 81.54 | |||
| 12 | Richard Klatt | +8 | 805 | 79.69 | |||
| 13 | Josh Murray | +11 | 772 | 77.85 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Jourdon Patton | +8 | $9 | 805 | 100.10 |
No aces at this event
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| Fairway Flyers Dyed Disc | Fairway Flyers Disc Golf Dyes | Bruce Sanburg |
| $20 Store Credit | Kaposia Pro Shop | Noah Libby |
clear sky