

| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Patrick Kelly | -8 | $13 | 949 | 100.10 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Tanner Greely | -13 | $22 | 1012 | 100.40 | ||
| 1 | Jason Sidler | -13 | $22 | 1012 | 100.40 | ||
| 3 | Logan Greely | -12 | 1000 | 88.00 | |||
| 4 | Dylan Krings | -7 | 936 | 82.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | David Carr | -12 | $20 | 1000 | 100.30 | ||
| 2 | Bruce Sanburg | -9 | $13 | 961 | 92.00 | ||
| 3 | Trent Haugen | -5 | 910 | 84.00 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Travis Jensen | -6 | $21 | 923 | 100.50 | ||
| 2 | Yuri Robinson | -5 | $14 | 910 | 95.20 | ||
| 3 | Art Perez | -3 | $10 | 885 | 90.40 | ||
| 4 | Phillip Perez | -2 | 872 | 85.60 | |||
| 5 | Russ Jacobsen | -1 | 859 | 80.80 |
| Place | Rating | Name | Score | Earnings | Round Rating | +/- Rating | Points |
|---|---|---|---|---|---|---|---|
| 1 | Semita Perez | +37 | $9 | 375 | 100.10 |
No aces at this event
No bonus aces at this event
| Prize | Sponsor | Winner |
|---|---|---|
| $20 Store Credit | Kaposia Pro Shop | Jason Sidler |
light rain